Opponent History - Men's Basketball History vs Belmont Abbey College from December 8, 1990 - November 23, 2019
Back To History
Wins
31
Losses
18
Home Record
17-8
Away Record
13-9
Conference Record
20-12
Streak
L2
First Matchup
W 100-88
12/8/1990
Last 10 Matchups
4-6
2/26/2011 - 11/23/2019
Largest Margin of Victory
W 96-57
12/20/2014
Smallest Margin of Victory
W 99-97
2/6/2010
Total Points
3853
Average Points
79
History from December 8, 1990 - November 23, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 23 | 2019-2020 | Home Charlotte, N.C. | L77-86 | |
| Saturday, November 24 | 2018-2019 | Home Charlotte, N.C. | L55-76 | |
| Saturday, November 28 | 2015-2016 | Away Belmont, N.C. | W92-74 | |
| Saturday, December 20 | 2014-2015 | Home Charlotte, N.C. | W96-57 | |
| Monday, March 4 | 2012-2013 | Away Belmont, N.C. | L85-93 | |
| Tuesday, February 12 | 2012-2013 | Home Charlotte, N.C. | L79-85 | |
| Monday, January 21 | 2012-2013 | Away Belmont, N.C. | L83-98 | |
| Saturday, January 21 | 2011-2012 | Away Belmont, N.C. | W75-72 | |
| Monday, February 28 | 2010-2011 | Home Charlotte, NC | L81-84 | |
| Saturday, February 26 | 2010-2011 | Home Charlotte, N.C. | W87-82 | |
| Thursday, January 13 | 2010-2011 | Away Belmont, N.C. | W70-66 | |
| Saturday, February 6 | 2009-2010 | Home Charlotte, NC | OT W99-97 | |
| Saturday, January 23 | 2009-2010 | Away Belmont, NC | L76-83 | |
| Saturday, February 21 | 2008-2009 | Away Belmont, NC | L88-69 | Recap |
| Saturday, January 24 | 2008-2009 | Home Charlotte, NC | L92-98 | Recap |
| Saturday, February 9 | 2007-2008 | Away Belmont, N.C. | L61-82 | |
| Saturday, January 5 | 2007-2008 | Home Charlotte, N.C. | W82-66 | |
| Saturday, February 24 | 2006-2007 | Away Belmont, N.C. | W84-69 | |
| Saturday, January 20 | 2006-2007 | Home Charlotte, N.C. | W70-68 | |
| Saturday, February 18 | 2005-2006 | Home Charlotte, N.C. | OT L75-78 | |
| Saturday, January 21 | 2005-2006 | Away Belmont, N.C. | L77-78 | |
| Saturday, February 19 | 2004-2005 | Home Charlotte, N.C. | L70-74 | |
| Saturday, January 15 | 2004-2005 | Away Belmont, N.C. | L63-68 | |
| Saturday, February 28 | 2003-2004 | Home Charlotte, N.C. | W91-64 | |
| Saturday, January 31 | 2003-2004 | Away Belmont, N.C. | L68-79 | |
| Saturday, February 1 | 2002-2003 | Home Charlotte, N.C. | W79-71 | |
| Sunday, March 3 | 2001-2002 | Neutral Fort Mill, S.C. | L60-78 | |
| Monday, January 28 | 2001-2002 | Away Belmont, N.C. | W83-78 | |
| Saturday, March 3 | 2000-2001 | Neutral Charlotte, N.C. | W72-67 | |
| Saturday, February 17 | 2000-2001 | Home Charlotte, N.C. | W88-84 | |
| Wednesday, January 10 | 2000-2001 | Away Belmont, N.C. | W75-69 | |
| Wednesday, March 1 | 1999-2000 | Home Charlotte, N.C. | W62-56 | |
| Wednesday, February 2 | 1999-2000 | Home Charlotte, N.C. | L65-91 | |
| Saturday, January 1 | 1999-2000 | Away Belmont, N.C | W74-65 | |
| Saturday, January 2 | 1998-1999 | Away Belmont, N.C. | W78-75 | |
| Saturday, November 21 | 1998-1999 | Home Charlotte, N.C. | W86-81 | |
| Saturday, January 24 | 1997-1998 | Away Belmont, N.C. | W76-64 | |
| Wednesday, December 3 | 1997-1998 | Home Charlotte, N.C. | W93-78 | |
| Saturday, January 18 | 1996-1997 | Away Belmont, N.C. | W64-61 | |
| Saturday, January 4 | 1996-1997 | Home Charlotte, N.C. | W85-69 | |
| Saturday, January 20 | 1995-1996 | Away Belmont, N.C. | W92-79 | |
| Wednesday, January 18 | 1994-1995 | Home Charlotte, N.C. | W86-73 | |
| Saturday, December 3 | 1994-1995 | Away Belmont, N.C. | W78-61 | |
| Saturday, January 15 | 1993-1994 | Away Belmont, N.C. | L77-82 | |
| Saturday, December 4 | 1993-1994 | Home Charlotte, N.C. | W86-68 | |
| Saturday, January 16 | 1992-1993 | Home Charlotte, N.C. | W86-61 | |
| Monday, February 24 | 1991-1992 | Away Belmont, N.C. | W63-59 | |
| Saturday, January 5 | 1990-1991 | Home Charlotte, N.C. | W69-63 | |
| Saturday, December 8 | 1990-1991 | Home Charlotte, N.C. | W100-88 | |
Win
Loss
Thursday, November 12
Thursday, November 05
Monday, March 09
Saturday, February 21











