Opponent History - Men's Basketball History vs Barton College from January 10, 1996 - February 20, 2013
Back To History
Wins
18
Losses
20
Home Record
9-9
Away Record
7-11
Conference Record
16-18
Streak
L3
First Matchup
W 78-70
1/10/1996
Last 10 Matchups
4-6
2/9/2009 - 2/20/2013
Largest Margin of Victory
W 94-74
1/21/2002
Smallest Margin of Victory
W 101-99
2/3/2010
Total Points
2993
Average Points
79
History from January 10, 1996 - February 20, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 20 | 2012-2013 | Away Wilson, N.C. | L76-80 | |
| Thursday, January 24 | 2012-2013 | Home Charlotte, N.C. | L68-76 | |
| Friday, March 2 | 2011-2012 | Home Charlotte, N.C. | L64-65 | |
| Thursday, February 2 | 2011-2012 | Away Wilson, N.C. | OT W86-79 | |
| Tuesday, January 3 | 2011-2012 | Home Charlotte, N.C. | W68-64 | |
| Tuesday, February 15 | 2010-2011 | Home Charlotte, N.C. | L64-67 | |
| Tuesday, January 18 | 2010-2011 | Away Wilson, N.C. | W82-69 | |
| Wednesday, February 3 | 2009-2010 | Away Wilson, NC | OT W101-99 | |
| Thursday, January 7 | 2009-2010 | Home Charlotte, NC | L97-99 | |
| Monday, February 9 | 2008-2009 | Away Wilson, NC | L60-92 | |
| Monday, January 5 | 2008-2009 | Home Charlotte, NC | L92-104 | |
| Thursday, February 21 | 2007-2008 | Home Charlotte, N.C. | W79-67 | |
| Monday, January 21 | 2007-2008 | Away Wilson, N.C. | W94-84 | |
| Saturday, March 10 | 2006-2007 | Away Wilson, N.C. | L76-85 | |
| Thursday, February 15 | 2006-2007 | Home Charlotte, N.C. | 1OT L87-95 | |
| Monday, January 15 | 2006-2007 | Away Wilson, N.C. | L94-101 | |
| Thursday, February 16 | 2005-2006 | Home Charlotte, N.C. | L74-88 | |
| Monday, January 16 | 2005-2006 | Away Wilson, N.C. | L71-81 | |
| Monday, February 14 | 2004-2005 | Home Charlotte, N.C. | W60-58 | |
| Monday, January 17 | 2004-2005 | Away Wilson, N.C. | L58-70 | |
| Monday, February 23 | 2003-2004 | Home Charlotte, N.C. | W79-62 | |
| Monday, January 19 | 2003-2004 | Away Wilson, N.C. | W88-80 | |
| Saturday, March 1 | 2002-2003 | Away Wilson, N.C. | W99-84 | |
| Tuesday, January 28 | 2002-2003 | Home Charlotte, N.C. | W90-83 | |
| Tuesday, February 19 | 2001-2002 | Away Wilson, N.C. | L76-89 | |
| Monday, January 21 | 2001-2002 | Home Charlotte, N.C. | W94-74 | |
| Saturday, February 10 | 2000-2001 | Away Wilson, N.C. | L70-87 | |
| Wednesday, January 3 | 2000-2001 | Home Charlotte, N.C. | W126-113 | |
| Wednesday, February 23 | 1999-2000 | Away Wilson, N.C. | L67-74 | |
| Wednesday, January 20 | 1998-1999 | Home Charlotte, N.C. | W83-70 | |
| Sunday, March 1 | 1997-1998 | Neutral Charlotte, N.C. | W63-55 | |
| Wednesday, January 21 | 1997-1998 | Home Charlotte, N.C. | L74-101 | |
| Saturday, November 29 | 1997-1998 | Away Wilson, N.C. | L62-65 | |
| Wednesday, January 29 | 1996-1997 | Home Charlotte, N.C. | L79-81 | |
| Tuesday, November 19 | 1996-1997 | Away Wilson, N.C. | L60-88 | |
| Tuesday, February 27 | 1995-1996 | Neutral High Point, N.C. | W77-65 | |
| Wednesday, February 7 | 1995-1996 | Away Wilson, N.C. | W77-72 | |
| Wednesday, January 10 | 1995-1996 | Home Charlotte, N.C. | W78-70 | |
Win
Loss
Thursday, November 05
Monday, March 09
Saturday, February 21
Saturday, February 14











