Opponent History - Men's Basketball History vs Anderson University (SC) from December 9, 1998 - January 12, 2022
Back To History
Wins
37
Losses
10
Home Record
22-2
Away Record
14-8
Conference Record
34-9
Streak
W5
First Matchup
W 77-55
12/9/1998
Last 10 Matchups
9-1
1/27/2018 - 1/12/2022
Largest Margin of Victory
W 75-37
1/11/2007
Smallest Margin of Victory
W 89-88
1/29/2000
Total Points
3877
Average Points
82
History from December 9, 1998 - January 12, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, January 12 | 2021-2022 | Home Charlotte, N.C. | W101-70 | |
| Tuesday, November 23 | 2021-2022 | Away Anderson, S.C. | W86-79 | |
| Monday, March 1 | 2020-2021 | Home Charlotte, N.C. | W96-91 | |
| Monday, February 15 | 2020-2021 | Away Anderson, S.C. | W86-60 | |
| Monday, February 8 | 2020-2021 | Home Charlotte, N.C. | OT W77-73 | |
| Wednesday, January 29 | 2019-2020 | Away Anderson, S.C. | L82-86 | |
| Tuesday, November 26 | 2019-2020 | Home Charlotte, N.C. | W78-74 | |
| Saturday, January 26 | 2018-2019 | Away Anderson, S.C. | W83-75 | |
| Saturday, December 1 | 2018-2019 | Home Charlotte, N.C. | W79-77 | |
| Saturday, January 27 | 2017-2018 | Home Charlotte, N.C. | W91-68 | |
| Saturday, December 9 | 2017-2018 | Away Anderson, S.C. | W90-79 | |
| Wednesday, March 1 | 2016-2017 | Home Charlotte, N.C. | W79-61 | |
| Saturday, January 21 | 2016-2017 | Away Anderson, S.C. | OT W94-92 | |
| Saturday, December 3 | 2016-2017 | Home Charlotte, N.C. | W75-63 | |
| Monday, February 1 | 2015-2016 | Home Charlotte, N.C. | W76-65 | |
| Saturday, December 5 | 2015-2016 | Away Anderson, S.C. | W75-64 | |
| Saturday, February 28 | 2014-2015 | Away Anderson, S.C. | W80-68 | |
| Saturday, January 24 | 2014-2015 | Home Charlotte, N.C. | W80-65 | |
| Wednesday, March 5 | 2013-2014 | Away Anderson, S.C. | L65-76 | |
| Saturday, March 1 | 2013-2014 | Home Charlotte, N.C. | W75-73 | |
| Saturday, January 25 | 2013-2014 | Away Anderson, S.C. | L84-85 | |
| Monday, February 15 | 2009-2010 | Home Charlotte, NC | L73-75 | |
| Saturday, December 5 | 2009-2010 | Away Anderson, SC | OT W92-86 | |
| Saturday, January 31 | 2008-2009 | Home Charlotte, NC | 2 OT W104-102 | |
| Wednesday, January 14 | 2008-2009 | Away Anderson, SC | L74-82 | Recap |
| Monday, March 3 | 2007-2008 | Home Charlotte, N.C. | W79-50 | |
| Friday, February 29 | 2007-2008 | Away Anderson, S.C. | OT L81-85 | |
| Saturday, February 16 | 2007-2008 | Home Charlotte, N.C. | W92-57 | |
| Thursday, February 8 | 2006-2007 | Away Anderson, S.C. | W59-49 | |
| Thursday, January 11 | 2006-2007 | Home Charlotte, N.C. | W75-37 | |
| Monday, February 6 | 2005-2006 | Home Charlotte, N.C. | W72-57 | |
| Thursday, January 12 | 2005-2006 | Away Anderson, S.C. | W74-58 | |
| Monday, February 7 | 2004-2005 | Away Anderson, S.C. | L79-83 | |
| Monday, January 10 | 2004-2005 | Home Charlotte, N.C. | W87-75 | |
| Sunday, February 29 | 2003-2004 | Away Anderson, S.C. | 2OT L97-99 | |
| Monday, January 12 | 2003-2004 | Home Charlotte, N.C. | W80-70 | |
| Saturday, February 15 | 2002-2003 | Away Anderson, S.C. | W77-68 | |
| Thursday, January 16 | 2002-2003 | Home Charlotte, N.C. | W105-79 | |
| Saturday, March 2 | 2001-2002 | Neutral Fort Mill, S.C. | W83-58 | |
| Saturday, February 23 | 2001-2002 | Home Charlotte, N.C. | L69-77 | |
| Thursday, January 24 | 2001-2002 | Away Anderson, S.C. | L67-73 | |
| Saturday, January 27 | 2000-2001 | Away Anderson, S.C. | OT W88-86 | |
| Saturday, December 9 | 2000-2001 | Home Charlotte, N.C. | W88-79 | |
| Saturday, January 29 | 1999-2000 | Away Anderson, S.C. | W89-88 | |
| Tuesday, November 16 | 1999-2000 | Home Charlotte, N.C. | W95-72 | |
| Saturday, February 6 | 1998-1999 | Home Charlotte, N.C. | W89-79 | |
| Wednesday, December 9 | 1998-1999 | Away Anderson, S.C. | W77-55 | |
Win
Loss
Thursday, November 05
Monday, March 09
Saturday, February 21
Saturday, February 14











