Skip To Main Content

Queens University of Charlotte Athletics

2019 Field Hockey Cumulative Statistics - Queens University of Charlotte Athletics

2019 Field Hockey Cumulative Statistics

Team (13-7, 10-2)

Overall Team Statistics
Statistic Queens (N.C.) Opponents
Shots
Goals 62 31
Goals Per Game 3.10 1.55
Shots 314 166
Shots Per Game 15.7 8.3
Shots Percentage 0.197 0.187
Shots On Goal 186-314 110-166
Shots On Goal Percentage 0.592 0.663
Penalties
Green Cards 12 8
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 41 16
Saves 79 124
Fouls 93 130
Penalty Corners 182 98
Penalty Strokes: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Nechay, Hanna 13Nechay, Hanna 20 20 742 10 3 23 32 0.313 22 0.688 3-0-0 2 0-0 1
4 Mtisi, Mazvita 4Mtisi, Mazvita 19 12 601 7 6 20 39 0.179 25 0.641 0-0-0 2 0-0 0
14 Lechner, Gabe 14Lechner, Gabe 19 0 419 5 8 18 25 0.200 14 0.560 2-0-0 1 0-0 0
10 Walter, Molly 10Walter, Molly 20 11 653 6 4 16 21 0.286 16 0.762 0-1-0 1 0-0 0
1 Sherman, Jill 1Sherman, Jill 20 17 642 6 3 15 21 0.286 13 0.619 0-0-0 1 0-0 0
22 Tredinnick, Victoria 22Tredinnick, Victoria 20 8 576 6 3 15 24 0.250 18 0.750 0-0-0 2 0-0 0
23 Lloyd, Jenna 23Lloyd, Jenna 20 0 365 6 0 12 21 0.286 14 0.667 2-0-0 1 0-0 0
3 Eaton-Jones, Millie 3Eaton-Jones, Millie 20 15 861 5 1 11 13 0.385 8 0.615 0-0-0 1 0-0 0
11 Waterfield , Sta'sha 11Waterfield , Sta'sha 20 0 673 3 5 11 23 0.130 9 0.391 1-0-0 0 0-1 2
8 Forbes, Maya 8Forbes, Maya 20 18 706 4 2 10 27 0.148 11 0.407 3-0-0 1 1-1 0
16 Clarke, Maha 16Clarke, Maha 18 12 549 0 4 4 9 0.000 4 0.444 0-0-0 0 0-0 0
30 Carrigan, Casey 30Carrigan, Casey 20 20 877 1 0 2 3 0.333 1 0.333 0-0-0 1 0-0 1
24 Fine, Korey 24Fine, Korey 19 0 395 1 0 2 17 0.059 8 0.471 0-0-0 0 0-0 1
19 Karl, Carey 19Karl, Carey 20 20 958 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 1
28 O'Reilly, Erin 28O'Reilly, Erin 10 0 95 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
17 Eber, Leighton 17Eber, Leighton 19 0 344 0 1 1 17 0.000 11 0.647 1-0-0 0 0-0 0
20 Ramsey, Paige 20Ramsey, Paige 19 14 554 0 1 1 3 0.000 3 1.000 0-0-0 0 0-0 0
25 Fitzgerald, Ellie 25Fitzgerald, Ellie 20 20 741 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 0
7 Hartley, Ruby 7Hartley, Ruby 14 0 256 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Heacock, Sarah 6Heacock, Sarah 8 0 48 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
18 Lawrence, Jocelyn 18Lawrence, Jocelyn 20 13 622 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
99 Noordham, Marit 99Noordham, Marit 2 1 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
2 Quigley, Meagan 2Quigley, Meagan 9 0 110 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
82 Thompson, Avian 82Thompson, Avian 20 19 1172 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Wolfgang , Lauren 5Wolfgang , Lauren 8 0 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 13072 62 41 165 314 0.197 186 0.592 12-1-0 13 1-2 6
Opponent 20 - 13244 31 16 78 166 0.187 110 0.663 8-3-0 7 1-1 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Noordam, Marit 99Noordam, Marit 2 1 45:00 1 1.33 6 0.857 1 0 0 0/1 8
82 Thompson, Avian 82Thompson, Avian 20 19 1171:05 30 1.54 67 0.691 12 7 0 5/1 148
Total 20 - 1216:05 31 1.53 73 0.702 13 7 0 6 156
Opponents 20 - 1216:05 62 3.06 117 0.654 3 303

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Mtisi, Mazvita 4Mtisi, Mazvita 12 8 377 6 5 17 32 0.188 20 0.625 0-0-0 2 0-0 0
14 Lechner, Gabe 14Lechner, Gabe 11 0 248 5 6 16 18 0.278 11 0.611 2-0-0 1 0-0 0
13 Nechay, Hanna 13Nechay, Hanna 12 12 450 7 1 15 20 0.350 13 0.650 2-0-0 1 0-0 0
23 Lloyd, Jenna 23Lloyd, Jenna 12 0 225 6 0 12 14 0.429 9 0.643 0-0-0 1 0-0 0
22 Tredinnick, Victoria 22Tredinnick, Victoria 12 5 339 4 2 10 18 0.222 14 0.778 0-0-0 2 0-0 0
10 Walter, Molly 10Walter, Molly 12 6 398 3 4 10 12 0.250 9 0.750 0-0-0 0 0-0 0
8 Forbes, Maya 8Forbes, Maya 12 11 409 3 2 8 19 0.158 7 0.368 2-0-0 1 1-1 0
1 Sherman, Jill 1Sherman, Jill 12 10 359 3 2 8 13 0.231 9 0.692 0-0-0 0 0-0 0
3 Eaton-Jones, Millie 3Eaton-Jones, Millie 12 9 453 3 1 7 10 0.300 6 0.600 0-0-0 1 0-0 0
11 Waterfield , Sta'sha 11Waterfield , Sta'sha 12 0 398 2 2 6 14 0.143 6 0.429 1-0-0 0 0-1 1
16 Clarke, Maha 16Clarke, Maha 11 8 346 0 4 4 9 0.000 4 0.444 0-0-0 0 0-0 0
30 Carrigan, Casey 30Carrigan, Casey 12 12 520 1 0 2 3 0.333 1 0.333 0-0-0 1 0-0 0
19 Karl, Carey 19Karl, Carey 12 12 557 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
17 Eber, Leighton 17Eber, Leighton 11 0 223 0 1 1 10 0.000 6 0.600 0-0-0 0 0-0 0
20 Ramsey, Paige 20Ramsey, Paige 11 9 331 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
24 Fine, Korey 24Fine, Korey 11 0 248 0 0 0 14 0.000 7 0.500 0-0-0 0 0-0 1
25 Fitzgerald, Ellie 25Fitzgerald, Ellie 12 12 447 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
7 Hartley, Ruby 7Hartley, Ruby 7 0 140 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Heacock, Sarah 6Heacock, Sarah 6 0 40 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
18 Lawrence, Jocelyn 18Lawrence, Jocelyn 12 6 377 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
99 Noordham, Marit 99Noordham, Marit 2 1 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
28 O'Reilly, Erin 28O'Reilly, Erin 6 0 74 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
2 Quigley, Meagan 2Quigley, Meagan 6 0 99 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
82 Thompson, Avian 82Thompson, Avian 12 11 675 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Wolfgang , Lauren 5Wolfgang , Lauren 6 0 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 12 - 7845 44 31 119 220 0.200 129 0.586 12-1-0 10 1-2 2
Opponent 12 - 7825 14 8 36 84 0.167 54 0.643 8-3-0 2 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Noordam, Marit 99Noordam, Marit 2 1 45:00 1 1.33 6 0.857 1 0 0 0/1 8
82 Thompson, Avian 82Thompson, Avian 12 11 675:00 13 1.16 32 0.711 9 2 0 3/1 66
Total 12 - 720:00 14 1.17 38 0.731 10 2 0 4 74
Opponents 12 - 720:00 44 3.67 81 0.648 1 209

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/7/2019 vs Mercyhurst W 5-0 (1-0) 110 NECHAY, Hanna (1) (TREDINNICK, Victoria)
MTISI, Mazvita (1)
EATON-JONES, Millie (1) (WATERFIELD, Sta'sha)
TREDINNICK, Victoria (1) (MTISI, Mazvita)
WALTER, Molly (1) (LECHNER, Gabe)
9/8/2019 vs Shippensburg L 1-3 (1-1) 120 SHERMAN, Jill (1) (NECHAY, Hanna)
9/12/2019 at Belmont Abbey L 0-2 (1-2, 0-1) 0-1 74
9/15/2019 vs Newberry W 6-0 (2-2, 1-1) 1-1 78 MTISI, Mazvita (0) (WALTER, Molly)
MTISI, Mazvita (0) (CLARKE, Maha)
LLOYD, Jenna (0) (CLARKE, Maha)
TREDINNICK, Victoria (0)
MTISI, Mazvita (0) (EATON-JONES, Millie)
LLOYD, Jenna (0) (MTISI, Mazvita)
9/18/2019 at Mount Olive W 7-1 (3-2,2-1 SACC) 2-1 SACC 38 NECHAY, Hanna (0) (CLARKE, Maha)
NECHAY, Hanna (0)
FORBES, Maya (0) (CLARKE, Maha)
MTISI, Mazvita (0) (LECHNER, Gabe)
EATON-JONES, Millie (0) (MTISI, Mazvita)
WATERFIELD, Sta'sha (0) (WALTER, Molly)
LECHNER, Gabe (0) (FORBES, Maya)
9/22/2019 vs Limestone W 5-4 (4-2, 3-1) 3-1 87 SHERMAN, Jill (0) (NECHAY, Hanna)
FORBES, Maya (0) (LECHNER, Gabe)
NECHAY, Hanna (0)
TREDINNICK, Victoria (0) (LECHNER, Gabe)
CARRIGAN, Casey (0) (WATERFIELD, Sta'sha)
9/25/2019 at Coker W 3-1 (5-2, 4-1) 4-1 0 WALTER, Molly (1)
LLOYD, Jenna (1) (LECHNER, Gabe)
WATERFIELD, Sta'sha (1)
9/29/2019 vs Bellarmine L 3-4 (5-3) 128 WATERFIELD, Sta'sha (0)
EATON-JONES, Millie (3) (LECHNER, Gabe)
TREDINNICK, Victoria (0) (SHERMAN, Jill)
10/4/2019 vs Bloomsburg L 1-2 (5-4) 152 FORBES, Maya (3)
10/6/2019 vs Converse W 6-0 (6-4, 5-1) 5-1 76 EATON-JONES, Millie (3) (TREDINNICK, Victoria)
LLOYD, Jenna (4) (LECHNER, Gabe)
LLOYD, Jenna (5) (LECHNER, Gabe)
SHERMAN, Jill (3)
SHERMAN, Jill (4) (TREDINNICK, Victoria)
NECHAY, Hanna (0)
10/10/2019 at Converse W 2-1 (7-4, 6-1) 6-1 75 Victoria Tredinnick (0) (Sta'Sha Waterfield)
Gabe Lechner (0) (Jill Sherman)
10/13/2019 at Millersville L 0-5 (10-2) 215
10/15/2019 at Frostburg State W 4-0 (8-5) 131 SHERMAN, Jill (0)
O'REILLY, Erin (0) (NECHAY, Hanna)
WALTER, Molly (0)
NECHAY, Hanna (0) (WATERFIELD, Sta'sha)
10/18/2019 at Limestone W 1-0 (9-5 (7-1)) 58 TREDINNICK, Victoria (0) (RAMSEY, Paige)
10/22/2019 vs COKER W 4-1 (10-5, 8-1) 8-1 45 LECHNER, Gabe (0)
EATON-JONES, Millie (0) (WALTER, Molly)
KARL, Carey (0) (EBER, Leighton)
NECHAY, Hanna (0) (MTISI, Mazvita)
10/26/2019 vs Belmont Abbey W 1-0 (11-5, 9-1) 9-1 98 FORBES, Maya (3)
10/30/2019 at Newberry L 2-3 (11-6, 9-2) 9-2 90 NECHAY, Hanna (0)
WALTER, Molly (0)
11/2/2019 vs Mount Olive W 7-1 (12-6, 10-2) 10-2 148 MTISI, Mazvita (6) (SHERMAN, Jill)
MTISI, Mazvita (8) (FORBES, Maya)
NECHAY, Hanna (9) (MTISI, Mazvita)
LECHNER, Gabe (4)
WALTER, Molly (5)
LLOYD, Jenna (6) (MTISI, Mazvita)
LECHNER, Gabe (5) (WALTER, Molly)
11/8/2019 vs Belmont Abbey W 4-2 (13-6, 10-2) 10-2 224 NECHAY, Hanna (9)
WALTER, Molly (5)
SHERMAN, Jill (6)
FINE, Korey (1) (WATERFIELD, Sta'sha)
11/10/2019 vs Limestone L 0-1 (13-7, 10-2) 10-2 315

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2019 vs Mercyhurst 5-0 5 4 14 11 0.455 7 0.636 1-0-0 1 0-0 637 1
9/8/2019 vs Shippensburg 1-3 1 1 3 12 0.083 4 0.333 1-0-0 0 0-0 511 2
9/12/2019 at Belmont Abbey 0-2 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 659 0
9/15/2019 vs Newberry 6-0 6 5 17 22 0.273 14 0.636 0-0-0 1 0-0 655 0
9/18/2019 at Mount Olive 7-1 7 6 20 40 0.175 17 0.425 2-0-0 1 0-0 660 0
9/22/2019 vs Limestone 5-4 5 4 14 17 0.294 11 0.647 0-0-0 1 0-0 658 1
9/25/2019 at Coker 3-1 3 1 7 17 0.176 13 0.765 1-0-0 1 0-0 611 0
9/29/2019 vs Bellarmine 3-4 3 2 8 14 0.214 9 0.643 0-0-0 0 0-0 658 0
10/4/2019 vs Bloomsburg 1-2 1 0 2 10 0.100 8 0.800 1-0-0 0 0-0 783 0
10/6/2019 vs Converse 6-0 6 4 16 28 0.214 17 0.607 1-0-0 1 0-0 658 0
10/10/2019 at Converse 2-1 2 2 6 9 0.222 6 0.667 1-0-0 1 0-0 646 0
10/13/2019 at Millersville 0-5 0 0 0 5 0.000 2 0.400 1-1-0 0 0-0 651 1
10/15/2019 at Frostburg State 4-0 4 2 10 21 0.190 16 0.762 1-0-0 1 0-0 660 0
10/18/2019 at Limestone 1-0 1 1 3 11 0.091 6 0.545 1-0-0 1 0-0 672 0
10/22/2019 vs COKER 4-1 4 3 11 17 0.235 11 0.647 0-0-0 1 0-0 661 1
10/26/2019 vs Belmont Abbey 1-0 1 0 2 10 0.100 2 0.200 1-0-0 1 1-1 650 0
10/30/2019 at Newberry 2-3 2 0 4 12 0.167 7 0.583 0-0-0 0 0-0 656 0
11/2/2019 vs Mount Olive 7-1 7 5 19 31 0.226 20 0.645 0-0-0 1 0-1 659 0
11/8/2019 vs Belmont Abbey 4-2 4 1 9 10 0.400 7 0.700 0-0-0 1 0-0 667 0
11/10/2019 vs Limestone 0-1 0 0 0 11 0.000 4 0.364 0-0-0 0 0-0 660 0
Total 62-31 62 41 165 314 0.197 186 0.592 12-1-0 13 1-2 13072 6
Opponent - 31 16 78 166 0.187 110 0.663 8-3-0 7 - 13244 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2019 Mercyhurst 5-0 59:33 0 0.00 3 1.000 1 0 0 1 5
9/8/2019 Shippensburg 1-3 60:00 3 1.51 11 0.786 0 1 0 0 19
9/12/2019 Belmont Abbey 0-2 60:00 2 1.67 6 0.750 0 1 0 0 8
9/15/2019 Newberry 6-0 60:00 0 1.25 4 1.000 1 0 0 1 6
9/18/2019 Mount Olive 7-1 60:00 1 1.20 3 0.750 1 0 0 0 5
9/22/2019 Limestone 5-4 60:00 4 1.67 6 0.600 1 0 0 0 14
9/25/2019 Coker 3-1 60:00 1 1.57 3 0.750 1 0 0 0 4
9/29/2019 Bellarmine 3-4 60:00 4 1.88 3 0.429 0 1 0 0 8
10/4/2019 Bloomsburg 1-2 76:32 2 1.83 6 0.750 0 1 0 0 15
10/6/2019 Converse 6-0 60:00 0 1.66 0 0.00 1 0 0 1 0
10/10/2019 Converse 2-1 60:00 1 1.60 2 0.667 1 0 0 0 3
10/13/2019 Millersville 0-5 60:00 5 1.87 7 0.583 0 1 0 0 18
10/15/2019 Frostburg State 4-0 60:00 0 1.73 1 1.000 1 0 0 1 2
10/18/2019 Limestone 1-0 60:00 0 1.61 6 1.000 1 0 0 1 12
10/22/2019 COKER 4-1 60:00 1 1.57 1 0.500 1 0 0 0 7
10/26/2019 Belmont Abbey 1-0 60:00 0 1.48 2 1.000 1 0 0 1 3
10/30/2019 Newberry 2-3 60:00 3 1.56 5 0.625 0 1 0 0 9
11/2/2019 Mount Olive 7-1 60:00 1 1.53 2 0.667 1 0 0 0 3
11/8/2019 Belmont Abbey 4-2 60:00 2 1.56 5 0.714 1 0 0 0 8
11/10/2019 Limestone 0-1 60:00 1 1.53 3 0.750 0 1 0 0 7
Totals - 1215 31 1.53 79 0.718 13 7 0 6 156
Opponent - 1216:05 62 3.06 123 0.665 7 13 0 3 303

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/7/2019 Mercyhurst 0-5 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 619 0
9/8/2019 Shippensburg 3-1 3 1 7 18 0.167 14 0.778 1-0-0 1 0-0 651 0
9/12/2019 Belmont Abbey 2-0 2 1 5 14 0.143 8 0.571 0-0-0 1 0-0 661 1
9/15/2019 Newberry 0-6 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 644 2
9/18/2019 Mount Olive 1-7 1 0 2 5 0.200 4 0.800 1-0-0 0 0-0 660 0
9/22/2019 Limestone 4-5 4 2 10 14 0.286 10 0.714 1-1-0 0 0-0 638 0
9/25/2019 Coker 1-3 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 627 0
9/29/2019 Bellarmine 4-3 4 2 10 8 0.500 7 0.875 0-0-0 1 0-0 662 0
10/4/2019 Bloomsburg 2-1 2 1 5 15 0.133 8 0.533 0-0-0 1 0-0 788 2
10/6/2019 Converse 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
10/10/2019 Converse 1-2 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 643 0
10/13/2019 Millersville 5-0 5 3 13 19 0.263 12 0.632 1-0-0 1 1-1 718 0
10/15/2019 Frostburg State 0-4 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 660 0
10/18/2019 Limestone 0-1 0 0 0 12 0.000 6 0.500 0-0-0 0 0-0 660 0
10/22/2019 COKER 1-4 1 0 2 7 0.143 2 0.286 0-0-0 0 0-0 660 0
10/26/2019 Belmont Abbey 0-1 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 660 0
10/30/2019 Newberry 3-2 3 3 9 9 0.333 8 0.889 0-0-0 1 0-0 657 0
11/2/2019 Mount Olive 1-7 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 655 1
11/8/2019 Belmont Abbey 2-4 2 1 5 8 0.250 7 0.875 0-0-0 0 0-0 661 1
11/10/2019 Limestone 1-0 1 0 2 7 0.143 4 0.571 2-2-0 1 0-0 660 0
Total 31-62 31 16 78 166 0.187 110 0.663 8-3-0 7 1-1 13244 7
Queens (N.C.) - 62 41 165 314 0.197 186 0.592 12-1-0 13 - 13072 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/7/2019 Mercyhurst 0-5 59:33 5 5.04 2 0.286 0 1 0 0 11
9/8/2019 Shippensburg 3-1 60:00 1 3.01 3 0.750 1 0 0 0 12
9/12/2019 Belmont Abbey 2-0 60:00 0 2.01 4 1.000 1 0 0 1 4
9/15/2019 Newberry 0-6 60:00 6 3.01 8 0.571 0 1 0 0 22
9/18/2019 Mount Olive 1-7 60:00 7 3.81 10 0.588 0 1 0 0 40
9/22/2019 Limestone 4-5 60:00 5 4.01 6 0.545 0 1 0 0 17
9/25/2019 Coker 1-3 60:00 3 3.86 10 0.769 0 1 0 0 13
9/29/2019 Bellarmine 4-3 60:00 3 3.75 6 0.667 1 0 0 0 14
10/4/2019 Bloomsburg 2-1 76:32 1 3.34 7 0.875 1 0 0 0 10
10/6/2019 Converse 0-6 60:00 6 3.60 11 0.647 0 1 0 0 28
10/10/2019 Converse 1-2 60:00 2 3.46 4 0.667 0 1 0 0 6
10/13/2019 Millersville 5-0 60:00 0 3.18 2 1.000 1 0 0 1 5
10/15/2019 Frostburg State 0-4 60:00 4 3.24 12 0.750 0 1 0 0 21
10/18/2019 Limestone 0-1 60:00 1 3.08 5 0.833 0 1 0 0 11
10/22/2019 COKER 1-4 60:00 4 3.14 7 0.636 0 1 0 0 17
10/26/2019 Belmont Abbey 0-1 60:00 1 3.01 1 0.500 0 1 0 0 9
10/30/2019 Newberry 3-2 60:00 2 2.95 5 0.714 1 0 0 0 12
11/2/2019 Mount Olive 1-7 60:00 7 3.17 13 0.650 0 1 0 0 30
11/8/2019 Belmont Abbey 2-4 60:00 4 3.22 3 0.429 0 1 0 0 10
11/10/2019 Limestone 1-0 60:00 0 3.06 4 1.000 1 0 0 1 11
Totals - 1215 62 3.06 123 0.665 7 13 0 3 303
Queens (N.C.) - 1216:05 31 1.53 79 0.718 13 7 0 6 156

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/7/2019 vs Mercyhurst 5-0 5/0 4/0 11/5 7/3 12/2 1/1 0/0 0/0
9/8/2019 vs Shippensburg 1-3 1/3 1/1 12/18 4/14 8/10 1/1 0/0 0/0
9/12/2019 at Belmont Abbey 0-2 0/2 0/1 6/14 5/8 6/10 0/0 0/0 0/0
9/15/2019 vs Newberry 6-0 6/0 5/0 22/6 14/4 9/5 0/0 0/0 0/0
9/18/2019 at Mount Olive 7-1 7/1 6/0 40/5 17/4 25/1 2/1 0/0 0/0
9/22/2019 vs Limestone 5-4 5/4 4/2 17/14 11/10 10/7 0/1 0/1 0/0
9/25/2019 at Coker 3-1 3/1 1/0 17/6 13/4 13/2 1/0 0/0 0/0
9/29/2019 vs Bellarmine 3-4 3/4 2/2 14/8 9/7 12/1 0/0 0/0 0/0
10/4/2019 vs Bloomsburg 1-2 1/2 0/1 10/15 8/8 6/7 1/0 0/0 0/0
10/6/2019 vs Converse 6-0 6/0 4/0 28/0 17/0 9/0 1/0 0/0 0/0
10/10/2019 at Converse 2-1 2/1 2/1 9/5 6/3 4/5 1/0 0/0 0/0
10/13/2019 at Millersville 0-5 0/5 0/3 5/19 2/12 4/15 1/1 1/0 0/0
10/15/2019 at Frostburg State 4-0 4/0 2/0 21/2 16/1 9/2 1/1 0/0 0/0
10/18/2019 at Limestone 1-0 1/0 1/0 11/12 6/6 5/10 1/0 0/0 0/0
10/22/2019 vs COKER 4-1 4/1 3/0 17/7 11/2 9/3 0/0 0/0 0/0
10/26/2019 vs Belmont Abbey 1-0 1/0 0/0 10/3 2/2 5/3 1/0 0/0 0/0
10/30/2019 at Newberry 2-3 2/3 0/3 12/9 7/8 7/4 0/0 0/0 0/0
11/2/2019 vs Mount Olive 7-1 7/1 5/1 31/3 20/3 11/3 0/0 0/0 0/0
11/8/2019 vs Belmont Abbey 4-2 4/2 1/1 10/8 7/7 9/5 0/0 0/0 0/0
11/10/2019 vs Limestone 0-1 0/1 0/0 11/7 4/4 9/3 0/2 0/2 0/0
Totals 62/31 41/16 314/166 186/110 182/98 12/8 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Mount Olive (9/18/2019)
GOALS 7 Mount Olive (9/18/2019)
Mount Olive (11/2/2019)
ASSISTS 6 Mount Olive (9/18/2019)
SHOTS 40 Mount Olive (9/18/2019)
SHOTS ON GOAL 20 Mount Olive (11/2/2019)
SAVES 11 Shippensburg (9/8/2019)
FOULS 28 Mount Olive (9/18/2019)
PENALTY CORNERS 25 Mount Olive (9/18/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Millersville (10/13/2019)
GOALS 5 Millersville (10/13/2019)
ASSISTS 3 Millersville (10/13/2019)
Newberry (10/30/2019)
SHOTS 19 Millersville (10/13/2019)
SHOTS ON GOAL 14 Shippensburg (9/8/2019)
SAVES 13 Mount Olive (11/2/2019)
FOULS 19 Converse (10/10/2019)
PENALTY CORNERS 15 Millersville (10/13/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bloomsburg (10/4/2019)
Belmont Abbey (10/26/2019)
GOALS 1 Shippensburg (9/8/2019)
Bloomsburg (10/4/2019)
Limestone (10/18/2019)
Belmont Abbey (10/26/2019)
ASSISTS 1 Shippensburg (9/8/2019)
Coker (9/25/2019)
Limestone (10/18/2019)
Belmont Abbey (11/8/2019)
SHOTS 5 Belmont Abbey (9/12/2019)
Millersville (10/13/2019)
SHOTS ON GOAL 2 Shippensburg (9/8/2019)
Millersville (10/13/2019)
Belmont Abbey (10/26/2019)
Limestone (11/10/2019)
SAVES 1 Frostburg State (10/15/2019)
COKER (10/22/2019)
FOULS 1 Bellarmine (9/29/2019)
PENALTY CORNERS 4 Converse (10/10/2019)
Millersville (10/13/2019)
Limestone (10/18/2019)
Belmont Abbey (10/26/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Olive (9/18/2019)
Coker (9/25/2019)
COKER (10/22/2019)
Limestone (11/10/2019)
GOALS 1 Mount Olive (9/18/2019)
Coker (9/25/2019)
Converse (10/10/2019)
COKER (10/22/2019)
Mount Olive (11/2/2019)
Limestone (11/10/2019)
ASSISTS 1 Shippensburg (9/8/2019)
Belmont Abbey (9/12/2019)
Bloomsburg (10/4/2019)
Converse (10/10/2019)
Mount Olive (11/2/2019)
Belmont Abbey (11/8/2019)
SHOTS 2 Frostburg State (10/15/2019)
SHOTS ON GOAL 1 Frostburg State (10/15/2019)
SAVES 1 Mercyhurst (9/7/2019)
Millersville (10/13/2019)
Belmont Abbey (10/26/2019)
FOULS 6 Bloomsburg (10/4/2019)
Belmont Abbey (10/26/2019)
PENALTY CORNERS 1 Mount Olive (9/18/2019)
Bellarmine (9/29/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Newberry (9/15/2019)
GOALS 3 Newberry (9/15/2019)
ASSISTS 2 Newberry (9/15/2019)
Mount Olive (9/18/2019)
Limestone (9/22/2019)
Converse (10/6/2019)
Mount Olive (11/2/2019)
SHOTS 8 Mount Olive (9/18/2019)
SHOTS ON GOAL 4 Newberry (9/15/2019)
Mount Olive (11/2/2019)
SAVES 9 Shippensburg (9/8/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Mount Olive (9/18/2019)
GOALS 7 Mount Olive (9/18/2019)
Mount Olive (11/2/2019)
ASSISTS 6 Mount Olive (9/18/2019)
SHOTS 40 Mount Olive (9/18/2019)
SHOTS ON GOAL 20 Mount Olive (11/2/2019)
SAVES 11 Shippensburg (9/8/2019)
FOULS 28 Mount Olive (9/18/2019)
PENALTY CORNERS 25 Mount Olive (9/18/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 MTISI, Mazvita
Newberry (9/15/2019)
GOALS 3 MTISI, Mazvita
Newberry (9/15/2019)
ASSISTS 2 CLARKE, Maha
CLARKE, Maha
LECHNER, Gabe
LECHNER, Gabe
MTISI, Mazvita
Newberry (9/15/2019)
Mount Olive (9/18/2019)
Limestone (9/22/2019)
Converse (10/6/2019)
