4/9/2010 10:01:51 PM | Men's Tennis, Women's Tennis
CHARLOTTE, N.C. -- The Queens University of Charlotte tennis programs are a combined 4-0 to start their trifecta of matches this weekend.
The men's team led the way Friday afternoon at Coker College, sweeping the Cobras to 9-0. The 40th-ranked womens team followed suit, tearing through their conference rival for a 7-2 victory.
Saturday was more of the same for the Royals. The women's team led with a 6-0 sweep over Kings College (Tenn.) to improve to a perfect 16-0 on the season. The men's team had another productive day, taking a 5-1 victory on their home court to improve to 9-5 on the year.
Both programs return to action Saturday, April 11th when they visit Division I opponent Winston-Salem State University for an 11:00 a.m. match.
The men's team led the way Friday afternoon at Coker College, sweeping the Cobras to 9-0. The 40th-ranked womens team followed suit, tearing through their conference rival for a 7-2 victory.
Saturday was more of the same for the Royals. The women's team led with a 6-0 sweep over Kings College (Tenn.) to improve to a perfect 16-0 on the season. The men's team had another productive day, taking a 5-1 victory on their home court to improve to 9-5 on the year.
Both programs return to action Saturday, April 11th when they visit Division I opponent Winston-Salem State University for an 11:00 a.m. match.
| Men's Doubles | ||||||
| No. | QUEENS | COKER | Winner | Score | ||
| 1 | Raahil Dhruva | vs. | Juan Vallejo-Gonzalez | QU | 8-4 | |
| Edwin Ramirez | Evan Schreiner | |||||
| 2 | Alex McKinzie | vs. | Fred Estep | QU | 8-1 | |
| Gustavo Munhoz | Ty Medlin | |||||
| 3 | Joshua Bloch | vs. | N/A | QU | Def. | |
| Christopher Kennedy | N/A | |||||
| Men's Singles | ||||||
| No. | QUEENS | COKER | Winner | Score | ||
| 1 | Joshua Bloch | vs. | Juan Vallejo-Gonzalez | QU | 6-2, 6-4 | |
| 2 | Raahil Dhruva | vs. | Evan Schreiner | QU | 6-1, 6-2 | |
| 3 | Alex McKinzie | vs. | Ty Medlin | QU | 6-0. 6-2 | |
| 4 | Gustavo Munhoz | vs. | Fred Estep | QU | 6-0, 6-1 | |
| 5 | Gregory Roberts | vs. | Chad Austin | QU | 6-2, 6-2 | |
| 6 | Patricio Calderon | vs. | N/A | QU | Def. | |
| Women's Doubles | ||||||
| No. | QUEENS | COKER | Winner | Score | ||
| 1 | Amanda Poole | vs. | Alyssa Blanchard | CC | 8-4 | |
| Kaitlyn Blakey | Stephanie Medley | |||||
| 2 | Erin Williams | vs. | Kendall Sigmon | QU | 8-0 | |
| Christina Engelberth | Brittany Yando | |||||
| 3 | Elena Mileva | vs. | Stephanie Harrelson | QU | 8-3 | |
| Hewit Hawn | M. Hallahan | |||||
| Women's Singles | ||||||
| No. | QUEENS | COKER | Winner | Score | ||
| 1 | Elena Mileva | vs. | Alyssa Blanchard | CC | 6-1, 2-6, 6-2 | |
| 2 | Erin Williams | vs. | Stephanie Medley | QU | 4-6, 6-2, 6-1 | |
| 3 | Amanda Poole | vs. | Kendall Sigmon | QU | 6-1, 6-0 | |
| 4 | Christina Engelberth | vs. | Brittany Yando | QU | 6-1, 6-0 | |
| 5 | Kaitlyn Blakey | vs. | Stephanie Harrelson | QU | 6-2, 6-1 | |
| 6 | Christine Garry | vs. | M. Hallahan | QU | 6-2, 6-4 | |
| Men's Doubles | ||||||
| No. | QUEENS | KINGS | Winner | Score | ||
| 1 | Raahil Dhruva | vs. | Hiroki Takagi | KC | 8-3 | |
| Edwin Ramirez | Juan Avila | |||||
| 2 | Alex McKinzie | vs. | Oriol Mirallas | QU | 8-4 | |
| Gustavo Munhoz | Patrick Jones | |||||
| 3 | Joshua Bloch | vs. | Seth Hale | QU | 8-5 | |
| Christopher Kennedy | Eirkur Magnusson | |||||
| Men's Singles | ||||||
| No. | QUEENS | KINGS | Winner | Score | ||
| 1 | Joshua Bloch | vs. | Hiroki Takagi | QU | 6-1, 6-2 | |
| 2 | Raahil Dhruva | vs. | Oriol Mirallas | QU | 6-4, 6-4 | |
| 3 | Alex McKinzie | vs. | Patrick Jones | QU | 6-2, 6-4 | |
| 4 | Gustavo Munhoz | vs. | Juan Avila | DNP | ||
| 5 | Gregory Roberts | vs. | Seth Hale | DNP | ||
| 6 | Patricio Calderon | vs. | Eirkur Magnusson | DNP | ||
| Women's Doubles | ||||||
| No. | QUEENS | KINGS | Winner | Score | ||
| 1 | Morgan Roberts | vs. | Nerece Stoltz | QU | 8-4 | |
| Hewit Hawn | Karissa King | |||||
| 2 | Erin Williams | vs. | Sarah Anderson | QU | 8-0 | |
| Christina Engelberth | Crystal Harwell | |||||
| 3 | Elena Mileva | vs. | Eden Sherrod | QU | 8-3 | |
| Kaitlyn Blakey | Brittany Freund | |||||
| Women's Singles | ||||||
| No. | QUEENS | KINGS | Winner | Score | ||
| 1 | Elena Mileva | vs. | Nerece Stoltz | DNP | ||
| 2 | Erin Williams | vs. | Sarah Anderson | QU | 6-3, 6-0 | |
| 3 | Amanda Poole | vs. | Eden Sherrod | DNP | ||
| 4 | Morgan Roberts | vs. | Crystal Harwell | DNP | ||
| 5 | Christina Engelberth | vs. | Brittany Freund | QU | 6-1, 6-0 | |
| 6 | Kaitlyn Blakey | vs. | Karissa King | QU | 6-2, 6-2 | |
Wednesday, December 06
Wednesday, April 26
Wednesday, March 22
Friday, July 01













