2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Mann, Nasir | 3 | 3 | 100 | 33.3 | 58 | 19.3 | 21 | 34 | .618 | 10 | 18 | .556 | 6 | 7 | .857 | 4 | 7 | 11 | 3.7 | 5 | 4 | 7 | 5 | 1 |
| 00 | Watford, Jordan | 3 | 3 | 92 | 30.7 | 52 | 17.3 | 18 | 37 | .486 | 0 | 3 | .000 | 16 | 23 | .696 | 4 | 6 | 10 | 3.3 | 6 | 15 | 7 | 3 | 0 |
| 05 | Henry, Isaiah | 3 | 3 | 82 | 27.3 | 35 | 11.7 | 13 | 28 | .464 | 3 | 9 | .333 | 6 | 12 | .500 | 4 | 13 | 17 | 5.7 | 2 | 5 | 3 | 4 | 0 |
| 20 | Jones, Caleb | 3 | 0 | 58 | 19.3 | 32 | 10.7 | 13 | 22 | .591 | 3 | 6 | .500 | 3 | 4 | .750 | 4 | 6 | 10 | 3.3 | 5 | 6 | 5 | 5 | 0 |
| 06 | Parker, Avantae | 3 | 3 | 63 | 21.0 | 30 | 10.0 | 10 | 22 | .455 | 1 | 3 | .333 | 9 | 11 | .818 | 2 | 5 | 7 | 2.3 | 13 | 5 | 6 | 1 | 7 |
| 11 | Kearse, Dante | 3 | 0 | 43 | 14.3 | 17 | 5.7 | 6 | 13 | .462 | 1 | 7 | .143 | 4 | 5 | .800 | 5 | 5 | 10 | 3.3 | 4 | 2 | 5 | 1 | 0 |
| 33 | McLean, Nic | 3 | 0 | 66 | 22.0 | 16 | 5.3 | 7 | 18 | .389 | 2 | 12 | .167 | 0 | 0 | .000 | 1 | 5 | 6 | 2.0 | 5 | 2 | 2 | 3 | 1 |
| 14 | Bicer, Atakan | 3 | 0 | 30 | 10.0 | 13 | 4.3 | 6 | 7 | .857 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 0.7 | 3 | 1 | 0 | 1 | 0 |
| 23 | Walter, Matthew | 1 | 0 | 3 | 3.0 | 3 | 3.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Ballard, Rickey | 3 | 3 | 50 | 16.7 | 8 | 2.7 | 2 | 9 | .222 | 2 | 9 | .222 | 2 | 4 | .500 | 1 | 0 | 1 | 0.3 | 11 | 5 | 2 | 2 | 0 |
| 09 | Pack, Corbin | 1 | 0 | 9 | 9.0 | 2 | 2.0 | 0 | 4 | .000 | 0 | 4 | .000 | 2 | 3 | .667 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Walter, Jack | 1 | 0 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wilson, Seamus | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 3 | 600 | 200.0 | 267 | 89.00 | 97 | 196 | .495 | 23 | 73 | .315 | 50 | 73 | .685 | 34 | 58 | 92 | 30.7 | 55 | 45 | 37 | 25 | 9 | |
| Opponents | Â | 3 | 600 | 200.0 | 311 | 103.67 | 113 | 205 | .551 | 45 | 92 | .489 | 40 | 58 | .690 | 39 | 74 | 113 | 37.7 | 61 | 71 | 42 | 21 | 17 | |
















