West Ga. vs Queens (NC)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UWG | QUC |
|---|---|---|---|---|---|---|
| 35:28 | ![]() | Sejla Podzic (2) | Assisted by: Shion Hwang | GOAL by QUC Podzic, Sejla Assist by Hwang, Shion. | 0 | 1 |
| 87:10 | ![]() | Helena Merkle (3) | Assisted by: Tamia Ford | GOAL by QUC Merkle, Helena Assist by Ford, Tamia. | 0 | 2 |
| 87:44 | ![]() | Tamia Ford (2) | Assisted by: Helena Merkle | GOAL by QUC Ford, Tamia Assist by Merkle, Helena. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (2) |
![]() | 9 | 9 | 18 (7) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 65:27 | #14 Noemi Casique | |
![]() | 83:19 | #7 Madeline Cheatham |
West Ga.


Queens (NC)

Dike-Lawlor, Hannah at goalie for Queens (NC)

Sanabria, Emily at goalie for West Ga.

Corner kick [01:02].

Shot by QUC Mello, Addison, bottom right, saved by Sanabria, Emily.

Shot by QUC Ford, Tamia, out right.

Foul on Orellano, Aleyshka.

Offside against Queens (NC).

Shot by QUC Prell, Ansleigh, bottom left, saved by Sanabria, Emily.

Offside against Queens (NC).

Shot by QUC Ford, Tamia, out top.

Corner kick [09:15].


Shot by QUC Podzic, Sejla, out left.

Foul on Acevedo, Grace.

Corner kick [11:45].



Foul on Stuart, Savannah.

Shot by QUC Merkle, Helena, out right.






Corner kick [21:43].

Shot by QUC Banchero, Mia, top, saved by Sanabria, Emily.

Shot by QUC Dutton, Connie, out left.



Offside against West Ga..

Offside against Queens (NC).

Foul on Taylor, Campbell.




Corner kick [34:33].

Corner kick [35:05].
0

35:28

1



Offside against Queens (NC).

Shot by UWG Taylor, Campbell, out right.



45:00
End of PeriodWest Ga.


Queens (NC)

Start of 2nd period [45:00].

FOR UWG: , #0 Sanabria, Emily, #23 Lape, Chiara, #11 Orellano, Aleyshka, #5 Brown, Kaylen, #14 Casique, Noemi, #16 Taylor, Campbell, #8 Higgins, Rachel, #7 Hagans, Katherine, #21 Wise, Kaialani, #27 Jernigan, Berkleigh, #28 Ramirez, Isa.

FOR QUC: , #0 Dike-Lawlor, Hannah, #10 Stuart, Savannah, #11 Podzic, Sejla, #16 Coleman, Erin, #22 Prell, Ansleigh, #28 Merkle, Helena, #32 Ford, Tamia, #5 Banchero, Mia, #2 Glover, Ella, #25 Budion, McKayla, #26 Mello, Addison.












Shot by QUC Budion, McKayla, out left.

Foul on Banchero, Mia.

Foul on Taylor, Campbell.

Corner kick [48:09].

Shot by QUC Budion, McKayla.

Offside against West Ga..


Foul on Prell, Ansleigh.

Foul on Banchero, Mia.

Shot by QUC Banchero, Mia.

Corner kick [56:28].



Shot by QUC Hunter, Juliana, out left.






Foul on Acevedo, Grace.

Foul on Casique, Noemi.

Yellow card on UWG Casique, Noemi.




Foul on Yelton, Bella.

Shot by QUC Acevedo, Grace, out right.



Shot by UWG Kay, Kenna, out top right.


Shot by UWG Richardson, Taylor, out top.

Foul on Taylor, Campbell.

Shot by UWG Taylor, Campbell.







Shot by UWG Ramirez, Isa, bottom left, saved by Dike-Lawlor, Hannah.

Shot by UWG Taylor, Campbell, bottom left, saved by Dike-Lawlor, Hannah.

Offside against West Ga..

Foul on Casique, Noemi.




Shot by QUC Banchero, Mia, blocked.

Yellow card on QUC Cheatham, Madeline.

Offside against Queens (NC).

Shot by QUC Budion, McKayla, bottom left, saved by Sanabria, Emily.

Foul on Banchero, Mia.
0

87:10

2
0

87:44

3

Shot by UWG Casique, Noemi, out top.
90:00
End of Period
West Ga.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Sanabria, Emily | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Brown, Kaylen | 0 | 0 | 0 | 0 | 79 | |
| 7 | Hagans, Katherine | FWD | 0 | 0 | 0 | 0 | 47 |
| 8 | Higgins, Rachel | 0 | 0 | 0 | 0 | 77 | |
| 11 | Orellano, Aleyshka | DEF | 0 | 0 | 0 | 0 | 72 |
| 12 | Rossi, Mikaela | MID | 0 | 0 | 0 | 0 | 40 |
| 15 | Richardson, Taylor | DEF | 1 | 0 | 0 | 0 | 50 |
| 20 | Timberlake, Ava | FWD | 0 | 0 | 0 | 0 | 45 |
| 21 | Wise, Kaialani | 0 | 0 | 0 | 0 | 85 | |
| 27 | Jernigan, Berkleigh | FWD | 0 | 0 | 0 | 0 | 57 |
| 28 | Ramirez, Isa | 1 | 1 | 0 | 0 | 81 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Setzer, Morgan | 0 | 0 | 0 | 0 | 39 | |
| 14 | Casique, Noemi | 1 | 0 | 0 | 0 | 56 | |
| 16 | Taylor, Campbell | FWD | 3 | 1 | 0 | 0 | 57 |
| 18 | Kay, Kenna | FWD | 1 | 0 | 0 | 0 | 21 |
| 23 | Lape, Chiara | MID | 0 | 0 | 0 | 0 | 46 |
| 25 | Hardy, Lauren | 0 | 0 | 0 | 0 | 28 | |
| 26 | Yelton, Bella | 0 | 0 | 0 | 0 | 20 | |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 0 | Sanabria, Emily | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Queens (NC)

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | FWD | 2 | 1 | 1 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | DEF | 1 | 1 | 0 | 0 | 72 | ||||
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 25 | ![]() | FWD | 3 | 1 | 0 | 0 | 64 | ||||
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 35 | ||||
| 28 | ![]() | MID | 2 | 1 | 1 | 1 | 59 | ||||
| 32 | ![]() | FWD | 3 | 1 | 1 | 1 | 40 | ||||
| 33 | ![]() | FWD | 1 | 0 | 0 | 0 | 38 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 5 | ![]() | FWD | 3 | 1 | 0 | 0 | 42 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 47 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 1 | 31 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
Totals | Â | Â | 18 | 7 | 3 | 3 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |





























