Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2024-25 Men's Basketball Cumulative Statistics

Team Stats (20-15, 11-7)

Overall Team Statistics
Statistic Queens (NC) Opponents
Scoring
Total Points 2685 2611
Points Per Game 76.7 74.6
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 934-2074 944-2113
FG: Percentage .450 .447
FG: Per Game 26.7 27.0
3PT: Made-Attempted 322-920 267-783
3PT: Percentage .350 .341
3PT: Per Game 9.2 7.6
FT: Made-Attempted 495-722 456-646
FT: Percentage .686 .706
FT: Per Game 14.1 13.0
Rebounding
Total 1289 1225
Per Game 36.8 35.0
Margin 1.8 --
Assists
Total 559 435
Per Game 16.0 12.4
Turnovers
Total 442 418
Per Game 12.6 11.9
Margin -0.7 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 14.3 13.7
Steals
Total 228 278
Per Game 6.5 7.9
Blocks
Total 184 118
Per Game 5.3 3.4
Attendance
Total 8100 48812
Per Game 14-579 18-2,712

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Colimerio, Leo 35 35 1023 29.2 172 333 .517 31 83 .373 109 151 .722 484 13.8 40 142 182 5.2 86 111 59 29 7
11 Ashby, Chris 35 35 984 28.1 140 392 .357 115 327 .352 48 54 .889 443 12.7 8 34 42 1.2 56 38 37 17 8
24 Berman, Yoav 35 4 645 18.4 94 225 .418 46 114 .404 54 74 .730 288 8.2 20 75 95 2.7 60 29 47 21 10
22 Pollard, Jaxon 31 0 542 17.5 97 192 .505 23 58 .397 30 50 .600 247 8.0 64 89 153 4.9 80 40 40 25 2
03 Mathews, Kalib 33 25 815 24.7 89 189 .471 20 59 .339 60 80 .750 258 7.8 48 48 96 2.9 47 89 67 30 18
01 Mann, Nasir 34 3 531 15.6 67 152 .441 23 65 .354 67 92 .728 224 6.6 34 74 108 3.2 35 25 33 20 5
32 Wilson, Malcolm 35 35 779 22.3 84 126 .667 0 1 .000 15 53 .283 183 5.2 60 133 193 5.5 69 24 39 14 115
09 Jabriel, Maban 35 0 434 12.4 63 150 .420 31 95 .326 26 39 .667 183 5.2 17 103 120 3.4 42 26 21 16 11
20 Anderson, Asjon 25 3 245 9.8 34 111 .306 17 70 .243 42 54 .778 127 5.1 5 18 23 0.9 22 23 17 13 1
10 Cash, Bryce 34 34 921 27.1 65 153 .425 3 18 .167 26 51 .510 159 4.7 47 96 143 4.2 65 137 58 38 5
02 Shine, DJ 18 1 81 4.5 18 28 .643 4 10 .400 15 19 .789 55 3.1 2 6 8 0.4 6 11 5 3 0
85 Patil, Aneek 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
06 Mayhugh, Sawyer 3 0 17 5.7 2 4 .500 0 1 .000 1 3 .333 5 1.7 2 1 3 1.0 4 2 2 0 2
15 Nevill, Jordon 18 0 57 3.2 8 18 .444 8 18 .444 2 2 1.000 26 1.4 1 0 1 0.1 6 4 0 2 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 71 122 3.5 0 0 17 0 0  
Total 35 7075 202.1 934 2074 .450 322 920 .350 495 722 .686 2685 76.71 399 890 1289 36.8 578 559 442 228 184
Opponents 35 7075 202.1 944 2113 .447 267 783 .341 456 646 .706 2611 74.60 366 859 1225 35.0 599 435 418 278 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Colimerio, Leo 18 18 544 30.2 101 181 .558 21 49 .429 60 80 .750 283 15.7 20 79 99 5.5 47 73 4.1 31 16 2
11 Ashby, Chris 18 18 533 29.6 82 223 .368 67 184 .364 29 33 .879 260 14.4 3 21 24 1.3 32 17 0.9 20 8 5
03 Mathews, Kalib 17 17 491 28.9 53 111 .477 11 38 .289 37 49 .755 154 9.1 26 27 53 3.1 27 52 3.1 35 16 12
24 Berman, Yoav 18 0 311 17.3 46 103 .447 23 60 .383 37 45 .822 152 8.4 6 35 41 2.3 29 9 0.5 24 7 7
22 Pollard, Jaxon 16 0 283 17.7 54 101 .535 10 23 .435 17 29 .586 135 8.4 39 49 88 5.5 39 25 1.6 22 11 1
01 Mann, Nasir 18 1 283 15.7 37 87 .425 13 37 .351 36 48 .750 123 6.8 14 39 53 2.9 24 10 0.6 14 9 3
09 Jabriel, Maban 18 0 261 14.5 36 89 .404 14 51 .275 23 31 .742 109 6.1 13 67 80 4.4 27 16 0.9 7 11 7
10 Cash, Bryce 18 18 505 28.1 33 79 .418 0 6 .000 14 29 .483 80 4.4 30 55 85 4.7 39 69 3.8 32 14 3
32 Wilson, Malcolm 18 18 367 20.4 39 62 .629 0 1 .000 3 8 .375 81 4.5 25 57 82 4.6 32 10 0.6 14 4 55
85 Patil, Aneek 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Anderson, Asjon 12 0 52 4.3 5 12 .417 2 5 .400 10 11 .909 22 1.8 1 4 5 0.4 4 6 0.5 1 2 0
02 Shine, DJ 6 0 11 1.8 3 5 .600 1 3 .333 2 3 .667 9 1.5 0 0 0 0.0 2 4 0.7 1 0 0
15 Nevill, Jordon 7 0 8 1.1 1 1 1.000 1 1 1.000 2 2 1.000 5 0.7 0 0 0 0.0 2 1 0.1 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 35 60 3.3 0 0 0.0 14 0 0  
Total 18 3650 202.8 491 1055 .465 164 459 .357 270 368 .734 1416 78.67 202 468 670 37.2 304 292 16.2 215 99 95
Opponents 18 3650 202.8 474 1074 .441 147 402 .366 249 334 .746 1344 74.67 162 404 566 31.4 302 222 12.3 183 133 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Colimerio, Leo 35 35 1023 172 333 .517 31 83 .373 109 151 .722 484 13.8
11 Ashby, Chris 35 35 984 140 392 .357 115 327 .352 48 54 .889 443 12.7
24 Berman, Yoav 35 4 645 94 225 .418 46 114 .404 54 74 .730 288 8.2
22 Pollard, Jaxon 31 0 542 97 192 .505 23 58 .397 30 50 .600 247 8.0
03 Mathews, Kalib 33 25 815 89 189 .471 20 59 .339 60 80 .750 258 7.8
01 Mann, Nasir 34 3 531 67 152 .441 23 65 .354 67 92 .728 224 6.6
32 Wilson, Malcolm 35 35 779 84 126 .667 0 1 .000 15 53 .283 183 5.2
20 Anderson, Asjon 25 3 245 34 111 .306 17 70 .243 42 54 .778 127 5.1
09 Jabriel, Maban 35 0 434 63 150 .420 31 95 .326 26 39 .667 183 5.2
10 Cash, Bryce 34 34 921 65 153 .425 3 18 .167 26 51 .510 159 4.7
02 Shine, DJ 18 1 81 18 28 .643 4 10 .400 15 19 .789 55 3.1
85 Patil, Aneek 1 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
06 Mayhugh, Sawyer 3 0 17 2 4 .500 0 1 .000 1 3 .333 5 1.7
15 Nevill, Jordon 18 0 57 8 18 .444 8 18 .444 2 2 1.000 26 1.4
Total 35 7075 934 2074 .450 322 920 .350 495 722 .686 2685 76.71
Opponents 35 7075 944 2113 .447 267 783 .341 456 646 .706 2611 74.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Colimerio, Leo 35 29.2 .517 .373 .722 1.1 4.1 5.2 3.2 0.8 0.2 13.8
11 Ashby, Chris 35 28.1 .357 .352 .889 0.2 1.0 1.2 1.1 0.5 0.2 12.7
24 Berman, Yoav 35 18.4 .418 .404 .730 0.6 2.1 2.7 0.8 0.6 0.3 8.2
22 Pollard, Jaxon 31 17.5 .505 .397 .600 2.1 2.9 4.9 1.3 0.8 0.1 8.0
03 Mathews, Kalib 33 24.7 .471 .339 .750 1.5 1.5 2.9 2.7 0.9 0.5 7.8
01 Mann, Nasir 34 15.6 .441 .354 .728 1.0 2.2 3.2 0.7 0.6 0.1 6.6
32 Wilson, Malcolm 35 22.3 .667 .000 .283 1.7 3.8 5.5 0.7 0.4 3.3 5.2
20 Anderson, Asjon 25 9.8 .306 .243 .778 0.2 0.7 0.9 0.9 0.5 0.0 5.1
09 Jabriel, Maban 35 12.4 .420 .326 .667 0.5 2.9 3.4 0.7 0.5 0.3 5.2
10 Cash, Bryce 34 27.1 .425 .167 .510 1.4 2.8 4.2 4.0 1.1 0.1 4.7
02 Shine, DJ 18 4.5 .643 .400 .789 0.1 0.3 0.4 0.6 0.2 0.0 3.1
85 Patil, Aneek 1 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
06 Mayhugh, Sawyer 3 5.7 .500 .000 .333 0.7 0.3 1.0 0.7 0.0 0.7 1.7
15 Nevill, Jordon 18 3.2 .444 .444 1.000 0.1 0.0 0.1 0.2 0.1 0.0 1.4
Total 35 202.1 .450 .350 .686 11.4 25.4 36.8 16.0 6.5 5.3 76.71
Opponents 35 202.1 .447 .341 .706 10.5 24.5 35.0 12.4 7.9 3.4 74.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lynchburg 11/04/24 90-39 W 30-67 .448 13-36 .361 17-29 .586 16 39 55 55.0 16 21 17 10 18 90 90.0
vs Western Caro. 11/08/24 67-54 W 22-70 .314 8-31 .258 15-23 .652 17 34 51 53.0 15 15 14 6 8 67 78.5
at Utah 11/12/24 65-96 L 23-64 .359 9-30 .300 10-16 .625 9 24 33 46.3 18 11 13 9 6 65 74.0
at BYU 11/13/24 55-99 L 20-58 .345 11-30 .367 4-10 .400 3 19 22 40.3 11 13 15 6 4 55 69.3
at App State 11/19/24 53-65 L 21-66 .318 6-37 .162 5-13 .385 18 21 39 40.0 24 12 12 7 9 53 66.0
vs USC Upstate 11/23/24 98-74 W 33-67 .493 14-38 .368 18-26 .692 13 28 41 40.2 23 20 10 3 7 98 71.3
at ETSU 11/24/24 67-82 L 25-61 .410 8-31 .258 9-18 .500 14 20 34 39.3 14 14 13 3 7 67 70.7
vs Winthrop 12/03/24 78-86 L 28-61 .459 9-26 .346 13-24 .542 9 27 36 38.9 28 17 13 6 5 78 71.6
at VMI 12/07/24 81-78 W 32-53 .604 9-21 .429 8-15 .533 12 26 38 38.8 14 18 21 2 4 81 72.7
vs CarolinaU 12/10/24 91-53 W 29-70 .414 12-39 .308 21-30 .700 19 24 43 39.2 9 16 5 4 11 91 74.5
at Gardner-Webb 12/14/24 85-83 W 27-48 .563 9-17 .529 22-29 .759 7 18 25 37.9 20 14 12 1 9 85 75.5
vs Mercer 12/18/24 73-66 W 23-57 .404 8-19 .421 19-24 .792 9 33 42 38.3 14 17 17 8 10 73 75.3
at Ole Miss 12/21/24 62-80 L 23-51 .451 11-31 .355 5-11 .455 7 27 34 37.9 11 19 21 4 5 62 74.2
vs Stetson 01/02/25 96-87 W 30-56 .536 12-28 .429 24-31 .774 7 26 33 37.6 23 21 12 3 9 96 75.8
vs FGCU 01/04/25 92-83 W 31-60 .517 12-29 .414 18-23 .783 14 23 37 37.5 15 19 12 7 3 92 76.9
at Lipscomb 01/09/25 75-73 W 27-62 .435 10-25 .400 11-17 .647 18 23 41 37.8 16 14 11 6 5 75 76.8
at Austin Peay 01/11/25 67-60 W 27-61 .443 6-17 .353 7-9 .778 17 36 53 38.6 14 10 17 7 4 67 76.2
at Stetson 01/16/25 95-60 W 35-70 .500 12-34 .353 13-17 .765 17 30 47 39.1 19 25 11 5 12 95 77.2
at FGCU 01/18/25 47-60 L 16-55 .291 5-26 .192 10-11 .909 8 24 32 38.7 16 8 9 4 2 47 75.6
vs North Florida 01/23/25 81-90 L 31-67 .463 7-28 .250 12-17 .706 16 27 43 39.0 18 20 16 6 3 81 75.9
vs Jacksonville 01/25/25 77-87 L 28-65 .431 6-26 .231 15-22 .682 12 22 34 38.7 21 19 11 5 6 77 76.0
vs North Ala. 01/29/25 75-67 W 22-53 .415 7-25 .280 24-36 .667 12 28 40 38.8 19 13 10 5 8 75 75.9
vs West Ga. 02/01/25 87-68 W 34-57 .596 10-23 .435 9-14 .643 6 29 35 38.6 15 19 13 6 5 87 76.4
at Central Ark. 02/05/25 63-47 W 21-57 .368 14-45 .311 7-10 .700 12 30 42 38.8 14 15 11 4 7 63 75.8
vs Lipscomb 02/08/25 81-94 L 28-53 .528 8-17 .471 17-25 .680 3 21 24 38.2 18 11 7 3 4 81 76.0
at Bellarmine 02/13/25 92-87 W (OT) 30-52 .577 9-22 .409 23-31 .742 4 26 30 37.8 19 19 13 5 5 92 76.7
at Eastern Ky. 02/15/25 80-86 L (OT) 30-65 .462 8-17 .471 12-17 .706 19 26 45 38.1 13 15 18 3 6 80 76.8
vs Central Ark. 02/18/25 89-72 W 28-52 .538 16-29 .552 17-22 .773 4 18 22 37.5 17 24 7 6 7 89 77.2
vs Austin Peay 02/20/25 78-92 L 24-51 .471 6-18 .333 24-31 .774 6 26 32 37.3 14 15 13 7 9 78 77.2
at West Ga. 02/24/25 72-57 W 22-57 .386 7-25 .280 21-24 .875 11 28 39 37.4 18 12 10 6 2 72 77.1
at North Ala. 02/26/25 69-74 L 27-62 .435 9-25 .360 6-11 .545 16 25 41 37.5 15 13 14 7 2 69 76.8
at FGCU 03/03/25 71-65 W 22-50 .440 7-17 .412 20-29 .690 9 25 34 37.4 15 14 8 5 7 71 76.6
at Lipscomb 03/06/25 75-81 L (OT) 29-72 .403 8-24 .333 9-12 .750 17 18 35 37.3 24 14 8 6 8 75 76.6
at Northern Ariz. 03/23/25 85-78 W 33-59 .559 12-22 .545 7-11 .636 12 24 36 37.3 9 19 13 4 5 85 76.8
at Cleveland St. 03/24/25 73-88 L 23-45 .511 4-12 .333 23-34 .676 6 15 21 36.8 9 13 15 5 6 73 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lynchburg 11/04/24 39-90 L 10-62 .161 2-26 .077 17-25 .680 17 29 46 46.0 21 6 27 8 11 39 39.0
Western Caro. 11/08/24 54-67 L 21-67 .313 3-21 .143 9-16 .563 12 35 47 46.5 22 7 16 8 8 54 46.5
Utah 11/12/24 96-65 W 35-72 .486 14-30 .467 12-19 .632 17 35 52 48.3 18 15 13 3 9 96 63.0
BYU 11/13/24 99-55 W 40-78 .513 15-35 .429 4-8 .500 21 38 59 51.0 7 25 12 5 13 99 72.0
App State 11/19/24 65-53 W 22-47 .468 5-14 .357 16-30 .533 11 32 43 49.4 17 8 14 5 10 65 70.6
USC Upstate 11/23/24 74-98 L 27-58 .466 5-20 .250 15-29 .517 11 27 38 47.5 19 13 13 2 4 74 71.2
ETSU 11/24/24 82-67 W 33-66 .500 7-22 .318 9-15 .600 17 27 44 47.0 17 16 13 5 7 82 72.7
Winthrop 12/03/24 86-78 W 30-61 .492 5-18 .278 21-34 .618 14 29 43 46.5 22 10 13 7 6 86 74.4
VMI 12/07/24 78-81 L 25-56 .446 11-30 .367 17-20 .850 6 15 21 43.7 16 9 7 4 16 78 74.8
CarolinaU 12/10/24 53-91 L 19-47 .404 6-14 .429 9-11 .818 6 27 33 42.6 19 9 23 2 1 53 72.6
Gardner-Webb 12/14/24 83-85 L 32-52 .615 8-19 .421 11-22 .500 9 17 26 41.1 21 14 16 1 9 83 73.5
Mercer 12/18/24 66-73 L 25-66 .379 4-25 .160 12-17 .706 10 28 38 40.8 19 7 14 5 11 66 72.9
Ole Miss 12/21/24 80-62 W 31-65 .477 7-27 .259 11-14 .786 8 25 33 40.2 12 21 8 5 11 80 73.5
Stetson 01/02/25 87-96 L 27-56 .482 13-29 .448 20-25 .800 4 19 23 39.0 22 13 13 3 9 87 74.4
FGCU 01/04/25 83-92 L 30-67 .448 12-27 .444 11-16 .688 12 18 30 38.4 19 21 7 0 4 83 75.0
Lipscomb 01/09/25 73-75 L 26-55 .473 8-21 .381 13-16 .813 8 19 27 37.7 15 13 9 3 4 73 74.9
Austin Peay 01/11/25 60-67 L 21-62 .339 11-35 .314 7-9 .778 6 17 23 36.8 15 8 7 3 13 60 74.0
Stetson 01/16/25 60-95 L 20-52 .385 3-16 .188 17-23 .739 5 21 26 36.2 14 5 16 2 5 60 73.2
FGCU 01/18/25 60-47 W 23-53 .434 5-21 .238 9-12 .750 9 28 37 36.3 14 10 8 3 5 60 72.5
North Florida 01/23/25 90-81 W 34-71 .479 8-26 .308 14-23 .609 11 21 32 36.1 13 17 5 1 8 90 73.4
Jacksonville 01/25/25 87-77 W 29-60 .483 10-22 .455 19-27 .704 13 31 44 36.4 24 18 16 6 4 87 74.0
North Ala. 01/29/25 67-75 L 21-57 .368 6-21 .286 19-25 .760 11 24 35 36.4 21 3 11 2 4 67 73.7
West Ga. 02/01/25 68-87 L 26-61 .426 3-11 .273 13-16 .813 8 20 28 36.0 11 12 8 3 11 68 73.5
Central Ark. 02/05/25 47-63 L 20-60 .333 1-21 .048 6-12 .500 15 24 39 36.1 11 11 13 2 4 47 72.4
Lipscomb 02/08/25 94-81 W 32-59 .542 14-30 .467 16-17 .941 3 26 29 35.8 19 15 7 1 4 94 73.2
Bellarmine 02/13/25 87-92 L (OT) 31-65 .477 9-24 .375 16-22 .727 9 21 30 35.6 22 14 9 4 12 87 73.8
Eastern Ky. 02/15/25 86-80 W (OT) 31-67 .463 13-26 .500 11-14 .786 11 18 29 35.4 12 15 9 7 13 86 74.2
Central Ark. 02/18/25 72-89 L 23-48 .479 10-23 .435 16-18 .889 7 24 31 35.2 17 9 18 0 5 72 74.1
Austin Peay 02/20/25 92-78 W 30-62 .484 14-25 .560 18-22 .818 9 27 36 35.2 23 16 11 1 10 92 74.8
West Ga. 02/24/25 57-72 L 21-57 .368 1-11 .091 14-21 .667 10 24 34 35.2 20 14 9 3 6 57 74.2
North Ala. 02/26/25 74-69 W 29-62 .468 6-13 .462 10-16 .625 11 22 33 35.1 10 8 7 4 12 74 74.2
FGCU 03/03/25 65-71 L 25-59 .424 7-22 .318 8-12 .667 12 26 38 35.2 20 12 13 2 6 65 73.9
Lipscomb 03/06/25 81-75 W (OT) 23-47 .489 8-22 .364 27-29 .931 7 28 35 35.2 12 11 13 6 5 81 74.1
Northern Ariz. 03/23/25 78-85 L 35-75 .467 7-21 .333 1-2 .500 17 15 32 35.1 12 13 7 0 7 78 74.2
Cleveland St. 03/24/25 88-73 W 37-61 .607 6-15 .400 8-9 .889 9 22 31 35.0 23 17 13 2 11 88 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lynchburg 11/04/24 90-39 51 30-67/10-62 .448/.161 13-36/2-26 .361/.077 17-29/17-25 .586-.680 55/46 9 21/6 17/27 10/8 18/11 16/21
Western Caro. 11/08/24 67-54 13 22-70/21-67 .314/.313 8-31/3-21 .258/.143 15-23/9-16 .652-.563 51/47 4 15/7 14/16 6/8 8/8 15/22
Utah 11/12/24 65-96 -31 23-64/35-72 .359/.486 9-30/14-30 .300/.467 10-16/12-19 .625-.632 33/52 -19 11/15 13/13 9/3 6/9 18/18
BYU 11/13/24 55-99 -44 20-58/40-78 .345/.513 11-30/15-35 .367/.429 4-10/4-8 .400-.500 22/59 -37 13/25 15/12 6/5 4/13 11/7
App State 11/19/24 53-65 -12 21-66/22-47 .318/.468 6-37/5-14 .162/.357 5-13/16-30 .385-.533 39/43 -4 12/8 12/14 7/5 9/10 24/17
USC Upstate 11/23/24 98-74 24 33-67/27-58 .493/.466 14-38/5-20 .368/.250 18-26/15-29 .692-.517 41/38 3 20/13 10/13 3/2 7/4 23/19
ETSU 11/24/24 67-82 -15 25-61/33-66 .410/.500 8-31/7-22 .258/.318 9-18/9-15 .500-.600 34/44 -10 14/16 13/13 3/5 7/7 14/17
Winthrop 12/03/24 78-86 -8 28-61/30-61 .459/.492 9-26/5-18 .346/.278 13-24/21-34 .542-.618 36/43 -7 17/10 13/13 6/7 5/6 28/22
VMI 12/07/24 81-78 3 32-53/25-56 .604/.446 9-21/11-30 .429/.367 8-15/17-20 .533-.850 38/21 17 18/9 21/7 2/4 4/16 14/16
CarolinaU 12/10/24 91-53 38 29-70/19-47 .414/.404 12-39/6-14 .308/.429 21-30/9-11 .700-.818 43/33 10 16/9 5/23 4/2 11/1 9/19
Gardner-Webb 12/14/24 85-83 2 27-48/32-52 .563/.615 9-17/8-19 .529/.421 22-29/11-22 .759-.500 25/26 -1 14/14 12/16 1/1 9/9 20/21
Mercer 12/18/24 73-66 7 23-57/25-66 .404/.379 8-19/4-25 .421/.160 19-24/12-17 .792-.706 42/38 4 17/7 17/14 8/5 10/11 14/19
Ole Miss 12/21/24 62-80 -18 23-51/31-65 .451/.477 11-31/7-27 .355/.259 5-11/11-14 .455-.786 34/33 1 19/21 21/8 4/5 5/11 11/12
Stetson 01/02/25 96-87 9 30-56/27-56 .536/.482 12-28/13-29 .429/.448 24-31/20-25 .774-.800 33/23 10 21/13 12/13 3/3 9/9 23/22
FGCU 01/04/25 92-83 9 31-60/30-67 .517/.448 12-29/12-27 .414/.444 18-23/11-16 .783-.688 37/30 7 19/21 12/7 7/0 3/4 15/19
Lipscomb 01/09/25 75-73 2 27-62/26-55 .435/.473 10-25/8-21 .400/.381 11-17/13-16 .647-.813 41/27 14 14/13 11/9 6/3 5/4 16/15
Austin Peay 01/11/25 67-60 7 27-61/21-62 .443/.339 6-17/11-35 .353/.314 7-9/7-9 .778-.778 53/23 30 10/8 17/7 7/3 4/13 14/15
Stetson 01/16/25 95-60 35 35-70/20-52 .500/.385 12-34/3-16 .353/.188 13-17/17-23 .765-.739 47/26 21 25/5 11/16 5/2 12/5 19/14
FGCU 01/18/25 47-60 -13 16-55/23-53 .291/.434 5-26/5-21 .192/.238 10-11/9-12 .909-.750 32/37 -5 8/10 9/8 4/3 2/5 16/14
North Florida 01/23/25 81-90 -9 31-67/34-71 .463/.479 7-28/8-26 .250/.308 12-17/14-23 .706-.609 43/32 11 20/17 16/5 6/1 3/8 18/13
Jacksonville 01/25/25 77-87 -10 28-65/29-60 .431/.483 6-26/10-22 .231/.455 15-22/19-27 .682-.704 34/44 -10 19/18 11/16 5/6 6/4 21/24
North Ala. 01/29/25 75-67 8 22-53/21-57 .415/.368 7-25/6-21 .280/.286 24-36/19-25 .667-.760 40/35 5 13/3 10/11 5/2 8/4 19/21
West Ga. 02/01/25 87-68 19 34-57/26-61 .596/.426 10-23/3-11 .435/.273 9-14/13-16 .643-.813 35/28 7 19/12 13/8 6/3 5/11 15/11
Central Ark. 02/05/25 63-47 16 21-57/20-60 .368/.333 14-45/1-21 .311/.048 7-10/6-12 .700-.500 42/39 3 15/11 11/13 4/2 7/4 14/11
Lipscomb 02/08/25 81-94 -13 28-53/32-59 .528/.542 8-17/14-30 .471/.467 17-25/16-17 .680-.941 24/29 -5 11/15 7/7 3/1 4/4 18/19
Bellarmine 02/13/25 92-87 5 30-52/31-65 .577/.477 9-22/9-24 .409/.375 23-31/16-22 .742-.727 30/30 0 19/14 13/9 5/4 5/12 19/22
Eastern Ky. 02/15/25 80-86 -6 30-65/31-67 .462/.463 8-17/13-26 .471/.500 12-17/11-14 .706-.786 45/29 16 15/15 18/9 3/7 6/13 13/12
Central Ark. 02/18/25 89-72 17 28-52/23-48 .538/.479 16-29/10-23 .552/.435 17-22/16-18 .773-.889 22/31 -9 24/9 7/18 6/0 7/5 17/17
Austin Peay 02/20/25 78-92 -14 24-51/30-62 .471/.484 6-18/14-25 .333/.560 24-31/18-22 .774-.818 32/36 -4 15/16 13/11 7/1 9/10 14/23
West Ga. 02/24/25 72-57 15 22-57/21-57 .386/.368 7-25/1-11 .280/.091 21-24/14-21 .875-.667 39/34 5 12/14 10/9 6/3 2/6 18/20
North Ala. 02/26/25 69-74 -5 27-62/29-62 .435/.468 9-25/6-13 .360/.462 6-11/10-16 .545-.625 41/33 8 13/8 14/7 7/4 2/12 15/10
FGCU 03/03/25 71-65 6 22-50/25-59 .440/.424 7-17/7-22 .412/.318 20-29/8-12 .690-.667 34/38 -4 14/12 8/13 5/2 7/6 15/20
Lipscomb 03/06/25 75-81 -6 29-72/23-47 .403/.489 8-24/8-22 .333/.364 9-12/27-29 .750-.931 35/35 0 14/11 8/13 6/6 8/5 24/12
Northern Ariz. 03/23/25 85-78 7 33-59/35-75 .559/.467 12-22/7-21 .545/.333 7-11/1-2 .636-.500 36/32 4 19/13 13/7 4/0 5/7 9/12
Cleveland St. 03/24/25 73-88 -15 23-45/37-61 .511/.607 4-12/6-15 .333/.400 23-34/8-9 .676-.889 21/31 -10 13/17 15/13 5/2 6/11 9/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 USC Upstate (11/23/24)
FIELD GOALS MADE 35 Stetson (01/16/25)
FIELD GOAL ATTEMPTS 72 Lipscomb (03/06/25)
3 PT FIELD GOALS MADE 16 Central Ark. (02/18/25)
3 PT FG ATTEMPTS 45 Central Ark. (02/05/25)
FREE THROWS MADE 24 Stetson (01/02/25); North Ala. (01/29/25); Austin Peay (02/20/25)
FREE THROW ATTEMPTS 36 North Ala. (01/29/25)
REBOUNDS 55 Lynchburg (11/04/24)
ASSISTS 25 Stetson (01/16/25)
STEALS 18 Lynchburg (11/04/24)
BLOCKED SHOTS 10 Lynchburg (11/04/24)
TURNOVERS 21 VMI (12/07/24); Ole Miss (12/21/24)
FOULS 28 Winthrop (12/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Colimerio,Leo FGCU (01/04/25)
FIELD GOALS MADE 12 Colimerio,Leo FGCU (01/04/25)
FIELD GOAL ATTEMPTS 27 Ashby,Chris Central Ark. (02/05/25)
3 PT FIELD GOALS MADE 9 Ashby,Chris Central Ark. (02/05/25)
3 PT FG ATTEMPTS 26 Ashby,Chris Central Ark. (02/05/25)
FREE THROWS MADE 10 Anderson,Asjon Western Caro. (11/08/24)
FREE THROW ATTEMPTS 12 Anderson,Asjon Western Caro. (11/08/24)
REBOUNDS 12 Wilson,Malcolm; Colimerio,Leo Lynchburg (11/04/24); Western Caro. (11/08/24); Mercer (12/18/24)
ASSISTS 9 Cash,Bryce Western Caro. (11/08/24); Ole Miss (12/21/24)
STEALS 5 Mathews,Kalib Mercer (12/18/24)
BLOCKED SHOTS 8 Wilson,Malcolm Lynchburg (11/04/24)
TURNOVERS 7 Mathews,Kalib North Ala. (02/26/25)
FOULS 5 Wilson,Malcolm; Colimerio,Leo; Berman,Yoav; Cash,Bryce; Pollard,Jaxon Winthrop (12/03/24); Jacksonville (01/25/25); Lipscomb (01/09/25); Eastern Ky. (02/15/25); Lipscomb (03/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Colimerio, Leo 35 484 13.8
#11 Ashby, Chris 35 443 12.7
#24 Berman, Yoav 35 288 8.2
#03 Mathews, Kalib 33 258 7.8
#22 Pollard, Jaxon 31 247 8.0
