2022-23 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Dye, Kenny | 33 | 33 | 1143 | 34.6 | 559 | 16.9 | 188 | 418 | .450 | 51 | 137 | .372 | 132 | 188 | .702 | 31 | 103 | 134 | 4.1 | 95 | 157 | 96 | 37 | 2 |
| 05 | McKee, Aj | 33 | 33 | 1046 | 31.7 | 508 | 15.4 | 157 | 364 | .431 | 58 | 148 | .392 | 136 | 176 | .773 | 58 | 85 | 143 | 4.3 | 89 | 58 | 63 | 36 | 6 |
| 23 | McLaurin, Bj | 33 | 17 | 768 | 23.3 | 314 | 9.5 | 97 | 226 | .429 | 42 | 108 | .389 | 78 | 93 | .839 | 47 | 139 | 186 | 5.6 | 79 | 29 | 36 | 13 | 5 |
| 02 | Turner, Jay'den | 33 | 24 | 811 | 24.6 | 276 | 8.4 | 103 | 244 | .422 | 21 | 87 | .241 | 49 | 74 | .662 | 63 | 183 | 246 | 7.5 | 66 | 42 | 34 | 29 | 6 |
| 03 | Mathews, Kalib | 33 | 28 | 983 | 29.8 | 274 | 8.3 | 99 | 213 | .465 | 29 | 101 | .287 | 47 | 63 | .746 | 27 | 62 | 89 | 2.7 | 46 | 72 | 58 | 39 | 21 |
| 11 | Ashby, Chris | 33 | 0 | 550 | 16.7 | 239 | 7.2 | 80 | 189 | .423 | 71 | 172 | .413 | 8 | 9 | .889 | 3 | 16 | 19 | 0.6 | 32 | 18 | 13 | 6 | 2 |
| 04 | Rains, Gavin | 19 | 18 | 460 | 24.2 | 116 | 6.1 | 56 | 92 | .609 | 0 | 2 | .000 | 4 | 19 | .211 | 56 | 137 | 193 | 10.2 | 28 | 35 | 38 | 19 | 10 |
| 10 | McCluney, Quan | 29 | 12 | 456 | 15.7 | 160 | 5.5 | 53 | 146 | .363 | 27 | 94 | .287 | 27 | 36 | .750 | 20 | 44 | 64 | 2.2 | 37 | 21 | 23 | 13 | 12 |
| 13 | Hubbard, Trey | 12 | 0 | 54 | 4.5 | 33 | 2.8 | 15 | 23 | .652 | 1 | 4 | .250 | 2 | 4 | .500 | 3 | 5 | 8 | 0.7 | 7 | 9 | 8 | 2 | 1 |
| 12 | Threatt, Logan | 7 | 0 | 50 | 7.1 | 15 | 2.1 | 5 | 11 | .455 | 1 | 2 | .500 | 4 | 4 | 1.000 | 2 | 3 | 5 | 0.7 | 10 | 9 | 5 | 3 | 0 |
| 22 | Wyche, Elijah | 20 | 0 | 103 | 5.2 | 33 | 1.6 | 14 | 22 | .636 | 0 | 0 | .000 | 5 | 9 | .556 | 8 | 12 | 20 | 1.0 | 7 | 2 | 5 | 7 | 3 |
| 01 | Fowler, Mike | 24 | 0 | 176 | 7.3 | 37 | 1.5 | 11 | 29 | .379 | 4 | 18 | .222 | 11 | 23 | .478 | 6 | 34 | 40 | 1.7 | 34 | 4 | 15 | 0 | 4 |
| Total | Â | 33 | 6600 | 200.0 | 2564 | 77.70 | 878 | 1977 | .444 | 305 | 873 | .349 | 503 | 698 | .721 | 371 | 861 | 1232 | 37.3 | 530 | 456 | 411 | 204 | 72 | |
| Opponents | Â | 33 | 6579 | 199.4 | 2463 | 74.64 | 924 | 2015 | .459 | 253 | 731 | .346 | 362 | 506 | .715 | 293 | 821 | 1114 | 33.8 | 577 | 443 | 372 | 211 | 132 | |

















