Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2022 Field Hockey Cumulative Statistics

Team (1-14)

Overall Team Statistics
Statistic Queens (N.C.) Opponents
Shots
Goals 15 78
Goals Per Game 1.00 5.20
Shots 97 376
Shots Per Game 6.5 25.1
Shots Percentage 0.155 0.207
Shots On Goal 53-97 232-376
Shots On Goal Percentage 0.546 0.617
Penalties
Green Cards 12 6
Yellow Cards 4 2
Red Cards 0 0
Miscellaneous
Assists 11 62
Saves 154 38
Fouls 104 85
Penalty Corners 64 174
Penalty Strokes: Goals-Attempts 1-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Smith, Sydney 7Smith, Sydney 15 7 485 3 1 7 14 0.214 10 0.714 1-0-0 0 0-0 0
11 Buijse, Isabel 11Buijse, Isabel 12 11 560 2 2 6 12 0.167 5 0.417 0-0-0 0 0-0 0
28 Richter, Jarmilla 28Richter, Jarmilla 15 10 635 2 1 5 4 0.500 4 1.000 0-0-0 1 1-2 0
9 Powell, Caroline 9Powell, Caroline 14 5 403 2 0 4 4 0.500 4 1.000 2-1-0 0 0-0 0
31 Van De Roer, Fay 31Van De Roer, Fay 15 7 531 2 0 4 5 0.400 4 0.800 0-1-0 0 0-0 0
24 Bratton, Kennedy 24Bratton, Kennedy 15 4 411 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 0
14 Lechner, Gabe 14Lechner, Gabe 15 15 634 0 3 3 10 0.000 2 0.200 2-0-0 0 0-0 0
16 Clark, Mickayla 16Clark, Mickayla 14 0 196 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
10 Kemp, Enya 10Kemp, Enya 13 9 439 1 0 2 16 0.063 5 0.313 1-0-0 0 0-0 0
8 McKenzie, Cassie 8McKenzie, Cassie 15 15 667 1 0 2 7 0.143 4 0.571 1-0-0 0 0-1 1
3 Arato, Sofia 3Arato, Sofia 15 13 594 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
26 Moser, Ava 26Moser, Ava 15 13 497 0 1 1 4 0.000 3 0.750 2-0-0 0 0-0 0
19 Rivera, Gilyse 19Rivera, Gilyse 4 0 21 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Alt, Karlee 1Alt, Karlee 10 5 254 0 0 0 3 0.000 2 0.667 1-1-0 0 0-0 0
22 Berger, Charlotte 22Berger, Charlotte 15 11 595 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Castronovo, Nicolina 23Castronovo, Nicolina 12 3 178 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
25 Fitzgerald, Ellie 25Fitzgerald, Ellie 11 7 333 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
99 Geppert, Marlee 99Geppert, Marlee 6 5 220 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Miller, Hensley 33Miller, Hensley 15 15 703 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
82 Neyssen, Hannah 82Neyssen, Hannah 13 10 646 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Quigley, Sarah 4Quigley, Sarah 7 0 124 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Shipman, Taytum 5Shipman, Taytum 10 0 167 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Zvorsky, Irene 17Zvorsky, Irene 10 0 64 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
Total 15 - 9357 15 11 41 97 0.155 53 0.546 12-4-0 1 1-3 3
Opponent 15 - 9420 78 62 218 376 0.207 232 0.617 6-2-0 14 2-2 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Geppert, Marlee 99Geppert, Marlee 6 5 250:09 28 6.72 39 0.582 0 5 0 0 122
82 Neyssen, Hannah 82Neyssen, Hannah 13 10 660:56 50 4.54 111 0.689 1 7 0 0 222
Total 15 - 911:05 78 5.14 150 0.658 1 12 0 0 344
Opponents 15 - 911:05 15 0.99 34 0.694 5 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2022 vs Longwood L 1-3 (0-1) 151 KEMP, Enya (0) (MOSER, Ava)
9/2/2022 vs Davidson L 2-6 (0-2) 307 SMITH, Sydney (0)
SMITH, Sydney (0) (RICHTER, Jarmilla)
9/4/2022 at Georgetown L 1-9 (0-3) 261 MCKENZIE, Cassie (0) (BUIJSE, Isabel)
9/9/2022 at VCU L 0-6 (0-4) 151
9/11/2022 at Liberty L 0-11 (0-5) 110
9/18/2022 at Ohio L 0-2 (0-6, 0-0) 0-0 123
9/25/2022 at American L 0-5 (0-7) 220
10/2/2022 at BELLARMINE L 0-5 (0-8) 114
10/9/2022 at Lindenwood L 1-3 (0-9) 25 BUIJSE, Isabel (0) (LECHNER, Gabe)
10/10/2022 at Saint Louis L 2-5 (0-10) 123 POWELL, Caroline (0) (BRATTON, Kennedy)
POWELL, Caroline (0) (ARATO, Sofia)
10/16/2022 at ODU L 0-8 (0-11) 150
10/23/2022 at App State L 1-10 (0-12) 245 VAN DE ROER, Fay (0) (SMITH, Sydney)
10/29/2022 at Bryant L 1-2 (0-13) 0 SMITH, Sydney (3)
10/30/2022 at Stonehill L 1-2 (0-14) 188 VAN DE ROER, Fay (2) (BUIJSE, Isabel)
11/5/2022 vs Limestone W 5-1 (1-14) 164 RICHTER, Jarmilla (1)
BRATTON, Kennedy (1) (LECHNER, Gabe)
CLARK, Mickayla (1) (LECHNER, Gabe)
RICHTER, Jarmilla (2)
BUIJSE, Isabel (2) (RIVERA, Gilyse)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/26/2022 vs Longwood 1-3 1 1 3 8 0.125 2 0.250 1-0-0 0 0-0 648 0
9/2/2022 vs Davidson 2-6 2 1 5 10 0.200 6 0.600 0-0-0 0 0-1 651 0
9/4/2022 at Georgetown 1-9 1 1 3 4 0.250 4 1.000 2-1-0 0 0-0 165 0
9/9/2022 at VCU 0-6 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 664 0
9/11/2022 at Liberty 0-11 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 644 1
9/18/2022 at Ohio 0-2 0 0 0 1 0.000 1 1.000 2-1-0 0 0-0 639 2
9/25/2022 at American 0-5 0 0 0 4 0.000 2 0.500 3-0-0 0 0-0 660 0
10/2/2022 at BELLARMINE 0-5 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 650 0
10/9/2022 at Lindenwood 1-3 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 641 0
10/10/2022 at Saint Louis 2-5 2 2 6 9 0.222 7 0.778 2-0-0 0 0-0 659 0
10/16/2022 at ODU 0-8 0 0 0 3 0.000 2 0.667 1-1-0 0 0-0 660 0
10/23/2022 at App State 1-10 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 654 0
10/29/2022 at Bryant 1-2 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 701 0
10/30/2022 at Stonehill 1-2 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 660 0
11/5/2022 vs Limestone 5-1 5 3 13 28 0.179 15 0.536 0-1-0 1 1-2 661 0
Total 15-78 15 11 41 97 0.155 53 0.546 12-4-0 1 1-3 9357 3
Opponent - 78 62 218 376 0.207 232 0.617 6-2-0 14 - 9420 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 Longwood 1-3 60:00 3 3.00 10 0.769 0 1 0 0 31
9/2/2022 Davidson 2-6 60:00 6 4.50 3 0.333 0 1 0 0 21
9/4/2022 Georgetown 1-9 60:00 9 6.00 11 0.550 0 1 0 0 28
9/9/2022 VCU 0-6 60:00 6 6.00 11 0.647 0 1 0 0 25
9/11/2022 Liberty 0-11 60:00 11 7.00 19 0.633 0 1 0 0 47
9/18/2022 Ohio 0-2 60:00 2 6.17 13 0.867 0 1 0 0 15
9/25/2022 American 0-5 60:00 5 6.00 14 0.737 0 1 0 0 26
10/2/2022 BELLARMINE 0-5 60:00 5 5.88 6 0.545 0 1 0 0 22
10/9/2022 Lindenwood 1-3 60:00 3 5.56 8 0.727 0 1 0 0 16
10/10/2022 Saint Louis 2-5 60:00 5 5.50 15 0.750 0 1 0 0 29
10/16/2022 ODU 0-8 60:00 8 5.73 10 0.556 0 1 0 0 24
10/23/2022 App State 1-10 60:00 10 6.08 7 0.412 0 1 0 0 24
10/29/2022 Bryant 1-2 71:05 2 5.69 14 0.875 0 1 0 0 16
10/30/2022 Stonehill 1-2 60:00 2 5.43 10 0.833 0 1 0 0 12
11/5/2022 Limestone 5-1 60:00 1 5.14 1 0.500 1 0 0 0 8
Totals - 911 78 5.14 152 0.661 1 14 0 - 344
Opponent - 911:05 15 0.99 35 0.700 14 1 0 5 85

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/26/2022 Longwood 3-1 3 1 7 32 0.094 13 0.406 0-0-0 1 0-0 655 0
9/2/2022 Davidson 6-2 6 6 18 21 0.286 9 0.429 0-0-0 1 0-0 653 0
9/4/2022 Georgetown 9-1 9 7 25 28 0.321 20 0.714 1-0-0 1 0-0 165 0
9/9/2022 VCU 6-0 6 7 19 25 0.240 17 0.680 0-0-0 1 0-0 652 0
9/11/2022 Liberty 11-0 11 8 30 47 0.234 30 0.638 0-0-0 1 0-0 663 0
9/18/2022 Ohio 2-0 2 2 6 25 0.080 17 0.680 2-2-0 1 0-0 646 0
9/25/2022 American 5-0 5 1 11 27 0.185 19 0.704 1-0-0 1 1-1 660 0
10/2/2022 BELLARMINE 5-0 5 3 13 22 0.227 11 0.500 0-0-0 1 0-0 662 0
10/9/2022 Lindenwood 3-1 3 3 9 16 0.188 11 0.688 0-0-0 1 0-0 644 0
10/10/2022 Saint Louis 5-2 5 4 14 29 0.172 20 0.690 0-0-0 1 0-0 667 0
10/16/2022 ODU 8-0 8 5 21 25 0.320 18 0.720 0-0-0 1 1-1 660 0
10/23/2022 App State 10-1 10 12 32 24 0.417 17 0.708 0-0-0 1 0-0 664 0
10/29/2022 Bryant 2-1 2 1 5 28 0.071 16 0.571 2-0-0 1 0-0 710 1
10/30/2022 Stonehill 2-1 2 1 5 19 0.105 12 0.632 0-0-0 1 0-0 660 2
11/5/2022 Limestone 1-5 1 1 3 8 0.125 2 0.250 0-0-0 0 0-0 659 0
Total 78-15 78 62 218 376 0.207 232 0.617 6-2-0 14 2-2 9420 3
Queens (N.C.) - 15 11 41 97 0.155 53 0.546 12-4-0 1 - 9357 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 Longwood 3-1 60:00 1 1.00 1 0.500 1 0 0 0 8
9/2/2022 Davidson 6-2 60:00 2 1.50 4 0.667 1 0 0 0 9
9/4/2022 Georgetown 9-1 60:00 1 1.33 3 0.750 1 0 0 0 4
9/9/2022 VCU 6-0 60:00 0 1.00 0 0.00 1 0 0 1 1
9/11/2022 Liberty 11-0 60:00 0 0.80 1 1.000 1 0 0 1 3
9/18/2022 Ohio 2-0 60:00 0 0.67 1 1.000 1 0 0 1 1
9/25/2022 American 5-0 60:00 0 0.57 2 1.000 1 0 0 1 4
10/2/2022 BELLARMINE 5-0 60:00 0 0.50 1 1.000 1 0 0 1 6
10/9/2022 Lindenwood 3-1 60:00 1 0.56 2 0.667 1 0 0 0 5
10/10/2022 Saint Louis 5-2 60:00 2 0.70 5 0.714 1 0 0 0 9
10/16/2022 ODU 8-0 60:00 0 0.64 2 1.000 1 0 0 1 3
10/23/2022 App State 10-1 60:00 1 0.67 1 0.500 1 0 0 0 2
10/29/2022 Bryant 2-1 71:05 1 0.68 1 0.500 1 0 0 0 2
10/30/2022 Stonehill 2-1 60:00 1 0.70 1 0.500 1 0 0 0 2
11/5/2022 Limestone 1-5 60:00 5 0.99 10 0.667 0 1 0 0 26
Totals - 911 15 0.99 35 0.700 14 1 0 6 85
Queens (N.C.) - 911:05 78 5.14 152 0.661 1 14 0 - 344

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/26/2022 vs Longwood 1-3 1/3 1/1 8/32 2/13 7/18 1/0 0/0 0/0
9/2/2022 vs Davidson 2-6 2/6 1/6 10/21 6/9 1/5 0/0 0/0 0/0
9/4/2022 at Georgetown 1-9 1/9 1/7 4/28 4/20 5/20 2/1 1/0 0/0
9/9/2022 at VCU 0-6 0/6 0/7 1/25 0/17 1/11 1/0 0/0 0/0
9/11/2022 at Liberty 0-11 0/11 0/8 3/47 1/30 2/12 0/0 0/0 0/0
9/18/2022 at Ohio 0-2 0/2 0/2 1/25 1/17 0/10 2/2 1/2 0/0
9/25/2022 at American 0-5 0/5 0/1 4/27 2/19 6/11 3/1 0/0 0/0
10/2/2022 at BELLARMINE 0-5 0/5 0/3 6/22 1/11 2/8 0/0 0/0 0/0
10/9/2022 at Lindenwood 1-3 1/3 1/3 6/16 3/11 5/7 0/0 0/0 0/0
10/10/2022 at Saint Louis 2-5 2/5 2/4 9/29 7/20 4/11 2/0 0/0 0/0
10/16/2022 at ODU 0-8 0/8 0/5 3/25 2/18 2/11 1/0 1/0 0/0
10/23/2022 at App State 1-10 1/10 1/12 2/24 2/17 3/12 0/0 0/0 0/0
10/29/2022 at Bryant 1-2 1/2 0/1 4/28 3/16 8/22 0/2 0/0 0/0
10/30/2022 at Stonehill 1-2 1/2 1/1 8/19 4/12 2/10 0/0 0/0 0/0
11/5/2022 vs Limestone 5-1 5/1 3/1 28/8 15/2 16/6 0/0 1/0 0/0
Totals 15/78 11/62 97/376 53/232 64/174 12/6 4/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Limestone (11/5/2022)
GOALS 5 Limestone (11/5/2022)
ASSISTS 3 Limestone (11/5/2022)
SHOTS 28 Limestone (11/5/2022)
SHOTS ON GOAL 15 Limestone (11/5/2022)
SAVES 19 Liberty (9/11/2022)
FOULS 56 Bryant (10/29/2022)
PENALTY CORNERS 16 Limestone (11/5/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 32 App State (10/23/2022)
GOALS 11 Liberty (9/11/2022)
ASSISTS 12 App State (10/23/2022)
SHOTS 47 Liberty (9/11/2022)
SHOTS ON GOAL 30 Liberty (9/11/2022)
SAVES 10 Limestone (11/5/2022)
FOULS 34 VCU (9/9/2022)
PENALTY CORNERS 22 Bryant (10/29/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bryant (10/29/2022)
GOALS 1 Longwood (8/26/2022)
Georgetown (9/4/2022)
Lindenwood (10/9/2022)
App State (10/23/2022)
Bryant (10/29/2022)
Stonehill (10/30/2022)
ASSISTS 1 Longwood (8/26/2022)
Davidson (9/2/2022)
Georgetown (9/4/2022)
Lindenwood (10/9/2022)
App State (10/23/2022)
Stonehill (10/30/2022)
SHOTS 1 VCU (9/9/2022)
Ohio (9/18/2022)
App State (10/23/2022)
SHOTS ON GOAL 1 Liberty (9/11/2022)
Ohio (9/18/2022)
BELLARMINE (10/2/2022)
SAVES 1 Davidson (9/2/2022)
Limestone (11/5/2022)
FOULS 1 Lindenwood (10/9/2022)
PENALTY CORNERS 1 Davidson (9/2/2022)
VCU (9/9/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Bryant (10/29/2022)
Stonehill (10/30/2022)
Limestone (11/5/2022)
GOALS 1 Ohio (9/18/2022)
Bryant (10/29/2022)
Stonehill (10/30/2022)
Limestone (11/5/2022)
ASSISTS 1 Longwood (8/26/2022)
Ohio (9/18/2022)
American (9/25/2022)
Bryant (10/29/2022)
Stonehill (10/30/2022)
Limestone (11/5/2022)
SHOTS 8 Lindenwood (10/9/2022)
Limestone (11/5/2022)
SHOTS ON GOAL 2 Davidson (9/2/2022)
Limestone (11/5/2022)
SAVES 1 Longwood (8/26/2022)
Liberty (9/11/2022)
Ohio (9/18/2022)
BELLARMINE (10/2/2022)
App State (10/23/2022)
Bryant (10/29/2022)
Stonehill (10/30/2022)
FOULS 1 Lindenwood (10/9/2022)
PENALTY CORNERS 5 Davidson (9/2/2022)
Limestone (11/5/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Davidson (9/2/2022)
Saint Louis (10/10/2022)
Limestone (11/5/2022)
GOALS 2 Davidson (9/2/2022)
Saint Louis (10/10/2022)
Limestone (11/5/2022)
ASSISTS 2 Limestone (11/5/2022)
SHOTS 6 Limestone (11/5/2022)
SHOTS ON GOAL 4 Limestone (11/5/2022)
SAVES 15 Saint Louis (10/10/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Limestone (11/5/2022)
GOALS 5 Limestone (11/5/2022)
ASSISTS 3 Limestone (11/5/2022)
SHOTS 28 Limestone (11/5/2022)
SHOTS ON GOAL 15 Limestone (11/5/2022)
SAVES 19 Liberty (9/11/2022)
FOULS 56 Bryant (10/29/2022)
PENALTY CORNERS 16 Limestone (11/5/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 SMITH, Sydney
POWELL, Caroline
RICHTER, Jarmilla
Davidson (9/2/2022)
Saint Louis (10/10/2022)
Limestone (11/5/2022)
GOALS 2 SMITH, Sydney
POWELL, Caroline
RICHTER, Jarmilla
Davidson (9/2/2022)
Saint Louis (10/10/2022)
Limestone (11/5/2022)
ASSISTS 2 LECHNER, Gabe
Limestone (11/5/2022)
SHOTS 6 SMITH, Sydney
Limestone (11/5/2022)
SHOTS ON GOAL 4 SMITH, Sydney
Limestone (11/5/2022)
SAVES 15 NEYSSEN, Hannah
Saint Louis (10/10/2022)

Leaders

Team Leaders: Points
Player High
Points
Smith, Sydney 7
Buijse, Isabel 6
Richter, Jarmilla 5
Powell, Caroline 4
Van De Roer, Fay 4
Team Leaders: Goals
Player High
Goals
Smith, Sydney 3
Buijse, Isabel 2
Richter, Jarmilla 2
Powell, Caroline 2
Van De Roer, Fay 2
Team Leaders: Assists
Player High
Assists
Lechner, Gabe 3
Buijse, Isabel 2
Smith, Sydney 1
Richter, Jarmilla 1
Bratton, Kennedy 1
Team Leaders: Shots
Player High
Shots
Kemp, Enya 16
Smith, Sydney 14
Buijse, Isabel 12
Lechner, Gabe 10
Bratton, Kennedy 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Sydney 10
Bratton, Kennedy 6
Buijse, Isabel 5
Kemp, Enya 5
Richter, Jarmilla 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Richter, Jarmilla 1
Skip Ad