Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Brassington, Nick 12 Brassington, Nick .370 1.089 51-51 211 54 78 14 0 16 57 140 .664 13 11 22 3 .425 5 0 3-5
37 Lewis, Dillon 37 Lewis, Dillon .350 1.043 39-33 140 26 49 11 2 8 36 88 .629 12 4 23 3 .414 1 0 11-11
3 Cheek, Riley 3 Cheek, Riley .330 1.000 51-51 209 55 69 16 0 11 42 118 .565 33 6 46 3 .435 0 0 8-9
28 Melton, Nick 28 Melton, Nick .315 .848 48-47 184 44 58 16 1 4 24 88 .478 12 4 35 0 .370 0 6 9-10
33 Foster, Carter 33 Foster, Carter .305 .899 47-46 174 37 53 11 4 6 35 90 .517 20 3 34 0 .382 2 2 5-8
16 Sasapan, MJ 16 Sasapan, MJ .296 .836 40-35 135 28 40 5 0 5 28 60 .444 18 4 11 2 .392 1 1 3-3
6 Evans, Garrett 6 Evans, Garrett .283 .783 46-40 152 33 43 8 0 4 36 63 .414 14 9 24 7 .369 4 0 9-12
1 Hughes, Griffin 1 Hughes, Griffin .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
32 Budnick, Will 32 Budnick, Will .368 .895 18-7 38 7 14 5 0 0 10 19 .500 2 1 4 1 .395 2 0 0-0
15 Maggio, Christian 15 Maggio, Christian .361 .916 20-19 61 12 22 2 0 1 9 27 .443 7 6 2 0 .473 0 1 0-0
13 Pickard, Mason 13 Pickard, Mason .347 .934 32-24 98 22 34 10 2 1 20 51 .520 6 6 20 2 .414 1 1 8-12
31 Jacobson, Tanner 31 Jacobson, Tanner .316 .971 27-17 57 14 18 1 0 5 18 34 .596 3 3 14 0 .375 1 0 1-1
8 Riley, Matt 8 Riley, Matt .312 .729 35-30 125 23 39 2 0 1 13 44 .352 11 2 19 4 .377 0 5 1-3
44 Bailey, Julian 44 Bailey, Julian .250 .641 6-2 12 2 3 1 0 0 1 4 .333 1 0 2 0 .308 0 0 0-0
9 Weston, Zach 9 Weston, Zach .229 .735 19-14 48 8 11 3 1 1 10 19 .396 2 6 8 0 .339 0 1 0-0
22 Alderfer, Nick 22 Alderfer, Nick .200 .520 24-14 65 11 13 3 0 0 7 16 .246 6 1 10 0 .274 1 0 2-2
27 Sexton, Alex 27 Sexton, Alex .200 .637 24-15 60 10 12 2 0 2 8 20 .333 8 1 21 0 .304 0 0 1-1
39 Roberson, Broadus 39 Roberson, Broadus .174 .447 20-8 46 4 8 3 0 0 3 11 .239 1 1 21 0 .208 0 0 2-3
17 Carris, Jack 17 Carris, Jack .143 .508 10-5 14 3 2 1 0 0 2 3 .214 3 0 6 0 .294 0 0 0-0
7 Ridge, Stephen 7 Ridge, Stephen .125 .521 13-4 16 2 2 1 0 0 2 3 .188 4 1 7 1 .333 0 0 1-1
Totals .308 .873 51-51 1847 396 569 115 10 65 361 899 .487 176 69 329 26 .386 18 17 64-81
Opponents .262 .731 51-51 1742 286 457 68 7 47 261 680 .390 176 41 367 22 .341 20 21 44-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Jacobson, Tanner 31Jacobson, Tanner 4.09 1.20 5-3 16-8 2 1-0 0 61.2 49 36 28 25 79 7 0 7 234 .209 9 2 0 2 2
34 Charleson, Nick 34Charleson, Nick 4.19 1.28 7-7 19-9 1 0-0 1 77.1 74 39 36 25 62 14 1 10 294 .252 2 10 1 3 4
50 Bagwell, Daniel 50Bagwell, Daniel 4.20 1.28 4-3 19-2 0 0-0 3 60.0 62 30 28 15 45 10 1 2 239 .259 4 5 1 2 2
41 Ragosta, Chris 41Ragosta, Chris 0.00 .75 0-0 1-0 0 0-0 0 1.1 0 2 0 1 0 0 0 0 5 .000 0 0 0 0 0
52 Brown, Christian 52Brown, Christian 3.68 1.50 3-0 13-4 0 0-1 0 29.1 29 13 12 15 20 1 1 4 113 .257 4 3 0 3 0
23 Cushing, Kobie 23Cushing, Kobie 3.86 1.07 0-1 3-1 0 0-0 0 4.2 1 2 2 4 5 0 0 0 14 .071 2 1 0 0 0
5 Briones, Jordan 5Briones, Jordan 3.86 1.29 0-1 9-0 0 0-1 0 14.0 14 7 6 4 11 3 0 3 57 .246 1 0 0 0 0
10 Kelly, Zach 10Kelly, Zach 4.10 1.27 1-3 18-2 0 0-0 1 41.2 36 24 19 17 38 5 0 2 156 .231 4 3 0 3 5
46 Wright, Landen 46Wright, Landen 4.26 .95 2-0 10-0 0 0-0 1 12.2 9 6 6 3 11 1 0 4 46 .196 0 1 0 0 0
29 Offschanka, Justin 29Offschanka, Justin 5.19 1.33 3-0 13-10 0 0-0 0 50.1 46 29 29 21 31 12 2 5 187 .246 5 7 0 2 3
40 Maidhof, Jeffery 40Maidhof, Jeffery 5.45 1.69 2-1 13-5 0 0-0 1 39.2 61 32 24 6 26 8 0 4 179 .341 4 0 0 0 2
30 Merriman, Nick 30Merriman, Nick 6.75 3.75 0-0 2-0 0 0-0 0 1.1 3 1 1 2 1 0 0 0 7 .429 0 0 0 0 0
25 Yamagishi, Kei 25Yamagishi, Kei 8.88 2.05 1-2 10-7 0 0-0 0 25.1 34 26 25 18 18 5 1 2 104 .327 3 6 0 3 1
24 Crisp, Garrett 24Crisp, Garrett 10.38 2.54 1-0 4-3 0 0-0 0 8.2 14 15 10 8 6 1 0 1 37 .378 1 1 0 1 1
18 Staley, Caleb 18Staley, Caleb 12.27 2.18 0-0 4-0 0 0-0 0 3.2 5 6 5 3 3 0 0 2 15 .333 0 1 1 0 1
38 Efird, Blake 38Efird, Blake 13.09 2.36 0-1 7-0 0 0-0 0 11.0 20 16 16 6 11 1 1 1 54 .370 1 1 0 1 0
14 Ledford, John Riley 14Ledford, John Riley 54.00 9.00 0-0 1-0 0 0-0 0 0.1 0 2 2 3 0 0 0 0 1 .000 0 0 0 0 0
Totals 5.06 1.43 29-22 162-51 3 2 7 443.0 457 286 249 176 367 68 7 47 1742 .262 40 41 3 20 21
Opponents 6.48 1.69 22-29 211-51 3 3 9 441.2 569 396 318 176 329 115 10 65 1847 .308 76 69 6 18 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Budnick, Will 32 Budnick, Will 52 52 0 0 1.000 4 0 0 0 0
27 Sexton, Alex 27 Sexton, Alex 42 41 1 0 1.000 0 0 0 0 0
39 Roberson, Broadus 39 Roberson, Broadus 37 37 0 0 1.000 0 0 0 0 0
44 Bailey, Julian 44 Bailey, Julian 20 17 3 0 1.000 0 0 0 3 0
29 Offschanka, Justin 29 Offschanka, Justin 15 5 10 0 1.000 0 2 1 0 0
31 Jacobson, Tanner 31 Jacobson, Tanner 14 5 9 0 1.000 0 2 0 0 0
7 Ridge, Stephen 7 Ridge, Stephen 14 14 0 0 1.000 0 0 0 0 0
40 Maidhof, Jeffery 40 Maidhof, Jeffery 6 3 3 0 1.000 0 2 2 0 0
5 Briones, Jordan 5 Briones, Jordan 3 1 2 0 1.000 0 1 1 0 0
18 Staley, Caleb 18 Staley, Caleb 1 0 1 0 1.000 0 2 0 0 0
30 Merriman, Nick 30 Merriman, Nick 1 1 0 0 1.000 0 1 0 0 0
38 Efird, Blake 38 Efird, Blake 1 1 0 0 1.000 0 3 0 0 0
46 Wright, Landen 46 Wright, Landen 1 0 1 0 1.000 1 0 0 0 0
16 Sasapan, MJ 16 Sasapan, MJ 242 215 26 1 .996 2 23 7 6 0
15 Maggio, Christian 15 Maggio, Christian 146 130 15 1 .993 0 21 5 5 0
37 Lewis, Dillon 37 Lewis, Dillon 69 68 0 1 .986 0 0 0 0 0
6 Evans, Garrett 6 Evans, Garrett 193 152 38 3 .984 13 0 0 0 0
3 Cheek, Riley 3 Cheek, Riley 220 195 19 6 .973 18 0 0 0 0
33 Foster, Carter 33 Foster, Carter 100 95 2 3 .970 1 0 0 0 0
8 Riley, Matt 8 Riley, Matt 95 41 51 3 .968 7 0 0 0 0
12 Brassington, Nick 12 Brassington, Nick 118 107 5 6 .949 0 0 0 0 0
28 Melton, Nick 28 Melton, Nick 206 71 122 13 .937 22 0 0 0 0
22 Alderfer, Nick 22 Alderfer, Nick 65 27 33 5 .923 5 0 0 0 0
9 Weston, Zach 9 Weston, Zach 33 8 22 3 .909 1 0 0 0 0
34 Charleson, Nick 34 Charleson, Nick 18 8 8 2 .889 0 7 1 0 0
50 Bagwell, Daniel 50 Bagwell, Daniel 9 3 5 1 .889 0 7 1 0 0
17 Carris, Jack 17 Carris, Jack 7 4 2 1 .857 0 0 0 0 0
13 Pickard, Mason 13 Pickard, Mason 55 23 23 9 .836 3 0 0 0 0
25 Yamagishi, Kei 25 Yamagishi, Kei 8 2 4 2 .750 0 6 2 0 0
10 Kelly, Zach 10 Kelly, Zach 17 3 8 6 .647 1 2 1 0 0
24 Crisp, Garrett 24 Crisp, Garrett 2 0 1 1 .500 0 4 1 0 0
52 Brown, Christian 52 Brown, Christian 1 0 0 1 .000 0 1 2 0 0
1 Hughes, Griffin 1 Hughes, Griffin 0 0 0 0 .000 0 0 0 0 0
14 Ledford, John Riley 14 Ledford, John Riley 0 0 0 0 .000 0 1 0 0 0
23 Cushing, Kobie 23 Cushing, Kobie 0 0 0 0 .000 0 3 0 0 0
4 Molinari, Anthony 4 Molinari, Anthony 0 0 0 0 .000 0 0 0 0 0
41 Ragosta, Chris 41 Ragosta, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1811 1329 414 68 .962 30 88 24 14 0
Opponents 1921 1325 510 86 .955 33 128 34 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Hughes, Griffin 1Hughes, Griffin 1.000 2.000 2-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
44 Bailey, Julian 44Bailey, Julian 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
15 Maggio, Christian 15Maggio, Christian .458 1.234 8-8 24 5 11 2 0 1 5 16 .667 3 3 0 0 .567 0 1 0-0
32 Budnick, Will 32Budnick, Will .429 1.009 11-5 28 5 12 4 0 0 9 16 .571 1 1 2 1 .438 2 0 0-0
8 Riley, Matt 8Riley, Matt .375 .827 19-19 72 12 27 1 0 0 6 28 .389 7 1 9 1 .438 0 4 0-1
13 Pickard, Mason 13Pickard, Mason .368 .918 14-10 38 14 14 4 0 0 7 18 .474 2 4 11 0 .444 1 0 3-5
16 Sasapan, MJ 16Sasapan, MJ .361 .948 18-16 61 11 22 1 0 2 9 29 .475 11 2 4 0 .473 0 0 0-0
37 Lewis, Dillon 37Lewis, Dillon .348 .989 20-17 66 13 23 4 1 3 13 38 .576 6 2 12 2 .413 1 0 6-6
3 Cheek, Riley 3Cheek, Riley .340 1.006 24-24 100 29 34 6 0 6 22 58 .580 14 1 17 1 .426 0 0 1-1
12 Brassington, Nick 12Brassington, Nick .337 .964 24-24 95 20 32 5 0 6 24 55 .579 5 5 9 1 .385 4 0 2-3
33 Foster, Carter 33Foster, Carter .322 .927 23-23 87 17 28 8 3 2 16 48 .552 7 1 17 0 .375 1 0 2-3
31 Jacobson, Tanner 31Jacobson, Tanner .318 1.035 13-9 22 4 7 0 0 2 5 13 .591 2 3 8 0 .444 0 0 0-0
39 Roberson, Broadus 39Roberson, Broadus .273 .742 11-3 22 3 6 3 0 0 2 9 .409 1 1 8 0 .333 0 0 2-2
6 Evans, Garrett 6Evans, Garrett .263 .740 22-20 76 16 20 4 0 2 17 30 .395 7 3 9 4 .345 1 0 2-2
22 Alderfer, Nick 22Alderfer, Nick .261 .511 7-5 23 3 6 0 0 0 2 6 .261 0 0 2 0 .250 1 0 0-0
9 Weston, Zach 9Weston, Zach .261 .871 9-7 23 6 6 3 1 0 6 11 .478 1 4 2 0 .393 0 1 0-0
27 Sexton, Alex 27Sexton, Alex .250 .648 11-6 20 1 5 1 0 0 3 6 .300 2 1 9 0 .348 0 0 0-0
28 Melton, Nick 28Melton, Nick .218 .671 21-21 78 16 17 4 1 2 11 29 .372 7 2 16 0 .299 0 4 2-2
17 Carris, Jack 17Carris, Jack .000 .200 3-2 4 1 0 0 0 0 0 0 .000 1 0 4 0 .200 0 0 0-0
7 Ridge, Stephen 7Ridge, Stephen .000 .000 3-0 4 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .322 .884 24-24 845 178 272 50 6 26 158 412 .488 77 34 141 10 .396 11 10 20-25
Opponents .220 .624 24-24 758 95 167 26 2 17 85 248 .327 65 20 178 8 .297 5 12 9-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Wright, Landen 46Wright, Landen 0.00 .19 1-0 3-0 0 0-0 1 5.2 0 0 0 1 7 0 0 0 17 .000 0 1 0 0 0
5 Briones, Jordan 5Briones, Jordan 0.00 2.00 0-0 2-0 0 0-1 0 2.0 3 1 0 1 1 1 0 0 10 .300 1 0 0 0 0
50 Bagwell, Daniel 50Bagwell, Daniel 0.30 .75 3-0 7-0 0 0-0 1 29.2 17 2 1 5 22 4 0 0 106 .160 1 1 0 0 0
52 Brown, Christian 52Brown, Christian 2.03 1.22 2-0 4-2 0 0-1 0 13.1 8 3 3 8 10 0 0 2 47 .170 3 3 0 0 0
31 Jacobson, Tanner 31Jacobson, Tanner 2.30 .91 5-0 8-6 2 1-0 0 43.0 27 16 11 12 52 3 0 4 157 .172 3 1 0 0 2
10 Kelly, Zach 10Kelly, Zach 3.80 1.23 1-2 7-1 0 0-0 0 21.1 16 12 9 10 20 2 0 2 77 .208 2 2 0 1 2
29 Offschanka, Justin 29Offschanka, Justin 4.40 1.23 2-0 8-6 0 0-0 0 30.2 26 15 15 11 18 7 1 3 111 .234 2 5 0 0 3
34 Charleson, Nick 34Charleson, Nick 5.20 1.33 3-4 9-7 1 0-0 1 45.0 44 28 26 16 36 7 1 5 170 .259 2 5 1 3 3
40 Maidhof, Jeffery 40Maidhof, Jeffery 6.55 2.00 0-1 5-2 0 0-0 1 11.0 21 13 8 1 11 2 0 0 55 .382 2 0 0 0 2
25 Yamagishi, Kei 25Yamagishi, Kei 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 0 0 0 4 .500 0 1 0 1 0
18 Staley, Caleb 18Staley, Caleb 54.00 30.00 0-0 1-0 0 0-0 0 0.1 3 3 2 0 0 0 0 1 4 .750 0 1 1 0 0
Totals 3.41 1.14 17-7 55-24 3 2 4 203.0 167 95 77 65 178 26 2 17 758 .220 16 20 2 5 12
Opponents 6.50 1.76 7-17 91-24 1 1 4 198.0 272 178 143 77 141 50 6 26 845 .322 34 34 3 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Sasapan, MJ 16 Sasapan, MJ 132 121 11 0 1.000 1 5 4 1 0
15 Maggio, Christian 15 Maggio, Christian 61 52 9 0 1.000 0 4 1 0 0
33 Foster, Carter 33 Foster, Carter 47 46 1 0 1.000 1 0 0 0 0
32 Budnick, Will 32 Budnick, Will 41 41 0 0 1.000 2 0 0 0 0
39 Roberson, Broadus 39 Roberson, Broadus 18 18 0 0 1.000 0 0 0 0 0
27 Sexton, Alex 27 Sexton, Alex 13 13 0 0 1.000 0 0 0 0 0
31 Jacobson, Tanner 31 Jacobson, Tanner 12 5 7 0 1.000 0 0 0 0 0
29 Offschanka, Justin 29 Offschanka, Justin 7 2 5 0 1.000 0 2 0 0 0
50 Bagwell, Daniel 50 Bagwell, Daniel 4 1 3 0 1.000 0 2 1 0 0
17 Carris, Jack 17 Carris, Jack 3 2 1 0 1.000 0 0 0 0 0
40 Maidhof, Jeffery 40 Maidhof, Jeffery 2 0 2 0 1.000 0 1 0 0 0
44 Bailey, Julian 44 Bailey, Julian 1 1 0 0 1.000 0 0 0 1 0
7 Ridge, Stephen 7 Ridge, Stephen 1 1 0 0 1.000 0 0 0 0 0
6 Evans, Garrett 6 Evans, Garrett 116 91 22 3 .974 5 0 0 0 0
8 Riley, Matt 8 Riley, Matt 61 24 35 2 .967 4 0 0 0 0
12 Brassington, Nick 12 Brassington, Nick 56 50 4 2 .964 0 0 0 0 0
37 Lewis, Dillon 37 Lewis, Dillon 27 26 0 1 .963 0 0 0 0 0
3 Cheek, Riley 3 Cheek, Riley 71 64 4 3 .958 6 0 0 0 0
22 Alderfer, Nick 22 Alderfer, Nick 18 7 10 1 .944 1 0 0 0 0
28 Melton, Nick 28 Melton, Nick 89 28 54 7 .921 7 0 0 0 0
9 Weston, Zach 9 Weston, Zach 22 7 13 2 .909 1 0 0 0 0
34 Charleson, Nick 34 Charleson, Nick 10 3 6 1 .900 0 4 1 0 0
13 Pickard, Mason 13 Pickard, Mason 22 3 15 4 .818 0 0 0 0 0
10 Kelly, Zach 10 Kelly, Zach 11 3 5 3 .727 1 0 1 0 0
1 Hughes, Griffin 1 Hughes, Griffin 0 0 0 0 .000 0 0 0 0 0
18 Staley, Caleb 18 Staley, Caleb 0 0 0 0 .000 0 0 0 0 0
25 Yamagishi, Kei 25 Yamagishi, Kei 0 0 0 0 .000 0 0 0 0 0
4 Molinari, Anthony 4 Molinari, Anthony 0 0 0 0 .000 0 0 0 0 0
46 Wright, Landen 46 Wright, Landen 0 0 0 0 .000 0 0 0 0 0
5 Briones, Jordan 5 Briones, Jordan 0 0 0 0 .000 0 0 0 0 0
52 Brown, Christian 52 Brown, Christian 0 0 0 0 .000 0 0 2 0 0
Totals 845 609 207 29 .966 29 18 10 2 0
Opponents 855 594 218 43 .950 31 40 10 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 at Flagler W 4-3 36 4 7 4 2 0 1 0 0 0 2 1 0 0 0 12 30 11 1 .194
2/5/2022 at Flagler L 2-3 34 2 8 2 0 0 2 2 0 0 2 3 1 0 0 11 29 15 2 .235
2/6/2022 at Flagler W 14-10 49 14 20 14 5 0 3 4 0 1 2 2 0 1 0 10 33 6 0 .408
2/9/2022 at Erskine W 19-6 46 19 20 16 6 0 1 8 0 2 0 2 0 0 0 8 24 4 2 .435
2/11/2022 vs Francis Marion L 5-8 38 5 10 5 4 0 2 4 0 1 0 1 0 0 0 6 27 8 3 .263
2/12/2022 LANDER W 9-8 37 9 11 8 0 0 2 6 0 1 0 2 0 0 1 7 27 5 3 .297
2/13/2022 LANDER L 4-8 34 4 8 4 1 0 0 1 0 1 0 0 0 0 2 6 27 8 1 .235
2/15/2022 at North Greenville L 2-5 32 2 6 2 0 0 1 8 0 2 0 0 0 0 0 9 24 6 0 .188
2/18/2022 at North Georgia L 0-1 29 0 4 0 0 0 0 2 0 0 0 0 1 0 1 5 24 7 2 .138
2/19/2022 at North Georgia W 5-4 44 5 9 5 1 1 0 3 0 2 1 0 0 0 0 7 36 13 0 .205
2/20/2022 at North Georgia L 3-10 35 3 8 3 2 0 1 2 0 0 0 0 0 0 0 3 24 3 1 .229
2/23/2022 Erskine W 11-6 31 11 9 9 3 0 1 5 0 7 1 3 2 1 0 7 27 10 4 .290
2/25/2022 Tusculum W 9-3 32 9 9 8 1 0 2 3 0 2 0 2 0 1 0 4 27 8 2 .281
2/26/2022 Tusculum W 5-2 35 5 12 5 2 1 0 2 0 2 0 2 0 0 0 9 27 7 0 .343
2/26/2022 Tusculum W 10-0 27 10 12 8 2 0 0 6 0 2 0 2 0 1 0 1 21 4 2 .444
3/1/2022 UNC PEMBROKE L 8-10 38 8 13 7 2 0 3 2 0 1 0 0 0 0 1 9 27 7 1 .342
3/4/2022 at Catawba Indians L 1-2 30 1 4 1 0 0 0 1 0 1 0 1 1 0 0 10 24 7 0 .133
3/5/2022 at Catawba Indians L 5-6 35 5 11 5 5 0 0 2 0 0 0 2 1 1 1 2 24 7 0 .314
3/5/2022 at Catawba Indians W 11-4 34 11 13 10 3 0 0 7 1 1 0 1 0 0 1 11 21 3 0 .382
3/8/2022 at Wingate L 2-7 29 2 5 2 0 0 1 1 0 0 0 1 0 0 3 11 24 6 2 .172
3/11/2022 LIMESTONE W 9-1 33 9 11 8 4 0 1 5 0 0 1 1 0 3 0 5 27 9 0 .333
3/11/2022 LIMESTONE W 13-0 36 13 18 13 4 1 2 0 0 1 0 2 0 0 0 2 21 8 0 .500
3/13/2022 LIMESTONE W 7-6 35 7 11 6 3 1 1 1 0 0 0 2 0 0 1 5 27 12 3 .314
3/15/2022 at Belmont Abbey L 8-10 37 8 9 8 0 1 1 4 0 0 0 1 0 0 0 10 24 4 0 .243
3/18/2022 MARS HILL L 3-4 33 3 7 3 0 0 0 2 0 0 0 1 0 1 0 4 27 7 1 .212
3/19/2022 MARS HILL W 10-3 35 10 9 9 1 2 1 5 0 3 0 1 0 0 0 7 27 9 0 .257
3/19/2022 MARS HILL W 10-4 28 10 11 9 0 0 2 3 0 1 0 2 0 1 1 3 21 8 1 .393
3/22/2022 at Mount Olive L 9-10 35 9 10 9 2 1 1 4 0 1 1 4 1 1 2 5 28 9 4 .286
3/25/2022 at Newberry College L 0-6 34 0 6 0 0 0 0 4 0 0 0 0 0 0 0 10 24 11 0 .176
3/26/2022 at Newberry College W 7-2 52 7 14 7 0 1 0 6 0 0 0 1 4 0 0 6 42 16 0 .269
3/26/2022 at Newberry College W 6-3 31 6 9 5 3 0 2 4 0 0 0 0 1 0 0 1 21 9 2 .290
3/29/2022 Belmont Abbey W 12-5 40 12 17 11 3 0 2 4 0 0 0 0 1 0 2 4 27 8 0 .425
3/30/2022 at Francis Marion Univ. W 12-2 44 12 19 11 6 0 0 4 0 2 1 4 0 0 1 3 27 11 0 .432
4/1/2022 at Coker W 7-3 38 7 11 7 1 0 1 3 0 0 1 2 0 0 0 12 27 9 3 .289
4/2/2022 at Coker L 5-8 37 5 11 4 4 0 1 5 0 0 1 3 0 1 0 9 24 13 0 .297
4/2/2022 at Coker W 12-5 36 12 17 9 1 0 2 1 0 3 0 2 0 1 0 8 21 4 2 .472
4/6/2022 at UNC PEMBROKE L 10-11 39 10 11 9 3 0 3 2 0 1 0 0 0 0 1 5 24 12 2 .282
4/8/2022 Southern Wesleyan W 16-3 40 16 17 16 6 1 0 6 1 7 0 3 0 3 0 3 27 8 1 .425
4/9/2022 at SWU W 12-4 29 12 8 10 2 0 2 4 0 10 0 3 0 0 0 5 21 5 1 .276
4/9/2022 at SWU W 16-13 44 16 16 15 4 0 3 5 2 3 0 2 0 0 0 2 27 6 1 .364
4/11/2022 Mount Olive L 3-10 35 3 7 2 1 0 1 5 0 0 0 2 0 0 1 5 27 8 4 .200
4/15/2022 ANDERSON L 6-10 39 6 10 5 5 0 0 2 0 0 0 1 0 0 0 8 27 10 2 .256
4/15/2022 ANDERSON L 5-6 31 5 11 5 1 0 3 3 0 0 1 0 0 0 1 6 21 10 2 .355
4/16/2022 ANDERSON W 14-3 37 14 13 12 1 0 5 4 0 0 0 4 2 0 1 6 27 6 3 .351
4/19/2022 LENOIR-RHYNE W 18-5 40 18 17 17 5 0 4 8 0 1 0 0 0 1 0 4 27 11 1 .425
4/20/2022 vs North Greenville L 6-12 38 6 10 6 2 0 3 1 0 0 0 1 0 0 1 8 27 6 1 .263
4/22/2022 at UVA Wise W 5-4 38 5 12 4 3 0 1 3 1 0 0 1 0 0 1 3 27 9 1 .316
4/23/2022 at UVA Wise W 9-3 39 9 15 6 2 0 0 1 0 3 1 1 1 0 1 2 27 16 3 .385
4/23/2022 at UVA Wise W 9-7 40 9 15 9 4 0 2 4 0 1 0 0 0 1 2 7 27 5 2 .375
4/29/2022 vs Lenoir-Rhyne L 0-8 29 0 3 0 2 0 0 1 0 0 1 0 0 0 0 14 27 5 0 .103
4/30/2022 vs Wingate L 8-9 40 8 15 8 3 0 1 3 0 1 1 0 1 0 0 9 24 5 2 .375
Total 396-286 1847 396 569 361 115 10 65 176 5 64 17 69 17 18 26 329 1329 414 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 at Flagler W 4-3 10.0 12 3 2 2 6 1 0 1 0 0 0 0 1 0 1 1.80
2/5/2022 at Flagler L 2-3 9.2 3 3 1 6 5 0 0 0 1 0 0 0 1 1 0 0.93
2/6/2022 at Flagler W 14-10 11.0 9 10 10 9 10 1 0 2 1 0 4 0 2 1 0 8.18
2/9/2022 at Erskine W 19-6 8.0 7 6 2 4 6 0 0 0 1 0 1 0 3 1 0 2.25
2/11/2022 vs Francis Marion L 5-8 9.0 9 8 6 6 9 3 0 1 4 0 1 0 3 2 0 6.00
2/12/2022 LANDER W 9-8 9.0 9 8 7 4 11 3 0 2 1 0 3 0 4 2 0 7.00
2/13/2022 LANDER L 4-8 9.0 11 8 8 7 9 2 0 0 4 1 1 0 4 3 0 8.00
2/15/2022 at North Greenville L 2-5 8.0 8 5 5 8 3 0 0 1 0 0 1 0 4 4 0 5.63
2/18/2022 at North Georgia L 0-1 8.0 6 1 1 0 11 0 0 1 0 0 0 0 4 5 0 1.13
2/19/2022 at North Georgia W 5-4 12.0 12 4 4 4 11 1 1 1 1 0 0 0 5 5 0 3.00
2/20/2022 at North Georgia L 3-10 8.0 15 10 10 5 7 3 0 0 2 0 0 0 5 6 0 11.25
2/23/2022 Erskine W 11-6 9.0 8 6 3 5 7 1 0 1 0 0 0 0 6 6 0 3.00
2/25/2022 Tusculum W 9-3 9.0 3 3 1 3 8 1 0 1 0 0 1 0 7 6 0 1.00
2/26/2022 Tusculum W 5-2 9.0 6 2 2 1 8 0 0 1 0 0 3 0 8 6 1 2.00
2/26/2022 Tusculum W 10-0 7.0 5 0 0 1 4 1 0 0 0 0 0 0 9 6 0 0.00
3/1/2022 UNC PEMBROKE L 8-10 9.0 10 10 10 9 12 1 0 2 0 0 2 0 9 7 0 10.00
3/4/2022 at Catawba Indians L 1-2 8.0 8 2 2 1 9 2 0 1 0 0 0 0 9 8 0 2.25
3/5/2022 at Catawba Indians L 5-6 8.0 5 6 6 5 6 2 0 1 0 0 1 0 9 9 0 6.75
3/5/2022 at Catawba Indians W 11-4 7.0 4 4 4 4 8 0 0 1 1 0 3 0 10 9 0 5.14
3/8/2022 at Wingate L 2-7 8.0 8 7 7 3 6 3 0 1 0 0 2 0 10 10 0 7.88
3/11/2022 LIMESTONE W 9-1 9.0 2 1 1 2 6 0 0 1 0 0 0 0 11 10 0 1.00
3/11/2022 LIMESTONE W 13-0 7.0 1 0 0 0 9 0 0 0 0 0 0 0 12 10 0 0.00
3/13/2022 LIMESTONE W 7-6 9.0 11 6 4 1 6 3 0 0 0 0 0 0 13 10 0 4.00
3/15/2022 at Belmont Abbey L 8-10 8.0 11 10 10 4 7 3 0 2 0 0 0 0 13 11 0 11.25
3/18/2022 MARS HILL L 3-4 9.0 8 4 4 3 11 1 1 0 0 1 2 0 13 12 0 4.00
3/19/2022 MARS HILL W 10-3 9.0 7 3 3 2 6 1 0 1 2 0 2 0 14 12 0 3.00
3/19/2022 MARS HILL W 10-4 7.0 3 4 3 4 7 0 0 2 0 0 0 0 15 12 0 3.86
