Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2019 Women's Volleyball Cumulative Statistics

Team (24-7, 19-3)

Overall Team Statistics
Statistic Queens Opponents
Attack
Kills 1407 1223
Errors 538 698
Attempts 4485 4432
Percent .194 .118
Kills Per Set 13.0 11.3
Set
Assists 1321 1160
Assists Per Set 12.2 10.7
Ball Handling Errors 33 51
Serve
Aces 191 126
Errors 211 175
Aces Per Set 1.8 1.2
Receptions
Errors 126 191
Errors Per Set 1.2 1.8
Defense
Digs 2287 2262
Digs Per Set 21.2 20.9
Blocking
Solo 64 37
Assists 304 342
Errors 32 50
Blocks 216.0 208.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Turner, Chanel 97 30 25 261.0 2.69 227 2.34 99 871 .147 16 0.16 23 0.24 30
3 Pazin, Mallory 33 20 0 1.0 0.03 0 0.00 0 0 0 5 0.15 1 0.03 4
4 Farley, Brooke 104 31 20 112.5 1.08 68 0.65 33 306 .114 90 0.87 34 0.33 33
6 Walker, Anna 3 2 0 2.5 0.83 2 0.67 2 7 .000 0 0.00 0 0.00 0
7 Criser, Abbey 15 12 0 11.0 0.73 10 0.67 3 29 .241 0 0.00 0 0.00 1
8 McLain, Anna 74 31 10 150.5 2.03 132 1.78 63 345 .200 4 0.05 0 0.00 1
9 Tarvin, Casey 102 31 29 425.0 4.17 376 3.69 134 1248 .194 14 0.14 24 0.24 42
11 Williamson, Olivia 6 5 1 2.0 0.33 2 0.33 1 11 .091 1 0.17 0 0.00 0
12 Witt, Logan 106 31 31 344.0 3.25 284 2.68 71 649 .328 4 0.04 0 0.00 2
14 Elmore, Lindsay 98 31 29 232.5 2.37 157 1.60 58 458 .216 6 0.06 17 0.17 25
15 Montgomery, Gabbi 31 17 2 53.0 1.71 38 1.23 16 113 .195 4 0.13 3 0.10 5
16 Swarts, Mallory 108 31 31 86.5 0.80 24 0.22 17 98 .071 1080 10.00 49 0.45 39
17 Proszenyak, Jordan 62 27 8 101.5 1.64 86 1.39 41 343 .131 6 0.10 10 0.16 11
18 Jones, JayCee 108 31 0 28.0 0.26 1 0.01 0 6 .167 90 0.83 27 0.25 15
21 Wiseman, April 25 16 0 3.0 0.12 0 0.00 0 1 .000 1 0.04 3 0.12 3
Total 108 31 1,814.0 16.80 1407 13.03 538 4485 .194 1321 12.23 191 1.77 211
Opponents 108 31 1,557.0 14.42 1223 11.32 698 4432 .118 1160 10.74 126 1.17 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Turner, Chanel 97 342 3.53 44 607 .928 0.45 1 20 21.0 0.22 2 0
3 Pazin, Mallory 33 35 1.06 0 0 .000 0.00 0 0 0 0.00 0 1
4 Farley, Brooke 104 304 2.92 0 3 1.000 0.00 0 21 21.0 0.20 1 3
6 Walker, Anna 3 3 1.00 0 1 1.000 0.00 0 1 1.0 0.33 2 0
7 Criser, Abbey 15 2 0.13 0 6 1.000 0.00 0 2 2.0 0.13 1 0
8 McLain, Anna 74 29 0.39 0 7 1.000 0.00 3 31 34.0 0.46 4 1
9 Tarvin, Casey 102 453 4.44 37 808 .954 0.36 3 44 47.0 0.46 4 1
11 Williamson, Olivia 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
12 Witt, Logan 106 26 0.25 2 8 .750 0.02 28 64 92.0 0.87 9 0
14 Elmore, Lindsay 98 64 0.65 1 8 .875 0.01 22 73 95.0 0.97 5 1
15 Montgomery, Gabbi 31 7 0.23 0 0 .000 0.00 5 14 19.0 0.61 3 0
16 Swarts, Mallory 108 287 2.66 0 1 1.000 0.00 0 27 27.0 0.25 1 25
17 Proszenyak, Jordan 62 172 2.77 14 248 .944 0.23 2 7 9.0 0.15 0 0
18 Jones, JayCee 108 552 5.11 22 295 .925 0.20 0 0 0 0.00 0 0
21 Wiseman, April 25 9 0.36 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 108 2287 21.18 126 2000 .937 1.17 64 304 216.0 2.00 32 33
Opponents 108 2262 20.94 191 2313 .917 1.77 37 342 208.0 1.93 50 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Turner, Chanel 68 21 16 187.0 2.75 160 2.35 73 609 .143 13 0.19 20 0.29 24
3 Pazin, Mallory 21 12 0 1.0 0.05 0 0.00 0 0 0 4 0.19 1 0.05 4
4 Farley, Brooke 76 22 16 84.5 1.11 50 0.66 26 233 .103 54 0.71 26 0.34 22
6 Walker, Anna 3 2 0 2.5 0.83 2 0.67 2 7 .000 0 0.00 0 0.00 0
7 Criser, Abbey 12 9 0 10.0 0.83 9 0.75 3 23 .261 0 0.00 0 0.00 1
8 McLain, Anna 51 22 5 90.5 1.77 77 1.51 39 218 .174 4 0.08 0 0.00 0
9 Tarvin, Casey 73 22 20 305.5 4.18 269 3.68 92 833 .212 9 0.12 19 0.26 34
11 Williamson, Olivia 5 4 1 2.0 0.40 2 0.40 1 9 .111 1 0.20 0 0.00 0
12 Witt, Logan 77 22 22 244.0 3.17 203 2.64 50 456 .336 3 0.04 0 0.00 2
14 Elmore, Lindsay 73 22 22 183.0 2.51 117 1.60 41 343 .222 4 0.05 14 0.19 17
15 Montgomery, Gabbi 18 11 0 26.0 1.44 21 1.17 9 56 .214 2 0.11 1 0.06 0
16 Swarts, Mallory 78 22 22 67.5 0.87 16 0.21 11 69 .072 772 9.90 39 0.50 33
17 Proszenyak, Jordan 42 18 8 90.5 2.15 79 1.88 32 302 .156 4 0.10 7 0.17 7
18 Jones, JayCee 78 22 0 24.0 0.31 1 0.01 0 5 .200 64 0.82 23 0.29 9
21 Wiseman, April 21 13 0 3.0 0.14 0 0.00 0 1 .000 1 0.05 3 0.14 3
Total 78 22 1,321.0 16.94 1006 12.90 379 3164 .198 935 11.99 153 1.96 156
Opponents 78 22 1,093.5 14.02 856 10.97 500 3139 .113 813 10.42 95 1.22 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Turner, Chanel 68 247 3.63 29 417 .930 0.43 0 14 14.0 0.21 2 0
3 Pazin, Mallory 21 20 0.95 0 0 .000 0.00 0 0 0 0.00 0 1
4 Farley, Brooke 76 246 3.24 0 2 1.000 0.00 0 17 17.0 0.22 1 2
6 Walker, Anna 3 3 1.00 0 1 1.000 0.00 0 1 1.0 0.33 2 0
7 Criser, Abbey 12 1 0.08 0 6 1.000 0.00 0 2 2.0 0.17 0 0
8 McLain, Anna 51 16 0.31 0 5 1.000 0.00 1 25 26.0 0.51 3 1
9 Tarvin, Casey 73 303 4.15 30 568 .947 0.41 2 31 33.0 0.45 3 1
11 Williamson, Olivia 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 1
12 Witt, Logan 77 21 0.27 0 6 1.000 0.00 17 48 65.0 0.84 7 0
14 Elmore, Lindsay 73 45 0.62 1 7 .857 0.01 19 66 85.0 1.16 2 0
15 Montgomery, Gabbi 18 3 0.17 0 0 .000 0.00 1 6 7.0 0.39 3 0
16 Swarts, Mallory 78 212 2.72 0 1 1.000 0.00 0 25 25.0 0.32 1 15
17 Proszenyak, Jordan 42 121 2.88 13 194 .933 0.31 1 7 8.0 0.19 0 0
18 Jones, JayCee 78 372 4.77 16 211 .924 0.21 0 0 0 0.00 0 0
21 Wiseman, April 21 5 0.24 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 78 1616 20.72 95 1425 .933 1.22 41 242 162.0 2.08 24 21
Opponents 78 1589 20.37 153 1657 .908 1.96 30 225 142.5 1.83 30 29

Match-By-Match

Queens

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Converse W 3 42 12 113 .265 42 8 6 3 68 2 4 2 4.0 1 54.0
9/06/2019 Lander L 4 51 24 157 .172 50 5 8 5 67 6 12 0 12.0 1 68.0
9/07/2019 BARTON W 4 54 24 159 .189 52 10 12 3 84 3 2 0 4.0 0 68.0
9/07/2019 Augusta W 3 50 16 113 .301 46 2 5 2 63 2 6 1 5.0 0 57.0
9/13/2019 at Lenoir-Rhyne W 4 59 28 183 .169 55 3 7 4 83 1 12 1 7.0 2 69.0
9/14/2019 at Mars Hill W 3 40 15 132 .189 38 3 5 0 72 6 12 1 12.0 0 55.0
9/17/2019 at Catawba W 3 39 14 128 .195 35 6 6 5 71 3 14 1 10.0 1 55.0
9/20/2019 Wingate L 3 26 13 97 .134 25 4 7 8 43 3 8 1 7.0 1 37.0
9/21/2019 COKER W 4 50 21 133 .218 50 17 13 4 64 2 8 7 6.0 1 73.0
9/27/2019 at Tusculum L 3 43 18 132 .189 37 4 12 2 60 0 10 0 5.0 2 52.0
9/28/2019 at UVa-Wise W 3 45 12 105 .314 44 6 3 2 51 3 10 0 8.0 0 59.0
10/04/2019 at Carson-Newman W 5 46 29 210 .081 44 5 10 4 111 1 18 1 10.0 2 61.0
10/05/2019 at Lincoln Memorial W 4 59 17 150 .280 56 9 13 5 62 2 18 0 11.0 0 79.0
10/11/2019 NEWBERRY W 3 43 13 117 .256 37 7 3 4 61 3 4 1 5.0 1 55.0
10/12/2019 ANDERSON W 5 55 24 193 .161 53 5 5 10 98 3 22 3 14.0 1 74.0
10/15/2019 at Augusta L 4 50 18 164 .195 49 2 3 6 70 2 16 1 10.0 3 62.0
10/18/2019 Tusculum W 4 48 16 159 .201 46 10 6 6 89 1 18 1 10.0 4 68.0
10/19/2019 UVa-Wise W 3 41 7 93 .366 35 8 9 1 45 1 12 2 7.0 0 56.0
10/22/2019 Catawba W 3 42 15 126 .214 41 9 7 5 71 2 12 0 8.0 0 59.0
10/24/2019 at Wingate L 4 38 33 191 .026 35 6 9 5 93 2 12 0 8.0 0 52.0
10/26/2019 at COKER W 3 38 15 119 .193 35 11 6 3 65 0 8 2 4.0 0 53.0
11/01/2019 Lenoir-Rhyne W 3 44 8 133 .271 39 6 4 4 81 2 8 0 6.0 0 56.0
11/02/2019 Mars Hill W 4 57 17 167 .240 49 9 7 3 86 0 6 2 3.0 0 69.0
11/08/2019 at Newberry W 4 55 20 157 .223 51 7 8 8 67 2 8 1 6.0 3 68.0
11/09/2019 at ANDERSON W 4 56 17 171 .228 55 11 5 3 96 1 4 0 3.0 0 70.0
11/15/2019 Carson-Newman W 3 42 14 148 .189 40 2 6 6 83 0 6 0 3.0 2 47.0
11/16/2019 Lincoln Memorial W 3 40 13 120 .225 35 5 5 3 64 3 12 0 9.0 1 54.0
11/19/2019 Lenoir-Rhyne W 3 41 15 144 .181 39 2 5 3 80 3 4 1 5.0 2 48.0
11/22/2019 vs ANDERSON W 3 45 14 148 .209 43 2 4 1 75 4 6 0 7.0 2 54.0
11/23/2019 vs Carson-Newman L 3 34 22 177 .068 33 2 7 1 91 0 6 3 3.0 0 39.0
12/05/2019 vs Flagler L 3 34 14 146 .137 32 5 5 7 73 1 6 0 4.0 3 43.0
Queens 108 1407 538 4485 .194 1321 191 211 126 2287 64 304 32 216.0 33 1,814.0
Opponents 108 1223 698 4432 .118 1160 126 175 191 2262 37 342 50 208.0 51 1,557.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 13.03
Assists Per Set 12.23
Service Aces Per Set 1.77
Reception Errors Per Set 1.17
Digs Per Set 21.18
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.31
Points Per Set 16.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Converse L 3 19 17 105 .019 18 3 6 8 52 0 4 0 2.0 2 24.0
9/06/2019 at Lander W 4 50 35 161 .093 47 5 1 5 77 1 14 5 8.0 0 63.0
9/07/2019 at BARTON L 4 30 22 142 .056 27 3 11 10 69 1 16 1 9.0 1 42.0
9/07/2019 at Augusta L 3 37 18 121 .157 33 2 10 2 41 0 9 3 4.5 0 43.5
9/13/2019 Lenoir-Rhyne L 4 45 25 168 .119 40 4 5 3 85 3 12 6 9.0 2 58.0
9/14/2019 Mars Hill L 3 29 28 137 .007 27 0 2 3 65 4 4 0 6.0 0 35.0
9/17/2019 Catawba L 3 34 22 136 .088 31 5 5 6 69 0 10 1 5.0 2 44.0
9/20/2019 at Wingate W 3 46 22 114 .211 43 8 8 4 54 1 12 0 7.0 2 61.0
9/21/2019 at COKER L 4 38 21 134 .127 36 4 8 17 57 1 12 2 7.0 0 49.0
9/27/2019 Tusculum W 3 37 15 116 .190 35 2 3 4 64 0 16 1 8.0 2 47.0
9/28/2019 UVa-Wise L 3 24 20 100 .040 24 2 1 6 41 2 6 0 5.0 1 31.0
10/04/2019 Carson-Newman L 5 55 32 209 .110 51 4 9 5 120 0 26 0 13.0 4 72.0
10/05/2019 Lincoln Memorial L 4 48 24 137 .175 48 5 4 9 69 1 6 1 4.0 1 57.0
10/11/2019 at NEWBERRY L 3 29 17 115 .104 28 4 6 7 53 0 8 3 4.0 1 37.0
10/12/2019 at ANDERSON L 5 61 31 201 .149 57 10 5 5 105 3 12 2 9.0 0 80.0
10/15/2019 Augusta W 4 64 27 172 .215 61 6 6 2 82 3 10 5 8.0 4 78.0
10/18/2019 at Tusculum L 4 50 27 178 .129 47 6 11 10 83 1 8 6 5.0 2 61.0
10/19/2019 at UVa-Wise L 3 15 21 86 -.070 14 1 4 8 40 0 2 0 1.0 1 17.0
10/22/2019 at Catawba L 3 28 20 128 .063 28 5 3 9 64 2 8 1 6.0 1 39.0
10/24/2019 Wingate W 4 51 27 183 .131 48 5 6 6 106 1 29 1 15.5 1 71.5
10/26/2019 COKER L 3 28 18 114 .088 26 3 5 11 59 4 4 0 6.0 0 37.0
11/01/2019 at Lenoir-Rhyne L 3 33 19 138 .101 32 4 5 6 77 0 4 0 2.0 1 39.0
11/02/2019 at Mars Hill L 4 45 26 162 .117 42 3 6 9 81 0 8 2 4.0 0 52.0
11/08/2019 Newberry L 4 41 22 142 .134 41 8 7 7 71 2 8 2 6.0 4 55.0
11/09/2019 ANDERSON L 4 47 19 166 .169 46 3 9 11 87 4 8 0 8.0 0 58.0
11/15/2019 at Carson-Newman L 3 42 19 150 .153 40 6 10 2 81 0 14 2 7.0 3 55.0
11/16/2019 at Lincoln Memorial L 3 30 25 125 .040 29 3 4 5 58 1 8 0 5.0 1 38.0
11/19/2019 at Lenoir-Rhyne L 3 36 19 142 .120 36 3 7 2 77 0 8 2 4.0 7 43.0
11/22/2019 vs ANDERSON L 3 40 26 150 .093 37 1 1 2 80 1 12 0 7.0 1 48.0
11/23/2019 vs Carson-Newman W 3 45 21 164 .146 45 1 4 2 107 0 26 2 13.0 4 59.0
12/05/2019 vs Flagler W 3 46 13 136 .243 43 7 3 5 88 1 18 2 10.0 3 63.0
Opponents 108 1223 698 4432 .118 1160 126 175 191 2262 37 342 50 208.0 51 1,557.0
Queens 108 1407 538 4485 .194 1321 191 211 126 2287 64 304 32 216.0 33 1,814.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.32
Assists Per Set 10.74
Service Aces Per Set 1.17
Reception Errors Per Set 1.77
Digs Per Set 20.94
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.47
Points Per Set 14.42

Leaders

Team Leaders: Kills
Player High
Kills
Tarvin, Casey 376
Witt, Logan 284
Turner, Chanel 227
Elmore, Lindsay 157
McLain, Anna 132
Team Leaders: Assists
Player High
Assists
Swarts, Mallory 1080
Farley, Brooke 90
Jones, JayCee 90
Turner, Chanel 16
Tarvin, Casey 14
Team Leaders: Service Aces
Player High
Service Aces
Swarts, Mallory 49
Farley, Brooke 34
Jones, JayCee 27
Tarvin, Casey 24
Turner, Chanel 23
Team Leaders: Digs
Player High
Digs
Jones, JayCee 552
Tarvin, Casey 453
Turner, Chanel 342
Farley, Brooke 304
Swarts, Mallory 287
Team Leaders: Blocks
Player High
Blocks
Elmore, Lindsay 95.0
Witt, Logan 92.0
Tarvin, Casey 47.0
McLain, Anna 34.0
Swarts, Mallory 27.0
Skip Ad