2026 Women's Soccer Cumulative Statistics
| 25 | Budion, McKayla | 17 | 17 | 1171 | 4 | 0 | 8 | 12 | 0.333 | 8 | 0.667 | 0-0 | 1 | 0-1 |
| 33 | Acevedo, Grace | 15 | 7 | 721 | 2 | 2 | 6 | 10 | 0.200 | 6 | 0.600 | 0-0 | 0 | 0-0 |
| 32 | Ford, Tamia | 18 | 7 | 939 | 1 | 1 | 3 | 13 | 0.077 | 8 | 0.615 | 0-0 | 0 | 0-0 |
| 21 | Miller, Avery | 13 | 3 | 484 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 1-1 |
| 11 | Miller, Emma | 17 | 16 | 946 | 1 | 0 | 2 | 15 | 0.067 | 3 | 0.200 | 0-0 | 0 | 0-0 |
| 23 | Hunter, Juliana | 17 | 17 | 1223 | 0 | 1 | 1 | 14 | 0.000 | 9 | 0.643 | 3-0 | 0 | 0-0 |
| 26 | Mello, Addison | 17 | 15 | 1158 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 1-0 | 0 | 0-0 |
| 24 | Neil, Cerys | 17 | 12 | 1351 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 1 | Protiva, Emily | 16 | 15 | 1294 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Smith, Franny | 18 | 16 | 1017 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 17 | Bader, Jaisa | 6 | 1 | 131 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 7 | Cheatham, Madeline | 18 | 4 | 474 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Coleman, Erin | 13 | 12 | 799 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Elizarraraz, Ava | 9 | 0 | 202 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 13 | Gallo, Madison | 9 | 1 | 175 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Griffin, O'maira | 14 | 4 | 632 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Griggs, Ellarose | 6 | 0 | 96 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Hester, Aubrey | 13 | 7 | 557 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | Hwang, Shion | 16 | 6 | 741 | 0 | 0 | 0 | 12 | 0.000 | 5 | 0.417 | 0-0 | 0 | 0-0 |
| 19 | Jackson, Rachel | 5 | 0 | 86 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Katz, Mika | 10 | 1 | 280 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 99 | Kreusling, Ava | 5 | 3 | 326 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Potter, Olivia | 4 | 4 | 233 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 22 | Prell, Ansleigh | 18 | 18 | 1393 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 30 | Rainge, Averee | 17 | 2 | 667 | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 10 | Silva, Charlie | 4 | 1 | 164 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Simon, Kennedy | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Stout, Maya | 14 | 8 | 534 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 197 | 17817 | 9 | 8 | 26 | 120 | 0.075 | 60 | 0.500 | 7-0 | 2 | 1-2 |
| Opponents | Â | 18 | 330 | 17817 | 36 | 30 | 102 | 356 | 0.101 | 169 | 0.475 | 4-0 | 13 | 0-2 |


















