Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2016 Men's Soccer Cumulative Statistics

Team (6-8-1, 3-7-1)

Overall Team Statistics
Statistic Queens (N.C.) Opponents
Shots
Goals 26 23
Goals Per Game 1.73 1.53
Shots 230 204
Shots Per Game 15.3 13.6
Shots Percentage 0.113 0.113
Shots On Goal 90-230 94-204
Shots On Goal Percentage 0.391 0.461
Penalties
Yellow Cards 37 30
Red Cards 4 2
Miscellaneous
Assists 17 19
Saves 71 64
Fouls 209 208
Corner Kicks 84 80
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ejezie, Ryan 9Ejezie, Ryan 14 14 1181 10 1 21 62 0.161 29 0.468 6-2 2 1-1
12 Brown, Corey 12Brown, Corey 15 15 1214 3 9 15 31 0.097 16 0.516 1-0 0 0-0
17 Morales, Alberto 17Morales, Alberto 10 9 692 3 3 9 36 0.083 8 0.222 0-1 0 0-0
11 Robinson , Edmundo 11Robinson , Edmundo 10 5 584 3 1 7 22 0.136 9 0.409 2-0 2 0-0
14 Okyar, Oemer 14Okyar, Oemer 14 14 1092 2 0 4 2 1.000 2 1.000 4-0 0 2-2  
18 Campos, Luis 18Campos, Luis 9 2 298 1 0 2 6 0.167 1 0.167 0-0 0 0-0  
7 Doyle, Liam 7Doyle, Liam 10 8 682 1 0 2 5 0.200 2 0.400 2-0 1 0-0
16 Patberg, Luc 16Patberg, Luc 13 12 942 1 0 2 4 0.250 1 0.250 4-0 0 0-0
4 Pena, Alan Garcia 4Pena, Alan Garcia 9 6 504 1 0 2 7 0.143 2 0.286 1-0 1 0-0
19 Walker, Isaac 19Walker, Isaac 15 14 1008 1 0 2 19 0.053 6 0.316 2-0 0 0-0
22 Faler, Daniel 22Faler, Daniel 14 14 1019 0 1 1 6 0.000 4 0.667 3-0 0 0-0
8 James, Michael 8James, Michael 11 1 362 0 1 1 2 0.000 0 0.000 1-0 0 0-0
3 Kawczynski, Ryan 3Kawczynski, Ryan 15 15 1270 0 1 1 1 0.000 1 1.000 2-0 0 0-0
29 Aparicio, Nick 29Aparicio, Nick 6 0 110 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Clamon, Austin 20Clamon, Austin 12 1 187 0 0 0 6 0.000 1 0.167 0-0 0 0-0
23 Colnot, Alain 23Colnot, Alain 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Crammarosa, Justin 34Crammarosa, Justin 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Current, Matt 1Current, Matt 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Lemus, Sergio 30Lemus, Sergio 14 14 1201 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Mullins, Chris 2Mullins, Chris 2 0 18 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Schwenk, Marc-Kevin 13Schwenk, Marc-Kevin 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Uffing, Rene 5Uffing, Rene 13 12 949 0 0 0 5 0.000 0 0.000 2-0 0 0-0
21 Vilar, Celes 21Vilar, Celes 13 7 627 0 0 0 10 0.000 6 0.600 4-1 0 0-0
Total 15 - 14120 26 17 69 230 0.113 90 0.391 37-4 6 3-3
Opponent 15 - 14213 23 19 65 204 0.113 94 0.461 30-2 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Current, Matt 1Current, Matt 1 1 90:00 2 2.00 1 0.333 0 1 0 0 11
30 Lemus, Sergio 30Lemus, Sergio 14 14 1291:42 21 1.46 68 0.764 6 7 1 1 190
Total 15 - 1381:42 23 1.50 69 0.750 6 8 1 1 201
Opponents 15 - 1381:42 26 1.69 63 0.708 3 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ejezie, Ryan 9Ejezie, Ryan 11 11 922 6 1 13 47 0.128 20 0.426 4-1 1 0-0
17 Morales, Alberto 17Morales, Alberto 9 9 650 3 3 9 32 0.094 7 0.219 0-1 0 0-0
12 Brown, Corey 12Brown, Corey 11 11 873 2 4 8 22 0.091 13 0.591 1-0 0 0-0
14 Okyar, Oemer 14Okyar, Oemer 10 10 778 1 0 2 1 1.000 1 1.000 3-0 0 1-1  
4 Pena, Alan Garcia 4Pena, Alan Garcia 8 5 446 1 0 2 6 0.167 2 0.333 1-0 1 0-0
11 Robinson , Edmundo 11Robinson , Edmundo 7 3 396 1 0 2 13 0.077 5 0.385 2-0 1 0-0
19 Walker, Isaac 19Walker, Isaac 11 10 679 1 0 2 15 0.067 4 0.267 2-0 0 0-0
22 Faler, Daniel 22Faler, Daniel 10 10 751 0 1 1 3 0.000 2 0.667 1-0 0 0-0
29 Aparicio, Nick 29Aparicio, Nick 4 0 108 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Campos, Luis 18Campos, Luis 5 0 107 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
20 Clamon, Austin 20Clamon, Austin 9 0 78 0 0 0 2 0.000 0 0.000 0-0 0 0-0
34 Crammarosa, Justin 34Crammarosa, Justin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Current, Matt 1Current, Matt 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Doyle, Liam 7Doyle, Liam 7 6 495 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 James, Michael 8James, Michael 7 1 218 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Kawczynski, Ryan 3Kawczynski, Ryan 11 11 910 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Lemus, Sergio 30Lemus, Sergio 10 10 841 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Patberg, Luc 16Patberg, Luc 10 10 749 0 0 0 2 0.000 0 0.000 4-0 0 0-0
5 Uffing, Rene 5Uffing, Rene 9 8 641 0 0 0 3 0.000 0 0.000 2-0 0 0-0
21 Vilar, Celes 21Vilar, Celes 10 5 448 0 0 0 8 0.000 5 0.625 2-0 0 0-0
Total 11 - 10180 15 9 39 164 0.091 62 0.378 37-4 3 1-1
Opponent 11 - 10246 18 15 51 161 0.112 69 0.429 30-2 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Current, Matt 1Current, Matt 1 1 90:00 2 2.00 1 0.333 0 1 0 0 11
30 Lemus, Sergio 30Lemus, Sergio 10 10 931:42 16 1.55 49 0.754 3 6 1 1 149
Total 11 - 1021:42 18 1.59 50 0.735 3 7 1 1 160
Opponents 11 - 1021:42 15 1.32 46 0.754 3 162

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Belmont Abbey W 3-1 (1-0) 73 CAMPOS, Luis (1) (JAMES, Michael)
EJEZIE, Ryan (1) (BROWN, Corey)
EJEZIE, Ryan (2)
9/4/2016 at Limestone L 1-2 (1-1) 314 EJEZIE, Ryan (3) (KAWCZYNSKI, Ryan)
9/7/2016 at North Georgia W 4-1 (2-1) 372 BROWN, Corey (1) (ROBINSON, Edmundo)
ROBINSON, Edmundo (1) (BROWN, Corey)
PATBERG, Luc (1) (BROWN, Corey)
ROBINSON, Edmundo (2) (BROWN, Corey)
9/10/2016 vs BARTON W 3-1 (3-1) 193 OKYAR, Oemer (1)
DOYLE, Liam (1) (BROWN, Corey)
EJEZIE, Ryan (4)
9/14/2016 at Tusculum L 0-1 (3-2-0, 0-1-0 SAC) 0-1-0 SAC 305
9/17/2016 vs Lincoln Memorial W 2-1 (4-2, 1-1) 1-1 128 MORALES, Alberto (1)
ROBINSON, Edmundo (3) (BROWN, Corey)
9/21/2016 vs Wingate L 1-2 (4-3, 1-2) 1-2 207 OKYAR, Oemer (2)
9/24/2016 vs Carson Newman W 2-1 (5-3, 2-2 SAC) 2-2 SAC 129 MORALES, Alberto (2) (FALER, Daniel)
EJEZIE, Ryan (5) (MORALES, Alberto)
10/1/2016 at Lenoir-Rhyne L 0-3 (5-4, 2-3 SAC) 2-3 SAC 325
10/5/2016 vs Catawba L 1-2 (5-5, 2-4 (SAC)) 2-4 (SAC) 78 WALKER, Isaac (1) (EJEZIE, Ryan)
10/7/2016 at Mars Hill L 1-2 (4-7/2-5 SAC) 104 EJEZIE, Ryan (6)
10/15/2016 vs Newberry W 5-0 (6-6, 3-5 (SAC)) 3-5 (SAC) 224 PENA, Alan Garcia (1)
EJEZIE, Ryan (6) (BROWN, Corey)
BROWN, Corey (2) (MORALES, Alberto)
MORALES, Alberto (3) (BROWN, Corey)
BROWN, Corey (3) (MORALES, Alberto)
10/19/2016 at Anderson T 2-2 (6-6-1, 3-5-1) 3-5-1 58 EJEZIE, Ryan (0)
EJEZIE, Ryan (0) (BROWN, Corey)
10/22/2016 at COKER L 0-2 (6-7-1 (3-6-1 SAC)) 264
10/29/2016 vs Brevard L 1-2 (6-8-1, 3-7-1(SAC)) 3-7-1(SAC) 239 EJEZIE, Ryan (10)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Belmont Abbey 3-1 3 2 8 18 0.167 7 0.389 2-0 1 0-0 991
9/4/2016 at Limestone 1-2 1 1 3 10 0.100 3 0.300 6-2 0 0-0 991
9/7/2016 at North Georgia 4-1 4 4 12 15 0.267 8 0.533 1-0 1 0-0 969
9/10/2016 vs BARTON 3-1 3 1 7 23 0.130 10 0.435 2-0 1 2-2 989
9/14/2016 at Tusculum 0-1 0 0 0 18 0.000 8 0.444 3-0 0 0-0 1102
9/17/2016 vs Lincoln Memorial 2-1 2 1 5 17 0.118 8 0.471 2-0 1 0-0 1002
9/21/2016 vs Wingate 1-2 1 0 2 8 0.125 3 0.375 3-0 0 1-1 990
9/24/2016 vs Carson Newman 2-1 2 2 6 13 0.154 7 0.538 4-0 1 0-0 495
10/1/2016 at Lenoir-Rhyne 0-3 0 0 0 13 0.000 4 0.308 2-1 0 0-0 984
10/5/2016 vs Catawba 1-2 1 1 3 14 0.071 4 0.286 1-0 0 0-0 992
10/7/2016 at Mars Hill 1-2 1 0 2 8 0.125 4 0.500 3-0 0 0-0 956
10/15/2016 vs Newberry 5-0 5 4 14 16 0.313 10 0.625 1-0 1 0-0 495
10/19/2016 at Anderson 2-2 2 1 5 22 0.091 5 0.227 1-0 0 0-0 1211
10/22/2016 at COKER 0-2 0 0 0 11 0.000 1 0.091 2-0 0 0-0 964
10/29/2016 vs Brevard 1-2 1 0 2 24 0.042 8 0.333 4-1 0 0-0 989
Total 26-23 26 17 69 230 0.113 90 0.391 37-4 6 3-3 14120
Opponent - 23 19 65 204 0.113 94 0.461 30-2 8 - 14213

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Belmont Abbey 3-1 90:00 1 1.00 7 0.875 1 0 0 0 10
9/4/2016 Limestone 1-2 90:00 2 1.50 5 0.714 0 1 0 0 9
9/7/2016 North Georgia 4-1 90:00 1 1.33 7 0.875 1 0 0 0 16
9/10/2016 BARTON 3-1 90:00 1 1.25 1 0.500 1 0 0 0 6
9/14/2016 Tusculum 0-1 100:19 1 1.17 7 0.875 0 1 0 0 15
9/17/2016 Lincoln Memorial 2-1 91:23 1 1.14 5 0.833 1 0 0 0 15
9/21/2016 Wingate 1-2 90:00 2 1.26 4 0.667 0 1 0 0 14
9/24/2016 Carson Newman 2-1 90:00 1 1.23 8 0.889 1 0 0 0 20
10/1/2016 Lenoir-Rhyne 0-3 90:00 3 1.42 3 0.500 0 1 0 0 13
10/5/2016 Catawba 1-2 90:00 2 1.48 5 0.714 0 1 0 0 15
10/7/2016 Mars Hill 1-2 90:00 2 1.53 1 0.333 0 1 0 0 11
10/15/2016 Newberry 5-0 90:00 0 1.40 3 1.000 1 0 0 1 8
10/19/2016 Anderson 2-2 110:00 2 1.42 8 0.800 0 0 1 0 26
10/22/2016 COKER 0-2 90:00 2 1.46 3 0.600 0 1 0 0 11
10/29/2016 Brevard 1-2 90:00 2 1.50 4 0.667 0 1 0 0 12
Totals - 1381 23 1.50 71 0.755 6 8 1 1 201
Opponent - 1381:42 26 1.69 64 0.711 8 6 1 3 226

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Belmont Abbey 1-3 1 1 3 11 0.091 8 0.727 1-0 0 0-0 954
9/4/2016 Limestone 2-1 2 2 6 9 0.222 7 0.778 1-0 1 0-0 989
9/7/2016 North Georgia 1-4 1 0 2 17 0.059 8 0.471 1-0 0 1-1 1006
9/10/2016 BARTON 1-3 1 1 3 6 0.167 2 0.333 0-0 0 0-0 1018
9/14/2016 Tusculum 1-0 1 1 3 16 0.063 8 0.500 3-0 1 0-0 1101
9/17/2016 Lincoln Memorial 1-2 1 1 3 15 0.067 6 0.400 5-1 0 0-0 1008
9/21/2016 Wingate 2-1 2 3 7 14 0.143 6 0.429 3-0 1 0-0 989
9/24/2016 Carson Newman 1-2 1 0 2 20 0.050 9 0.450 0-0 0 0-0 495
10/1/2016 Lenoir-Rhyne 3-0 3 3 9 13 0.231 6 0.462 4-0 1 0-0 991
10/5/2016 Catawba 2-1 2 2 6 15 0.133 7 0.467 5-0 1 0-0 989
10/7/2016 Mars Hill 2-1 2 1 5 11 0.182 3 0.273 2-0 1 0-0 991
10/15/2016 Newberry 0-5 0 0 0 8 0.000 3 0.375 1-0 0 0-0 495
10/19/2016 Anderson 2-2 2 2 6 26 0.077 10 0.385 1-0 0 0-0 1211
10/22/2016 COKER 2-0 2 1 5 11 0.182 5 0.455 0-0 1 0-0 990
10/29/2016 Brevard 2-1 2 1 5 12 0.167 6 0.500 3-1 1 0-0 986
Total 23-26 23 19 65 204 0.113 94 0.461 30-2 8 1-1 14213
Queens (N.C.) - 26 17 69 230 0.113 90 0.391 37-4 6 - 14120

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Belmont Abbey 1-3 90:00 3 3.00 4 0.571 0 1 0 0 18
9/4/2016 Limestone 2-1 90:00 1 2.00 2 0.667 1 0 0 0 10
9/7/2016 North Georgia 1-4 90:00 4 2.67 4 0.500 0 1 0 0 15
9/10/2016 BARTON 1-3 90:00 3 2.75 7 0.700 0 1 0 0 21
9/14/2016 Tusculum 1-0 100:19 0 2.15 8 1.000 1 0 0 1 18
9/17/2016 Lincoln Memorial 1-2 91:23 2 2.12 6 0.750 0 1 0 0 17
9/21/2016 Wingate 2-1 90:00 1 1.96 2 0.667 1 0 0 0 7
9/24/2016 Carson Newman 1-2 90:00 2 1.97 5 0.714 0 1 0 0 13
10/1/2016 Lenoir-Rhyne 3-0 90:00 0 1.75 4 1.000 1 0 0 1 13
10/5/2016 Catawba 2-1 90:00 1 1.68 3 0.750 1 0 0 0 13
10/7/2016 Mars Hill 2-1 90:00 1 1.62 3 0.750 1 0 0 0 8
10/15/2016 Newberry 0-5 90:00 5 1.90 5 0.500 0 1 0 0 16
10/19/2016 Anderson 2-2 110:00 2 1.87 3 0.600 0 0 1 0 22
10/22/2016 COKER 2-0 90:00 0 1.74 1 1.000 1 0 0 1 11
10/29/2016 Brevard 2-1 90:00 1 1.69 7 0.875 1 0 0 0 24
Totals - 1381 26 1.69 64 0.711 8 6 1 3 226
Queens (N.C.) - 1381:42 23 1.50 71 0.755 6 8 1 1 201

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Belmont Abbey 3-1 3/1 2/1 18/11 7/8 3/4 2/1 0/0
9/4/2016 at Limestone 1-2 1/2 1/2 10/9 3/7 7/1 6/1 2/0
9/7/2016 at North Georgia 4-1 4/1 4/0 15/17 8/8 5/8 1/1 0/0
9/10/2016 vs BARTON 3-1 3/1 1/1 23/6 10/2 7/6 2/0 0/0
9/14/2016 at Tusculum 0-1 0/1 0/1 18/16 8/8 8/7 3/3 0/0
9/17/2016 vs Lincoln Memorial 2-1 2/1 1/1 17/15 8/6 8/3 2/5 0/1
9/21/2016 vs Wingate 1-2 1/2 0/3 8/14 3/6 9/7 3/3 0/0
9/24/2016 vs Carson Newman 2-1 2/1 2/0 13/20 7/9 3/8 4/0 0/0
10/1/2016 at Lenoir-Rhyne 0-3 0/3 0/3 13/13 4/6 5/10 2/4 1/0
10/5/2016 vs Catawba 1-2 1/2 1/2 14/15 4/7 6/5 1/5 0/0
10/7/2016 at Mars Hill 1-2 1/2 0/1 8/11 4/3 4/2 3/2 0/0
10/15/2016 vs Newberry 5-0 5/0 4/0 16/8 10/3 2/4 1/1 0/0
10/19/2016 at Anderson 2-2 2/2 1/2 22/26 5/10 1/7 1/1 0/0
10/22/2016 at COKER 0-2 0/2 0/1 11/11 1/5 8/3 2/0 0/0
10/29/2016 vs Brevard 1-2 1/2 0/1 24/12 8/6 8/5 4/3 1/1
Totals 26/23 17/19 230/204 90/94 84/80 37/30 4/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Newberry (10/15/2016)
GOALS 5 Newberry (10/15/2016)
ASSISTS 4 North Georgia (9/7/2016)
Newberry (10/15/2016)
SHOTS 24 Brevard (10/29/2016)
SHOTS ON GOAL 10 BARTON (9/10/2016)
Newberry (10/15/2016)
SAVES 8 Carson Newman (9/24/2016)
Anderson (10/19/2016)
FOULS 20 Wingate (9/21/2016)
CORNER KICKS 9 Wingate (9/21/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Lenoir-Rhyne (10/1/2016)
GOALS 3 Lenoir-Rhyne (10/1/2016)
ASSISTS 3 Wingate (9/21/2016)
Lenoir-Rhyne (10/1/2016)
SHOTS 26 Anderson (10/19/2016)
SHOTS ON GOAL 10 Anderson (10/19/2016)
SAVES 8 Tusculum (9/14/2016)
FOULS 22 Limestone (9/4/2016)
CORNER KICKS 10 Lenoir-Rhyne (10/1/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wingate (9/21/2016)
Mars Hill (10/7/2016)
Brevard (10/29/2016)
GOALS 1 Limestone (9/4/2016)
Wingate (9/21/2016)
Catawba (10/5/2016)
Mars Hill (10/7/2016)
Brevard (10/29/2016)
ASSISTS 1 Limestone (9/4/2016)
BARTON (9/10/2016)
Lincoln Memorial (9/17/2016)
Catawba (10/5/2016)
Anderson (10/19/2016)
SHOTS 8 Limestone (9/4/2016)
Wingate (9/21/2016)
Mars Hill (10/7/2016)
SHOTS ON GOAL 1 Limestone (9/4/2016)
Wingate (9/21/2016)
COKER (10/22/2016)
SAVES 1 BARTON (9/10/2016)
Lenoir-Rhyne (10/1/2016)
Mars Hill (10/7/2016)
Newberry (10/15/2016)
COKER (10/22/2016)
FOULS 7 Belmont Abbey (9/1/2016)
North Georgia (9/7/2016)
Lincoln Memorial (9/17/2016)
CORNER KICKS 1 Newberry (10/15/2016)
Anderson (10/19/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Georgia (9/7/2016)
Carson Newman (9/24/2016)
GOALS 1 Belmont Abbey (9/1/2016)
North Georgia (9/7/2016)
BARTON (9/10/2016)
Tusculum (9/14/2016)
Lincoln Memorial (9/17/2016)
Carson Newman (9/24/2016)
ASSISTS 1 Belmont Abbey (9/1/2016)
BARTON (9/10/2016)
Tusculum (9/14/2016)
Lincoln Memorial (9/17/2016)
Mars Hill (10/7/2016)
COKER (10/22/2016)
Brevard (10/29/2016)
SHOTS 6 BARTON (9/10/2016)
Newberry (10/15/2016)
SHOTS ON GOAL 2 BARTON (9/10/2016)
Mars Hill (10/7/2016)
Newberry (10/15/2016)
SAVES 1 Limestone (9/4/2016)
Wingate (9/21/2016)
COKER (10/22/2016)
FOULS 8 North Georgia (9/7/2016)
BARTON (9/10/2016)
Catawba (10/5/2016)
COKER (10/22/2016)
CORNER KICKS 1 Limestone (9/4/2016)
Mars Hill (10/7/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Newberry (10/15/2016)
GOALS 2 Belmont Abbey (9/1/2016)
North Georgia (9/7/2016)
Newberry (10/15/2016)
Anderson (10/19/2016)
ASSISTS 3 North Georgia (9/7/2016)
SHOTS 12 Anderson (10/19/2016)
SHOTS ON GOAL 5 Newberry (10/15/2016)
Anderson (10/19/2016)
SAVES 8 Carson Newman (9/24/2016)
Anderson (10/19/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Newberry (10/15/2016)
GOALS 5 Newberry (10/15/2016)
ASSISTS 4 North Georgia (9/7/2016)
Newberry (10/15/2016)
SHOTS 24 Brevard (10/29/2016)
SHOTS ON GOAL 10 BARTON (9/10/2016)
Newberry (10/15/2016)
SAVES 8 Carson Newman (9/24/2016)
Anderson (10/19/2016)
FOULS 20 Wingate (9/21/2016)
CORNER KICKS 9 Wingate (9/21/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 BROWN, Corey
Newberry (10/15/2016)
GOALS 2 EJEZIE, Ryan
ROBINSON, Edmundo
BROWN, Corey
EJEZIE, Ryan
Belmont Abbey (9/1/2016)
North Georgia (9/7/2016)
Newberry (10/15/2016)
Anderson (10/19/2016)
ASSISTS 3 BROWN, Corey
North Georgia (9/7/2016)
SHOTS 12 EJEZIE, Ryan
Anderson (10/19/2016)
SHOTS ON GOAL 5 BROWN, Corey
EJEZIE, Ryan
Newberry (10/15/2016)
Anderson (10/19/2016)
SAVES 8 LEMUS, Sergio
LEMUS, Sergio
Carson Newman (9/24/2016)
Anderson (10/19/2016)

Leaders

Team Leaders: Points
Player High
Points
Ejezie, Ryan 21
Brown, Corey 15
Morales, Alberto 9
Robinson , Edmundo 7
Okyar, Oemer 4
Team Leaders: Goals
Player High
Goals
Ejezie, Ryan 10
Brown, Corey 3
Morales, Alberto 3
Robinson , Edmundo 3
Okyar, Oemer 2
Team Leaders: Assists
Player High
Assists
Brown, Corey 9
Morales, Alberto 3
Ejezie, Ryan 1
Robinson , Edmundo 1
Faler, Daniel 1
Team Leaders: Shots
Player High
Shots
Ejezie, Ryan 62
Morales, Alberto 36
Brown, Corey 31
Robinson , Edmundo 22
Walker, Isaac 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ejezie, Ryan 29
Brown, Corey 16
Robinson , Edmundo 9
Morales, Alberto 8
Walker, Isaac 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ejezie, Ryan 2
Robinson , Edmundo 2
Doyle, Liam 1
Pena, Alan Garcia 1
Skip Ad