Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2017-18 Men's Basketball Cumulative Statistics

Team Stats (32-4, 18-2)

Overall Team Statistics
Statistic Queens (N.C.) Opponents
Scoring
Total Points 3028 2530
Points Per Game 84.1 70.3
Scoring Margin 13.8 --
Shooting
FG: Made-Attempted 1090-2188 879-2110
FG: Percentage .498 .417
FG: Per Game 30.3 24.4
3PT: Made-Attempted 353-929 279-767
3PT: Percentage .380 .364
3PT: Per Game 9.8 7.8
FT: Made-Attempted 495-694 493-741
FT: Percentage .713 .665
FT: Per Game 13.8 13.7
Rebounding
Total 1407 1153
Per Game 39.1 32.0
Margin 7.1 --
Assists
Total 603 425
Per Game 16.8 11.8
Turnovers
Total 521 539
Per Game 14.5 15.0
Margin 0.5 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 16.8 14.1
Steals
Total 296 248
Per Game 8.2 6.9
Blocks
Total 173 104
Per Game 4.8 2.9
Attendance
Total 6177 16323
Per Game 14-441 14-1,166

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Withers, Todd 36 34 1112 30.9 174 349 .499 84 209 .402 58 77 .753 490 13.6 48 240 288 8.0 82 59 62 31 62
04 Davis, Mike 36 36 1059 29.4 141 331 .426 88 226 .389 78 102 .765 448 12.4 33 147 180 5.0 109 100 62 70 36
00 Agusi, Ike 36 36 1076 29.9 132 323 .409 60 160 .375 98 112 .875 422 11.7 22 70 92 2.6 84 174 108 49 1
02 Alexander, Jalin 36 33 1079 30.0 145 315 .460 65 169 .385 66 87 .759 421 11.7 31 94 125 3.5 59 74 74 38 1
03 Willett, Shaun 36 1 534 14.8 134 226 .593 7 16 .438 58 92 .630 333 9.3 59 117 176 4.9 87 30 47 20 16
05 Diankulu, Lewis 36 33 620 17.2 139 206 .675 0 0 .000 40 69 .580 318 8.8 57 74 131 3.6 73 11 36 11 41
01 Carr, Daniel 36 2 693 19.3 99 189 .524 20 53 .377 37 53 .698 255 7.1 27 52 79 2.2 59 94 66 43 2
25 White, Darryl 24 3 306 12.8 36 62 .581 6 17 .353 21 34 .618 99 4.1 21 51 72 3.0 39 22 22 8 4
11 Smith, Solomon 31 0 281 9.1 45 66 .682 0 1 .000 16 34 .471 106 3.4 31 34 65 2.1 34 7 11 12 2
14 Van Weezep, Josh 27 1 228 8.4 23 65 .354 21 62 .339 4 4 1.000 71 2.6 2 11 13 0.5 10 13 4 3 0
20 Recio, Trevor 15 0 53 3.5 10 20 .500 1 5 .200 9 13 .692 30 2.0 8 13 21 1.4 9 2 7 3 1
24 Small, Tate 21 1 89 4.2 7 14 .500 0 1 .000 3 6 .500 17 0.8 8 14 22 1.0 14 1 5 0 7
22 Brodowicz, Josh 23 0 116 5.0 5 21 .238 1 9 .111 7 11 .636 18 0.8 1 9 10 0.4 18 13 5 6 0
21 Horodyski, Jonathan 14 0 29 2.1 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 6 6 0.4 3 3 3 2 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 65 127 3.5 0 0 9 0 0  
Total 36 7275 202.1 1090 2188 .498 353 929 .380 495 694 .713 3028 84.11 410 997 1407 39.1 680 603 521 296 173
Opponents 36 7276 202.1 879 2110 .417 279 767 .364 493 741 .665 2530 70.28 362 791 1153 32.0 656 425 539 248 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Withers, Todd 20 19 592 29.6 100 205 .488 40 112 .357 32 46 .696 272 13.6 33 133 166 8.3 45 40 2.0 43 14 39
04 Davis, Mike 20 20 614 30.7 84 204 .412 56 148 .378 31 43 .721 255 12.8 23 82 105 5.3 61 56 2.8 30 43 22
00 Agusi, Ike 20 20 601 30.1 79 179 .441 33 84 .393 44 51 .863 235 11.8 15 31 46 2.3 37 105 5.3 53 24 0
02 Alexander, Jalin 20 17 598 29.9 81 173 .468 40 95 .421 25 33 .758 227 11.4 15 55 70 3.5 31 47 2.4 47 24 1
03 Willett, Shaun 20 0 318 15.9 83 132 .629 5 10 .500 37 62 .597 208 10.4 35 69 104 5.2 49 21 1.1 33 15 8
05 Diankulu, Lewis 20 19 329 16.5 82 121 .678 0 0 .000 17 33 .515 181 9.1 31 41 72 3.6 34 10 0.5 23 7 23
01 Carr, Daniel 20 2 360 18.0 44 89 .494 11 30 .367 19 26 .731 118 5.9 10 26 36 1.8 26 45 2.3 40 27 0
25 White, Darryl 9 1 126 14.0 17 27 .630 2 6 .333 7 11 .636 43 4.8 10 15 25 2.8 18 8 0.9 11 4 2
11 Smith, Solomon 16 0 166 10.4 30 40 .750 0 0 .000 12 23 .522 72 4.5 18 18 36 2.3 24 4 0.3 6 10 1
14 Van Weezep, Josh 16 1 137 8.6 14 42 .333 13 41 .317 2 2 1.000 43 2.7 1 9 10 0.6 5 8 0.5 3 2 0
24 Small, Tate 11 1 69 6.3 6 12 .500 0 1 .000 3 4 .750 15 1.4 7 11 18 1.6 9 0 0.0 4 0 7
20 Recio, Trevor 9 0 29 3.2 5 11 .455 1 3 .333 4 5 .800 15 1.7 3 9 12 1.3 4 1 0.1 4 2 1
22 Brodowicz, Josh 14 0 65 4.6 3 11 .273 0 4 .000 4 6 .667 10 0.7 1 7 8 0.6 12 5 0.4 3 3 0
21 Horodyski, Jonathan 8 0 21 2.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 0.5 1 2 0.3 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 36 75 3.8 0 0 0.0 5 0 0  
Total 20 4025 201.3 628 1247 .504 201 535 .376 237 345 .687 1694 84.70 241 546 787 39.4 356 352 17.6 306 176 104
Opponents 20 4026 201.3 498 1175 .424 163 435 .375 262 391 .670 1421 71.05 193 438 631 31.6 342 222 11.1 316 152 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Withers, Todd 36 34 1112 174 349 .499 84 209 .402 58 77 .753 490 13.6
04 Davis, Mike 36 36 1059 141 331 .426 88 226 .389 78 102 .765 448 12.4
00 Agusi, Ike 36 36 1076 132 323 .409 60 160 .375 98 112 .875 422 11.7
02 Alexander, Jalin 36 33 1079 145 315 .460 65 169 .385 66 87 .759 421 11.7
03 Willett, Shaun 36 1 534 134 226 .593 7 16 .438 58 92 .630 333 9.3
05 Diankulu, Lewis 36 33 620 139 206 .675 0 0 .000 40 69 .580 318 8.8
01 Carr, Daniel 36 2 693 99 189 .524 20 53 .377 37 53 .698 255 7.1
25 White, Darryl 24 3 306 36 62 .581 6 17 .353 21 34 .618 99 4.1
11 Smith, Solomon 31 0 281 45 66 .682 0 1 .000 16 34 .471 106 3.4
14 Van Weezep, Josh 27 1 228 23 65 .354 21 62 .339 4 4 1.000 71 2.6
20 Recio, Trevor 15 0 53 10 20 .500 1 5 .200 9 13 .692 30 2.0
24 Small, Tate 21 1 89 7 14 .500 0 1 .000 3 6 .500 17 0.8
22 Brodowicz, Josh 23 0 116 5 21 .238 1 9 .111 7 11 .636 18 0.8
21 Horodyski, Jonathan 14 0 29 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 36 7275 1090 2188 .498 353 929 .380 495 694 .713 3028 84.11
Opponents 36 7276 879 2110 .417 279 767 .364 493 741 .665 2530 70.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Withers, Todd 36 30.9 .499 .402 .753 1.3 6.7 8.0 1.6 0.9 1.7 13.6
04 Davis, Mike 36 29.4 .426 .389 .765 0.9 4.1 5.0 2.8 1.9 1.0 12.4
00 Agusi, Ike 36 29.9 .409 .375 .875 0.6 1.9 2.6 4.8 1.4 0.0 11.7
02 Alexander, Jalin 36 30.0 .460 .385 .759 0.9 2.6 3.5 2.1 1.1 0.0 11.7
03 Willett, Shaun 36 14.8 .593 .438 .630 1.6 3.3 4.9 0.8 0.6 0.4 9.3
05 Diankulu, Lewis 36 17.2 .675 .000 .580 1.6 2.1 3.6 0.3 0.3 1.1 8.8
01 Carr, Daniel 36 19.3 .524 .377 .698 0.8 1.4 2.2 2.6 1.2 0.1 7.1
25 White, Darryl 24 12.8 .581 .353 .618 0.9 2.1 3.0 0.9 0.3 0.2 4.1
11 Smith, Solomon 31 9.1 .682 .000 .471 1.0 1.1 2.1 0.2 0.4 0.1 3.4
14 Van Weezep, Josh 27 8.4 .354 .339 1.000 0.1 0.4 0.5 0.5 0.1 0.0 2.6
20 Recio, Trevor 15 3.5 .500 .200 .692 0.5 0.9 1.4 0.1 0.2 0.1 2.0
24 Small, Tate 21 4.2 .500 .000 .500 0.4 0.7 1.0 0.0 0.0 0.3 0.8
22 Brodowicz, Josh 23 5.0 .238 .111 .636 0.0 0.4 0.4 0.6 0.3 0.0 0.8
21 Horodyski, Jonathan 14 2.1 .000 .000 .000 0.0 0.4 0.4 0.2 0.1 0.0 0.0
Total 36 202.1 .498 .380 .713 11.4 27.7 39.1 16.8 8.2 4.8 84.11
Opponents 36 202.1 .417 .364 .665 10.1 22.0 32.0 11.8 6.9 2.9 70.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgia College 11/10/17 89-53 W 27-56 .482 16-31 .516 19-25 .760 13 34 47 47.0 20 21 11 2 7 89 89.0
at University of North Georgia 11/11/17 81-70 W 24-58 .414 10-25 .400 23-30 .767 6 33 39 43.0 18 15 6 3 8 81 85.0
vs Clayton State 11/15/17 87-67 W 28-53 .528 12-23 .522 19-26 .731 10 31 41 42.3 23 18 14 5 4 87 85.7
at Livingstone 11/17/17 104-60 W 40-62 .645 9-20 .450 15-24 .625 9 39 48 43.8 25 25 19 1 7 104 90.3
at Johnson C. Smith 11/18/17 74-61 W 25-59 .424 8-30 .267 16-24 .667 16 27 43 43.6 14 14 14 6 6 74 87.0
vs Catawba 11/29/17 83-65 W 30-62 .484 13-28 .464 10-13 .769 14 27 41 43.2 22 14 14 4 7 83 86.3
at Tusculum 12/02/17 77-63 W 27-64 .422 9-30 .300 14-19 .737 17 25 42 43.0 15 22 17 5 10 77 85.0
at Anderson 12/09/17 90-79 W 33-59 .559 8-21 .381 16-20 .800 12 34 46 43.4 20 13 20 3 5 90 85.6
vs Carson-Newman 12/13/17 92-81 W 38-69 .551 9-25 .360 7-13 .538 11 26 37 42.7 17 21 10 3 6 92 86.3
vs Palm Beach Atlantic 12/16/17 79-71 W 30-54 .556 8-20 .400 11-17 .647 8 20 28 41.2 16 15 14 3 10 79 85.6
at Coker College 12/18/17 82-75 W 31-60 .517 9-23 .391 11-18 .611 13 32 45 41.5 21 16 21 6 6 82 85.3
vs Johnson C. Smith 12/19/17 83-77 W 29-58 .500 10-28 .357 15-22 .682 9 27 36 41.1 20 16 13 2 10 83 85.1
at Tarleton State 12/30/17 64-51 W 24-50 .480 8-25 .320 8-9 .889 6 29 35 40.6 22 12 17 6 4 64 83.5
vs Wingate 01/03/18 74-58 W 27-55 .491 5-16 .313 15-23 .652 10 25 35 40.2 16 8 14 2 10 74 82.8
at Mars Hill 01/06/18 93-64 W 37-67 .552 9-25 .360 10-13 .769 11 24 35 39.9 21 22 13 6 15 93 83.5
at Newberry 01/10/18 81-75 W 33-68 .485 6-29 .207 9-16 .563 19 43 62 41.3 20 13 25 9 7 81 83.3
vs Lincoln Memorial 01/13/18 72-73 L 26-66 .394 7-26 .269 13-17 .765 13 18 31 40.6 20 10 13 1 14 72 82.6
vs Lenoir-Rhyne 01/18/18 70-63 W 26-52 .500 10-21 .476 8-13 .615 7 25 32 40.2 12 15 14 5 7 70 81.9
vs Tusculum 01/20/18 92-57 W 30-63 .476 10-28 .357 22-28 .786 17 37 54 40.9 18 17 15 6 10 92 82.5
at Catawba 01/24/18 89-86 W (OT) 31-59 .525 9-21 .429 18-28 .643 8 32 40 40.9 19 12 22 4 11 89 82.8
vs Anderson 01/27/18 91-68 W 31-63 .492 12-30 .400 17-25 .680 17 19 36 40.6 15 21 10 4 9 91 83.2
vs Coker College 01/31/18 102-74 W 36-59 .610 9-23 .391 21-29 .724 11 33 44 40.8 15 19 22 6 7 102 84.0
at Wingate 02/07/18 88-71 W 36-64 .563 13-28 .464 3-8 .375 13 19 32 40.4 17 26 11 6 10 88 84.2
at Carson-Newman 02/10/18 82-66 W 30-62 .484 13-28 .464 9-10 .900 6 28 34 40.1 15 20 11 12 11 82 84.1
vs Newberry 02/14/18 103-95 W 37-68 .544 19-43 .442 10-15 .667 13 18 31 39.8 19 27 15 4 9 103 84.9
vs Mars Hill 02/17/18 93-73 W 35-72 .486 15-42 .357 8-13 .615 12 28 40 39.8 17 23 8 8 7 93 85.2
at Lenoir-Rhyne 02/21/18 75-55 W 30-56 .536 9-24 .375 6-11 .545 10 30 40 39.8 21 25 17 5 9 75 84.8
at Lincoln Memorial 02/24/18 65-80 L 24-59 .407 7-24 .292 10-13 .769 7 23 30 39.4 16 8 14 5 6 65 84.1
vs Lenoir-Rhyne 02/28/18 73-61 W 24-49 .490 12-23 .522 13-17 .765 10 25 35 39.3 12 16 16 6 6 73 83.7
vs Carson-Newman 03/03/18 92-73 W 34-69 .493 8-27 .296 16-22 .727 9 34 43 39.4 20 13 10 10 9 92 84.0
at Lincoln Memorial 03/04/18 75-77 L 21-53 .396 9-20 .450 24-30 .800 10 26 36 39.3 19 11 15 5 8 75 83.7
vs Lees-McRae 03/10/18 90-69 W 35-68 .515 8-24 .333 12-20 .600 16 31 47 39.5 24 18 18 4 12 90 83.9
vs UNC Pembroke 03/11/18 75-63 W 27-66 .409 10-29 .345 11-15 .733 13 27 40 39.5 22 20 12 4 9 75 83.6
at Lincoln Memorial 03/13/18 69-57 W 23-52 .442 8-23 .348 15-16 .938 10 26 36 39.4 18 9 13 8 6 69 83.2
vs California Baptist 03/20/18 100-94 W 36-60 .600 6-14 .429 22-27 .815 11 18 29 39.1 21 17 8 1 5 100 83.7
vs Northern State 03/22/18 99-105 L (2 OT) 35-74 .473 10-32 .313 19-25 .760 13 24 37 39.1 30 11 15 3 9 99 84.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgia College 11/10/17 53-89 L 16-52 .308 8-22 .364 13-21 .619 7 19 26 26.0 20 11 10 3 4 53 53.0
University of North Georgia 11/11/17 70-81 L 25-61 .410 10-29 .345 10-21 .476 9 29 38 32.0 21 13 10 1 4 70 61.5
Clayton State 11/15/17 67-87 L 21-53 .396 8-24 .333 17-29 .586 9 19 28 30.7 20 12 9 4 7 67 63.3
Livingstone 11/17/17 60-104 L 17-64 .266 6-16 .375 20-36 .556 16 19 35 31.8 22 11 15 2 4 60 62.5
Johnson C. Smith 11/18/17 61-74 L 24-67 .358 4-21 .190 9-11 .818 15 23 38 33.0 21 15 15 1 6 61 62.2
Catawba 11/29/17 65-83 L 22-50 .440 3-13 .231 18-27 .667 7 19 26 31.8 14 10 13 3 5 65 62.7
Tusculum 12/02/17 63-77 L 24-58 .414 9-25 .360 6-11 .545 12 22 34 32.1 16 15 20 8 9 63 62.7
Anderson 12/09/17 79-90 L 25-61 .410 7-20 .350 22-28 .786 6 16 22 30.9 20 10 9 2 12 79 64.8
Carson-Newman 12/13/17 81-92 L 31-64 .484 8-22 .364 11-17 .647 9 22 31 30.9 13 14 11 1 5 81 66.6
Palm Beach Atlantic 12/16/17 71-79 L 28-52 .538 6-15 .400 9-15 .600 8 19 27 30.5 22 14 18 3 7 71 67.0
Coker College 12/18/17 75-82 L 26-61 .426 9-28 .321 14-26 .538 8 20 28 30.3 19 10 13 1 11 75 67.7
Johnson C. Smith 12/19/17 77-83 L 24-55 .436 11-23 .478 18-24 .750 10 23 33 30.5 22 12 17 1 4 77 68.5
Tarleton State 12/30/17 51-64 L 18-56 .321 2-19 .105 13-18 .722 12 21 33 30.7 16 10 13 3 8 51 67.2
Wingate 01/03/18 58-74 L 20-51 .392 5-16 .313 13-21 .619 10 22 32 30.8 19 8 19 5 9 58 66.5
Mars Hill 01/06/18 64-93 L 22-52 .423 5-13 .385 15-21 .714 8 21 29 30.7 16 5 20 3 5 64 66.3
Newberry 01/10/18 75-81 L 26-82 .317 13-38 .342 10-17 .588 15 20 35 30.9 18 13 10 3 13 75 66.9
Lincoln Memorial 01/13/18 73-72 W 22-48 .458 11-22 .500 18-26 .692 10 29 39 31.4 23 12 24 6 1 73 67.2
Lenoir-Rhyne 01/18/18 63-70 L 26-59 .441 7-18 .389 4-8 .500 10 22 32 31.4 14 8 13 3 5 63 67.0
Tusculum 01/20/18 57-92 L 18-58 .310 6-26 .231 15-21 .714 7 20 27 31.2 19 9 12 2 7 57 66.5
Catawba 01/24/18 86-89 L (OT) 33-67 .493 10-21 .476 10-16 .625 6 26 32 31.3 25 14 18 4 12 86 67.5
Anderson 01/27/18 68-91 L 26-50 .520 9-18 .500 7-15 .467 9 19 28 31.1 22 11 18 1 5 68 67.5
Coker College 01/31/18 74-102 L 27-65 .415 9-24 .375 11-14 .786 6 18 24 30.8 26 12 18 2 9 74 67.8
Wingate 02/07/18 71-88 L 22-55 .400 8-20 .400 19-24 .792 16 19 35 31.0 13 11 16 3 7 71 67.9
Carson-Newman 02/10/18 66-82 L 26-64 .406 6-20 .300 8-12 .667 13 26 39 31.3 9 15 18 3 5 66 67.8
Newberry 02/14/18 95-103 L 31-58 .534 16-30 .533 17-22 .773 11 20 31 31.3 16 14 20 0 10 95 68.9
Mars Hill 02/17/18 73-93 L 26-61 .426 8-18 .444 13-18 .722 9 27 36 31.5 12 11 14 0 4 73 69.1
Lenoir-Rhyne 02/21/18 55-75 L 18-48 .375 5-16 .313 14-22 .636 5 20 25 31.2 14 8 16 1 8 55 68.6
Lincoln Memorial 02/24/18 80-65 W 27-63 .429 9-27 .333 17-25 .680 16 30 46 31.8 14 12 14 4 10 80 69.0
Lenoir-Rhyne 02/28/18 61-73 L 25-53 .472 8-20 .400 3-7 .429 5 19 24 31.5 18 9 15 4 7 61 68.7
Carson-Newman 03/03/18 73-92 L 25-68 .368 10-25 .400 13-19 .684 11 28 39 31.7 20 13 14 3 6 73 68.8
Lincoln Memorial 03/04/18 77-75 W 29-58 .500 6-14 .429 13-19 .684 6 22 28 31.6 20 14 14 5 7 77 69.1
Lees-McRae 03/10/18 69-90 L 22-63 .349 6-23 .261 19-27 .704 17 21 38 31.8 23 13 21 2 9 69 69.1
UNC Pembroke 03/11/18 63-75 L 19-58 .328 7-23 .304 18-26 .692 15 28 43 32.2 13 11 16 6 5 63 68.9
Lincoln Memorial 03/13/18 57-69 L 22-57 .386 3-15 .200 10-15 .667 12 20 32 32.1 18 7 10 4 8 57 68.6
California Baptist 03/20/18 94-100 L 33-58 .569 10-23 .435 18-21 .857 7 17 24 31.9 20 18 7 1 4 94 69.3
Northern State 03/22/18 105-99 W (2 OT) 33-60 .550 11-20 .550 28-41 .683 10 26 36 32.0 18 20 19 6 6 105 70.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgia College 11/10/17 89-53 36 27-56/16-52 .482/.308 16-31/8-22 .516/.364 19-25/13-21 .760-.619 47/26 21 21/11 11/10 2/3 7/4 20/20
University of North Georgia 11/11/17 81-70 11 24-58/25-61 .414/.410 10-25/10-29 .400/.345 23-30/10-21 .767-.476 39/38 1 15/13 6/10 3/1 8/4 18/21
Clayton State 11/15/17 87-67 20 28-53/21-53 .528/.396 12-23/8-24 .522/.333 19-26/17-29 .731-.586 41/28 13 18/12 14/9 5/4 4/7 23/20
Livingstone 11/17/17 104-60 44 40-62/17-64 .645/.266 9-20/6-16 .450/.375 15-24/20-36 .625-.556 48/35 13 25/11 19/15 1/2 7/4 25/22
Johnson C. Smith 11/18/17 74-61 13 25-59/24-67 .424/.358 8-30/4-21 .267/.190 16-24/9-11 .667-.818 43/38 5 14/15 14/15 6/1 6/6 14/21
Catawba 11/29/17 83-65 18 30-62/22-50 .484/.440 13-28/3-13 .464/.231 10-13/18-27 .769-.667 41/26 15 14/10 14/13 4/3 7/5 22/14
Tusculum 12/02/17 77-63 14 27-64/24-58 .422/.414 9-30/9-25 .300/.360 14-19/6-11 .737-.545 42/34 8 22/15 17/20 5/8 10/9 15/16
Anderson 12/09/17 90-79 11 33-59/25-61 .559/.410 8-21/7-20 .381/.350 16-20/22-28 .800-.786 46/22 24 13/10 20/9 3/2 5/12 20/20
Carson-Newman 12/13/17 92-81 11 38-69/31-64 .551/.484 9-25/8-22 .360/.364 7-13/11-17 .538-.647 37/31 6 21/14 10/11 3/1 6/5 17/13
Palm Beach Atlantic 12/16/17 79-71 8 30-54/28-52 .556/.538 8-20/6-15 .400/.400 11-17/9-15 .647-.600 28/27 1 15/14 14/18 3/3 10/7 16/22
Coker College 12/18/17 82-75 7 31-60/26-61 .517/.426 9-23/9-28 .391/.321 11-18/14-26 .611-.538 45/28 17 16/10 21/13 6/1 6/11 21/19
Johnson C. Smith 12/19/17 83-77 6 29-58/24-55 .500/.436 10-28/11-23 .357/.478 15-22/18-24 .682-.750 36/33 3 16/12 13/17 2/1 10/4 20/22
Tarleton State 12/30/17 64-51 13 24-50/18-56 .480/.321 8-25/2-19 .320/.105 8-9/13-18 .889-.722 35/33 2 12/10 17/13 6/3 4/8 22/16
Wingate 01/03/18 74-58 16 27-55/20-51 .491/.392 5-16/5-16 .313/.313 15-23/13-21 .652-.619 35/32 3 8/8 14/19 2/5 10/9 16/19
Mars Hill 01/06/18 93-64 29 37-67/22-52 .552/.423 9-25/5-13 .360/.385 10-13/15-21 .769-.714 35/29 6 22/5 13/20 6/3 15/5 21/16
Newberry 01/10/18 81-75 6 33-68/26-82 .485/.317 6-29/13-38 .207/.342 9-16/10-17 .563-.588 62/35 27 13/13 25/10 9/3 7/13 20/18
Lincoln Memorial 01/13/18 72-73 -1 26-66/22-48 .394/.458 7-26/11-22 .269/.500 13-17/18-26 .765-.692 31/39 -8 10/12 13/24 1/6 14/1 20/23
Lenoir-Rhyne 01/18/18 70-63 7 26-52/26-59 .500/.441 10-21/7-18 .476/.389 8-13/4-8 .615-.500 32/32 0 15/8 14/13 5/3 7/5 12/14
Tusculum 01/20/18 92-57 35 30-63/18-58 .476/.310 10-28/6-26 .357/.231 22-28/15-21 .786-.714 54/27 27 17/9 15/12 6/2 10/7 18/19
Catawba 01/24/18 89-86 3 31-59/33-67 .525/.493 9-21/10-21 .429/.476 18-28/10-16 .643-.625 40/32 8 12/14 22/18 4/4 11/12 19/25
Anderson 01/27/18 91-68 23 31-63/26-50 .492/.520 12-30/9-18 .400/.500 17-25/7-15 .680-.467 36/28 8 21/11 10/18 4/1 9/5 15/22
Coker College 01/31/18 102-74 28 36-59/27-65 .610/.415 9-23/9-24 .391/.375 21-29/11-14 .724-.786 44/24 20 19/12 22/18 6/2 7/9 15/26
Wingate 02/07/18 88-71 17 36-64/22-55 .563/.400 13-28/8-20 .464/.400 3-8/19-24 .375-.792 32/35 -3 26/11 11/16 6/3 10/7 17/13
Carson-Newman 02/10/18 82-66 16 30-62/26-64 .484/.406 13-28/6-20 .464/.300 9-10/8-12 .900-.667 34/39 -5 20/15 11/18 12/3 11/5 15/9
Newberry 02/14/18 103-95 8 37-68/31-58 .544/.534 19-43/16-30 .442/.533 10-15/17-22 .667-.773 31/31 0 27/14 15/20 4/0 9/10 19/16
Mars Hill 02/17/18 93-73 20 35-72/26-61 .486/.426 15-42/8-18 .357/.444 8-13/13-18 .615-.722 40/36 4 23/11 8/14 8/0 7/4 17/12
Lenoir-Rhyne 02/21/18 75-55 20 30-56/18-48 .536/.375 9-24/5-16 .375/.313 6-11/14-22 .545-.636 40/25 15 25/8 17/16 5/1 9/8 21/14
Lincoln Memorial 02/24/18 65-80 -15 24-59/27-63 .407/.429 7-24/9-27 .292/.333 10-13/17-25 .769-.680 30/46 -16 8/12 14/14 5/4 6/10 16/14
Lenoir-Rhyne 02/28/18 73-61 12 24-49/25-53 .490/.472 12-23/8-20 .522/.400 13-17/3-7 .765-.429 35/24 11 16/9 16/15 6/4 6/7 12/18
Carson-Newman 03/03/18 92-73 19 34-69/25-68 .493/.368 8-27/10-25 .296/.400 16-22/13-19 .727-.684 43/39 4 13/13 10/14 10/3 9/6 20/20
Lincoln Memorial 03/04/18 75-77 -2 21-53/29-58 .396/.500 9-20/6-14 .450/.429 24-30/13-19 .800-.684 36/28 8 11/14 15/14 5/5 8/7 19/20
Lees-McRae 03/10/18 90-69 21 35-68/22-63 .515/.349 8-24/6-23 .333/.261 12-20/19-27 .600-.704 47/38 9 18/13 18/21 4/2 12/9 24/23
UNC Pembroke 03/11/18 75-63 12 27-66/19-58 .409/.328 10-29/7-23 .345/.304 11-15/18-26 .733-.692 40/43 -3 20/11 12/16 4/6 9/5 22/13
Lincoln Memorial 03/13/18 69-57 12 23-52/22-57 .442/.386 8-23/3-15 .348/.200 15-16/10-15 .938-.667 36/32 4 9/7 13/10 8/4 6/8 18/18
California Baptist 03/20/18 100-94 6 36-60/33-58 .600/.569 6-14/10-23 .429/.435 22-27/18-21 .815-.857 29/24 5 17/18 8/7 1/1 5/4 21/20
Northern State 03/22/18 99-105 -6 35-74/33-60 .473/.550 10-32/11-20 .313/.550 19-25/28-41 .760-.683 37/36 1 11/20 15/19 3/6 9/6 30/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Livingstone (11/17/17)
FIELD GOALS MADE 40 Livingstone (11/17/17)
FIELD GOAL ATTEMPTS 74 Northern State (03/22/18)
3 PT FIELD GOALS MADE 19 Newberry (02/14/18)
3 PT FG ATTEMPTS 43 Newberry (02/14/18)
FREE THROWS MADE 24 Lincoln Memorial (03/04/18)
FREE THROW ATTEMPTS 30 University of North Georgia (11/11/17); Lincoln Memorial (03/04/18)
REBOUNDS 62 Newberry (01/10/18)
ASSISTS 27 Newberry (02/14/18)
STEALS 15 Mars Hill (01/06/18)
BLOCKED SHOTS 12 Carson-Newman (02/10/18)
TURNOVERS 25 Newberry (01/10/18)
FOULS 30 Northern State (03/22/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 WITHERS, Todd Anderson (01/27/18); University of North Georgia (11/11/17)
FIELD GOALS MADE 10 WITHERS, Todd Anderson (01/27/18); California Baptist (03/20/18)
FIELD GOAL ATTEMPTS 17 AGUSI, Ike Northern State (03/22/18)
3 PT FIELD GOALS MADE 7 DAVIS, Mike Newberry (02/14/18)
3 PT FG ATTEMPTS 14 DAVIS, Mike Newberry (02/14/18)
FREE THROWS MADE 9 AGUSI, Ike Northern State (03/22/18)
FREE THROW ATTEMPTS 10 AGUSI, Ike Northern State (03/22/18)
REBOUNDS 16 WITHERS, Todd Tarleton State (12/30/17)
ASSISTS 12 DAVIS, Mike UNC Pembroke (03/11/18)
STEALS 5 DAVIS, Mike; AGUSI, Ike; Carr, Daniel Lincoln Memorial (01/13/18); Lees-McRae (03/10/18); Tusculum (12/02/17); Mars Hill (01/06/18)
BLOCKED SHOTS 7 DIANKULU, Lewis Carson-Newman (02/10/18)
