2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Mann, Nasir | 4 | 4 | 132 | 33.0 | 72 | 18.0 | 26 | 47 | .553 | 12 | 23 | .522 | 8 | 9 | .889 | 5 | 10 | 15 | 3.8 | 8 | 11 | 9 | 6 | 1 |
| 00 | Watford, Jordan | 4 | 4 | 123 | 30.8 | 53 | 13.2 | 18 | 39 | .462 | 0 | 3 | .000 | 17 | 25 | .680 | 4 | 10 | 14 | 3.5 | 8 | 22 | 11 | 4 | 1 |
| 20 | Jones, Caleb | 4 | 0 | 84 | 21.0 | 50 | 12.5 | 19 | 34 | .559 | 7 | 14 | .500 | 5 | 6 | .833 | 4 | 7 | 11 | 2.8 | 8 | 8 | 8 | 8 | 0 |
| 06 | Parker, Avantae | 4 | 4 | 87 | 21.8 | 46 | 11.5 | 15 | 34 | .441 | 2 | 5 | .400 | 14 | 16 | .875 | 6 | 9 | 15 | 3.8 | 17 | 8 | 8 | 4 | 8 |
| 05 | Henry, Isaiah | 4 | 4 | 110 | 27.5 | 44 | 11.0 | 16 | 37 | .432 | 4 | 12 | .333 | 8 | 14 | .571 | 5 | 18 | 23 | 5.8 | 2 | 7 | 3 | 6 | 0 |
| 08 | Ballard, Rickey | 4 | 4 | 78 | 19.5 | 26 | 6.5 | 8 | 22 | .364 | 8 | 21 | .381 | 2 | 4 | .500 | 2 | 5 | 7 | 1.8 | 14 | 6 | 2 | 2 | 0 |
| 33 | McLean, Nic | 4 | 0 | 80 | 20.0 | 22 | 5.5 | 10 | 24 | .417 | 2 | 15 | .133 | 0 | 1 | .000 | 2 | 5 | 7 | 1.8 | 5 | 2 | 4 | 4 | 2 |
| 11 | Kearse, Dante | 4 | 0 | 59 | 14.8 | 17 | 4.2 | 6 | 15 | .400 | 1 | 8 | .125 | 4 | 5 | .800 | 6 | 8 | 14 | 3.5 | 4 | 2 | 5 | 1 | 0 |
| 14 | Bicer, Atakan | 4 | 0 | 31 | 7.8 | 13 | 3.2 | 6 | 7 | .857 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 0.5 | 3 | 1 | 0 | 1 | 0 |
| 23 | Walter, Matthew | 1 | 0 | 3 | 3.0 | 3 | 3.0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Pack, Corbin | 1 | 0 | 9 | 9.0 | 2 | 2.0 | 0 | 4 | .000 | 0 | 4 | .000 | 2 | 3 | .667 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Walter, Jack | 1 | 0 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Wilson, Seamus | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 4 | 800 | 200.0 | 349 | 87.25 | 125 | 265 | .472 | 37 | 107 | .346 | 62 | 87 | .713 | 47 | 83 | 130 | 32.5 | 70 | 67 | 50 | 36 | 12 | |
| Opponents | Â | 4 | 800 | 200.0 | 409 | 102.25 | 148 | 270 | .548 | 62 | 129 | .481 | 51 | 75 | .680 | 47 | 103 | 150 | 37.5 | 78 | 91 | 54 | 30 | 25 | |
















