Skip To Main Content

Queens University of Charlotte Athletics

Skip Ad

2012-13 Men's Basketball Cumulative Statistics

Team Stats (15-12, 12-8)

Overall Team Statistics
Statistic Queens (N.C.) Opponents
Scoring
Total Points 1916 1871
Points Per Game 71.0 69.3
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 705-1515 620-1465
FG: Percentage .465 .423
FG: Per Game 26.1 23.0
3PT: Made-Attempted 99-346 170-499
3PT: Percentage .286 .341
3PT: Per Game 3.7 6.3
FT: Made-Attempted 407-584 461-650
FT: Percentage .697 .709
FT: Per Game 15.1 17.1
Rebounding
Total 963 925
Per Game 35.7 34.3
Margin 1.4 --
Assists
Total 308 300
Per Game 11.4 11.1
Turnovers
Total 394 389
Per Game 14.6 14.4
Margin -0.2 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.0 15.3
Steals
Total 179 194
Per Game 6.6 7.2
Blocks
Total 113 74
Per Game 4.2 2.7
Attendance
Total 3026 7110
Per Game 11-275 15-474

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Stabler, Antonio 27 27 902 33.4 191 367 .520 8 32 .250 154 197 .782 544 20.1 48 150 198 7.3 67 24 57 36 30
22 Evans, Brent 8 8 227 28.4 47 78 .603 0 0 .000 19 26 .731 113 14.1 26 41 67 8.4 25 14 10 6 2
21 Nichols, Brandon 27 26 809 30.0 148 292 .507 14 46 .304 50 69 .725 360 13.3 23 68 91 3.4 65 88 84 22 7
01 Glymph, Joby 27 2 518 19.2 76 172 .442 16 50 .320 58 95 .611 226 8.4 15 50 65 2.4 65 51 67 15 4
11 McLean, Tre 27 17 654 24.2 50 131 .382 2 10 .200 32 45 .711 134 5.0 49 88 137 5.1 70 39 55 37 14
03 Mason, David 27 1 429 15.9 51 115 .443 1 9 .111 29 43 .674 132 4.9 26 48 74 2.7 25 13 17 13 16
04 Blackburn, Nate 27 23 684 25.3 41 133 .308 37 123 .301 9 15 .600 128 4.7 9 53 62 2.3 66 31 26 15 8
35 Johnson, Sam 27 19 483 17.9 45 77 .584 0 0 .000 30 55 .545 120 4.4 40 59 99 3.7 88 10 22 9 27
10 Ervin, Trey 27 11 396 14.7 30 75 .400 8 27 .296 16 24 .667 84 3.1 11 30 41 1.5 38 25 30 17 1
02 Richter, Ben 12 0 70 5.8 9 24 .375 4 16 .250 0 0 .000 22 1.8 2 2 4 0.3 1 2 8 1 0
12 Shaw, Griffin 20 0 121 6.1 11 27 .407 7 21 .333 5 5 1.000 34 1.7 0 3 3 0.2 13 10 7 4 1
05 Hollimon, Justin 15 0 60 4.0 4 16 .250 2 7 .286 3 8 .375 13 0.9 4 10 14 0.9 11 0 5 2 1
14 Nichols, Maurice 13 1 47 3.6 2 8 .250 0 5 .000 2 2 1.000 6 0.5 0 5 5 0.4 6 1 2 2 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 63 40 103 3.8 0 0 4 0 0  
Total 27 5400 200.0 705 1515 .465 99 346 .286 407 584 .697 1916 70.96 316 647 963 35.7 540 308 394 179 113
Opponents 27 5401 200.0 620 1465 .423 170 499 .341 461 650 .709 1871 69.30 320 605 925 34.3 484 300 389 194 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Stabler, Antonio 20 20 694 34.7 145 279 .520 5 21 .238 120 156 .769 415 20.8 33 123 156 7.8 46 22 1.1 38 30 24
22 Evans, Brent 3 3 87 29.0 26 41 .634 0 0 .000 5 7 .714 57 19.0 10 17 27 9.0 12 3 1.0 2 2 0
21 Nichols, Brandon 20 20 612 30.6 117 213 .549 10 27 .370 43 58 .741 287 14.4 15 51 66 3.3 49 67 3.4 65 15 4
01 Glymph, Joby 20 2 397 19.9 57 133 .429 9 31 .290 46 73 .630 169 8.5 13 41 54 2.7 46 37 1.9 50 12 3
11 McLean, Tre 20 15 521 26.1 44 102 .431 1 6 .167 30 41 .732 119 6.0 34 72 106 5.3 54 34 1.7 47 29 14
04 Blackburn, Nate 20 17 525 26.3 27 92 .293 25 86 .291 7 13 .538 86 4.3 7 38 45 2.3 47 25 1.3 20 14 7
35 Johnson, Sam 20 17 378 18.9 34 62 .548 0 0 .000 23 37 .622 91 4.6 30 44 74 3.7 68 7 0.4 15 6 23
03 Mason, David 20 0 323 16.2 34 77 .442 1 6 .167 20 27 .741 89 4.5 17 36 53 2.7 20 8 0.4 12 12 13
10 Ervin, Trey 20 5 256 12.8 26 51 .510 7 18 .389 13 20 .650 72 3.6 7 22 29 1.5 27 17 0.9 19 13 0
02 Richter, Ben 7 0 55 7.9 9 16 .563 4 10 .400 0 0 .000 22 3.1 0 2 2 0.3 1 2 0.3 7 1 0
05 Hollimon, Justin 9 0 41 4.6 4 12 .333 2 5 .400 3 8 .375 13 1.4 3 6 9 1.0 9 0 0.0 4 1 1
12 Shaw, Griffin 14 0 76 5.4 6 18 .333 3 13 .231 1 1 1.000 16 1.1 0 1 1 0.1 11 7 0.5 6 4 1
14 Nichols, Maurice 8 1 36 4.5 2 8 .250 0 5 .000 2 2 1.000 6 0.8 0 4 4 0.5 4 1 0.1 2 1 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 36 91 4.6 0 0 0.0 3 0 0  
Total 20 4001 200.1 531 1104 .481 67 228 .294 313 443 .707 1442 72.10 224 493 717 35.9 394 230 11.5 290 140 92
Opponents 20 4000 200.0 453 1091 .415 127 378 .336 332 464 .716 1365 68.25 238 437 675 33.8 363 217 10.9 285 136 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Stabler, Antonio 27 27 902 191 367 .520 8 32 .250 154 197 .782 544 20.1
22 Evans, Brent 8 8 227 47 78 .603 0 0 .000 19 26 .731 113 14.1
21 Nichols, Brandon 27 26 809 148 292 .507 14 46 .304 50 69 .725 360 13.3
01 Glymph, Joby 27 2 518 76 172 .442 16 50 .320 58 95 .611 226 8.4
11 McLean, Tre 27 17 654 50 131 .382 2 10 .200 32 45 .711 134 5.0
04 Blackburn, Nate 27 23 684 41 133 .308 37 123 .301 9 15 .600 128 4.7
35 Johnson, Sam 27 19 483 45 77 .584 0 0 .000 30 55 .545 120 4.4
03 Mason, David 27 1 429 51 115 .443 1 9 .111 29 43 .674 132 4.9
10 Ervin, Trey 27 11 396 30 75 .400 8 27 .296 16 24 .667 84 3.1
02 Richter, Ben 12 0 70 9 24 .375 4 16 .250 0 0 .000 22 1.8
12 Shaw, Griffin 20 0 121 11 27 .407 7 21 .333 5 5 1.000 34 1.7
14 Nichols, Maurice 13 1 47 2 8 .250 0 5 .000 2 2 1.000 6 0.5
05 Hollimon, Justin 15 0 60 4 16 .250 2 7 .286 3 8 .375 13 0.9
Total 27 5400 705 1515 .465 99 346 .286 407 584 .697 1916 70.96
Opponents 27 5401 620 1465 .423 170 499 .341 461 650 .709 1871 69.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Stabler, Antonio 27 33.4 .520 .250 .782 1.8 5.6 7.3 0.9 1.3 1.1 20.1
22 Evans, Brent 8 28.4 .603 .000 .731 3.3 5.1 8.4 1.8 0.8 0.3 14.1
21 Nichols, Brandon 27 30.0 .507 .304 .725 0.9 2.5 3.4 3.3 0.8 0.3 13.3
01 Glymph, Joby 27 19.2 .442 .320 .611 0.6 1.9 2.4 1.9 0.6 0.1 8.4
11 McLean, Tre 27 24.2 .382 .200 .711 1.8 3.3 5.1 1.4 1.4 0.5 5.0
04 Blackburn, Nate 27 25.3 .308 .301 .600 0.3 2.0 2.3 1.1 0.6 0.3 4.7
35 Johnson, Sam 27 17.9 .584 .000 .545 1.5 2.2 3.7 0.4 0.3 1.0 4.4
03 Mason, David 27 15.9 .443 .111 .674 1.0 1.8 2.7 0.5 0.5 0.6 4.9
10 Ervin, Trey 27 14.7 .400 .296 .667 0.4 1.1 1.5 0.9 0.6 0.0 3.1
02 Richter, Ben 12 5.8 .375 .250 .000 0.2 0.2 0.3 0.2 0.1 0.0 1.8
12 Shaw, Griffin 20 6.1 .407 .333 1.000 0.0 0.2 0.2 0.5 0.2 0.1 1.7
14 Nichols, Maurice 13 3.6 .250 .000 1.000 0.0 0.4 0.4 0.1 0.2 0.2 0.5
05 Hollimon, Justin 15 4.0 .250 .286 .375 0.3 0.7 0.9 0.0 0.1 0.1 0.9
Total 27 200.0 .465 .286 .697 11.7 24.0 35.7 11.4 6.6 4.2 70.96
Opponents 27 200.0 .423 .341 .709 11.9 22.4 34.3 11.1 7.2 2.7 69.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wingate 11/09/12 52-65 L 19-47 .404 4-14 .286 10-20 .500 11 25 36 36.0 26 11 20 1 5 52 52.0
vs Lenoir-Rhyne 11/10/12 50-53 L 17-50 .340 2-16 .125 14-17 .824 12 22 34 35.0 23 5 19 2 6 50 51.0
vs Lees-McRae 11/17/12 89-62 W 30-65 .462 6-23 .261 23-37 .622 16 28 44 38.0 36 11 12 7 12 89 63.7
at Johnson C. Smith 11/20/12 87-80 W 31-69 .449 8-18 .444 17-29 .586 18 22 40 38.5 22 16 12 3 4 87 69.5
at Erskine 11/27/12 72-62 W 26-60 .433 2-12 .167 18-27 .667 20 27 47 40.2 22 10 17 1 11 72 70.0
at King College 12/01/12 74-78 L 28-66 .424 2-11 .182 16-19 .842 14 21 35 39.3 23 9 12 3 3 74 70.7
at Tusculum 12/03/12 75-59 W 28-62 .452 4-18 .222 15-21 .714 13 25 38 39.1 18 11 7 5 7 75 71.3
at Carson-Newman 12/18/12 55-90 L 20-58 .345 8-28 .286 7-11 .636 10 14 24 37.3 10 13 13 2 6 55 69.3
vs Limestone 01/03/13 75-76 L 26-53 .491 3-7 .429 20-29 .690 15 26 41 37.7 21 9 14 2 8 75 69.9
vs Carson-Newman 01/05/13 70-66 W 26-60 .433 4-16 .250 14-18 .778 14 27 41 38.0 22 14 17 5 5 70 69.9
at Mount Olive 01/09/13 57-80 L 22-47 .468 2-8 .250 11-22 .500 6 26 32 37.5 20 14 34 4 7 57 68.7
at Lees-McRae 01/12/13 69-53 W 21-50 .420 4-20 .200 23-34 .676 10 27 37 37.4 22 15 10 4 7 69 68.8
vs COKER 01/16/13 66-61 W 27-50 .540 1-8 .125 11-18 .611 11 17 28 36.7 17 12 16 3 13 66 68.5
vs King College 01/19/13 66-54 W 24-48 .500 0-3 .000 18-23 .783 6 24 30 36.2 17 9 15 7 10 66 68.4
at Belmont Abbey 01/21/13 83-98 L 25-54 .463 7-16 .438 26-35 .743 13 21 34 36.1 23 15 16 1 6 83 69.3
vs BARTON-M 01/24/13 68-76 L 26-46 .565 3-11 .273 13-17 .765 10 17 27 35.5 12 9 15 3 5 68 69.3
at North Greenville 01/26/13 79-63 W 30-68 .441 9-22 .409 10-18 .556 15 30 45 36.1 20 21 12 6 4 79 69.8
vs Pfeiffer 01/31/13 87-72 W 32-56 .571 4-12 .333 19-27 .704 14 21 35 36.0 19 8 13 10 7 87 70.8
at Limestone 02/02/13 63-76 L 26-67 .388 4-9 .444 7-9 .778 12 20 32 35.8 13 8 7 6 8 63 70.4
vs Mount Olive 02/06/13 68-55 W 26-43 .605 1-2 .500 15-19 .789 9 25 34 35.7 18 7 24 2 9 68 70.3
vs Belmont Abbey 02/12/13 79-85 L 32-54 .593 5-12 .417 10-14 .714 9 21 30 35.4 22 12 15 5 3 79 70.7
vs Erskine 02/16/13 60-59 W 25-50 .500 2-8 .250 8-13 .615 10 24 34 35.4 11 10 12 3 3 60 70.2
at BARTON-M 02/20/13 76-80 L 30-54 .556 1-5 .200 15-21 .714 4 31 35 35.3 20 20 17 8 3 76 70.4
vs North Greenville 02/23/13 76-63 W 28-62 .452 4-18 .222 16-20 .800 10 37 47 35.8 20 15 13 5 4 76 70.7
at COKER 02/26/13 55-50 W 18-50 .360 1-6 .167 18-23 .783 12 20 32 35.7 14 5 7 4 11 55 70.0
at Pfeiffer 03/01/13 80-62 W 29-61 .475 6-15 .400 16-18 .889 8 30 38 35.8 24 11 9 8 6 80 70.4
at Belmont Abbey 03/04/13 85-93 L 33-65 .508 2-8 .250 17-25 .680 14 19 33 35.7 25 8 16 3 6 85 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wingate 11/09/12 65-52 W 21-53 .396 4-13 .308 19-31 .613 13 23 36 36.0 17 9 13 4 11 65 65.0
Lenoir-Rhyne 11/10/12 53-50 W 15-46 .326 4-17 .235 19-25 .760 11 22 33 34.5 18 8 22 1 10 53 59.0
Lees-McRae 11/17/12 62-89 L 14-51 .275 3-17 .176 31-51 .608 30 33 63 44.0 29 2 21 1 3 62 60.0
Johnson C. Smith 11/20/12 80-87 L 26-64 .406 6-22 .273 22-31 .710 15 25 40 43.0 19 12 13 5 7 80 65.0
Erskine 11/27/12 62-72 L 21-49 .429 3-14 .214 17-26 .654 9 23 32 40.8 16 12 19 5 4 62 64.4
King College 12/01/12 78-74 W 21-41 .512 13-25 .520 23-32 .719 4 23 27 38.5 16 12 15 4 3 78 66.7
Tusculum 12/03/12 59-75 L 20-49 .408 2-8 .250 17-29 .586 9 23 32 37.6 15 5 13 4 5 59 65.6
Carson-Newman 12/18/12 90-55 W 34-57 .596 16-28 .571 6-11 .545 13 26 39 37.8 14 28 12 3 10 90 68.6
Limestone 01/03/13 76-75 W 23-57 .404 9-26 .346 21-28 .750 15 21 36 37.6 21 13 13 1 3 76 69.4
Carson-Newman 01/05/13 66-70 L 23-50 .460 3-17 .176 17-28 .607 11 24 35 37.3 18 9 17 2 8 66 69.1
Mount Olive 01/09/13 80-57 W 28-67 .418 3-18 .167 21-26 .808 16 24 40 37.5 20 16 21 2 21 80 70.1
Lees-McRae 01/12/13 53-69 L 18-52 .346 2-16 .125 15-22 .682 11 23 34 37.3 28 7 13 0 3 53 68.7
COKER 01/16/13 61-66 L 23-52 .442 5-18 .278 10-15 .667 16 20 36 37.2 18 8 20 0 11 61 68.1
King College 01/19/13 54-66 L 18-48 .375 6-22 .273 12-15 .800 7 20 27 36.4 16 9 19 0 7 54 67.1
Belmont Abbey 01/21/13 98-83 W 37-66 .561 6-14 .429 18-23 .783 11 22 33 36.2 23 12 9 3 10 98 69.1
BARTON-M 01/24/13 76-68 W 27-57 .474 11-18 .611 11-13 .846 15 14 29 35.8 13 14 10 2 7 76 69.6
North Greenville 01/26/13 63-79 L 20-59 .339 8-21 .381 15-21 .714 10 28 38 35.9 18 9 15 2 6 63 69.2
Pfeiffer 01/31/13 72-87 L 22-53 .415 8-16 .500 20-28 .714 14 16 30 35.6 19 13 14 1 7 72 69.3
Limestone 02/02/13 76-63 W 28-58 .483 11-26 .423 9-14 .643 14 30 44 36.0 11 15 13 12 2 76 69.7
Mount Olive 02/06/13 55-68 L 18-48 .375 7-20 .350 12-19 .632 9 11 20 35.2 17 9 17 4 10 55 69.0
Belmont Abbey 02/12/13 85-79 W 26-59 .441 9-19 .474 24-26 .923 13 15 28 34.9 17 14 9 3 9 85 69.7
Erskine 02/16/13 59-60 L 23-49 .469 8-19 .421 5-9 .556 6 20 26 34.5 15 13 10 4 8 59 69.2
BARTON-M 02/20/13 80-76 W 26-66 .394 4-14 .286 24-28 .857 12 21 33 34.4 16 19 8 3 10 80 69.7
North Greenville 02/23/13 63-76 L 22-62 .355 2-25 .080 17-20 .850 5 25 30 34.2 12 6 10 1 6 63 69.4
COKER 02/26/13 50-55 L 17-44 .386 6-15 .400 10-17 .588 11 23 34 34.2 17 7 16 2 3 50 68.6
Pfeiffer 03/01/13 62-80 L 21-53 .396 3-15 .200 17-31 .548 10 25 35 34.2 21 7 13 3 3 62 68.4
Belmont Abbey 03/04/13 93-85 W 28-55 .509 8-16 .500 29-31 .935 10 25 35 34.3 20 12 14 2 7 93 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wingate 11/09/12 52-65 -13 19-47/21-53 .404/.396 4-14/4-13 .286/.308 10-20/19-31 .500-.613 36/36 0 11/9 20/13 1/4 5/11 26/17
Lenoir-Rhyne 11/10/12 50-53 -3 17-50/15-46 .340/.326 2-16/4-17 .125/.235 14-17/19-25 .824-.760 34/33 1 5/8 19/22 2/1 6/10 23/18
Lees-McRae 11/17/12 89-62 27 30-65/14-51 .462/.275 6-23/3-17 .261/.176 23-37/31-51 .622-.608 44/63 -19 11/2 12/21 7/1 12/3 36/29
Johnson C. Smith 11/20/12 87-80 7 31-69/26-64 .449/.406 8-18/6-22 .444/.273 17-29/22-31 .586-.710 40/40 0 16/12 12/13 3/5 4/7 22/19
Erskine 11/27/12 72-62 10 26-60/21-49 .433/.429 2-12/3-14 .167/.214 18-27/17-26 .667-.654 47/32 15 10/12 17/19 1/5 11/4 22/16
King College 12/01/12 74-78 -4 28-66/21-41 .424/.512 2-11/13-25 .182/.520 16-19/23-32 .842-.719 35/27 8 9/12 12/15 3/4 3/3 23/16
Tusculum 12/03/12 75-59 16 28-62/20-49 .452/.408 4-18/2-8 .222/.250 15-21/17-29 .714-.586 38/32 6 11/5 7/13 5/4 7/5 18/15
Carson-Newman 12/18/12 55-90 -35 20-58/34-57 .345/.596 8-28/16-28 .286/.571 7-11/6-11 .636-.545 24/39 -15 13/28 13/12 2/3 6/10 10/14
Limestone 01/03/13 75-76 -1 26-53/23-57 .491/.404 3-7/9-26 .429/.346 20-29/21-28 .690-.750 41/36 5 9/13 14/13 2/1 8/3 21/21
Carson-Newman 01/05/13 70-66 4 26-60/23-50 .433/.460 4-16/3-17 .250/.176 14-18/17-28 .778-.607 41/35 6 14/9 17/17 5/2 5/8 22/18
Mount Olive 01/09/13 57-80 -23 22-47/28-67 .468/.418 2-8/3-18 .250/.167 11-22/21-26 .500-.808 32/40 -8 14/16 34/21 4/2 7/21 20/20
Lees-McRae 01/12/13 69-53 16 21-50/18-52 .420/.346 4-20/2-16 .200/.125 23-34/15-22 .676-.682 37/34 3 15/7 10/13 4/0 7/3 22/28
COKER 01/16/13 66-61 5 27-50/23-52 .540/.442 1-8/5-18 .125/.278 11-18/10-15 .611-.667 28/36 -8 12/8 16/20 3/0 13/11 17/18
King College 01/19/13 66-54 12 24-48/18-48 .500/.375 0-3/6-22 .000/.273 18-23/12-15 .783-.800 30/27 3 9/9 15/19 7/0 10/7 17/16
Belmont Abbey 01/21/13 83-98 -15 25-54/37-66 .463/.561 7-16/6-14 .438/.429 26-35/18-23 .743-.783 34/33 1 15/12 16/9 1/3 6/10 23/23
BARTON-M 01/24/13 68-76 -8 26-46/27-57 .565/.474 3-11/11-18 .273/.611 13-17/11-13 .765-.846 27/29 -2 9/14 15/10 3/2 5/7 12/13
North Greenville 01/26/13 79-63 16 30-68/20-59 .441/.339 9-22/8-21 .409/.381 10-18/15-21 .556-.714 45/38 7 21/9 12/15 6/2 4/6 20/18
Pfeiffer 01/31/13 87-72 15 32-56/22-53 .571/.415 4-12/8-16 .333/.500 19-27/20-28 .704-.714 35/30 5 8/13 13/14 10/1 7/7 19/19
Limestone 02/02/13 63-76 -13 26-67/28-58 .388/.483 4-9/11-26 .444/.423 7-9/9-14 .778-.643 32/44 -12 8/15 7/13 6/12 8/2 13/11
Mount Olive 02/06/13 68-55 13 26-43/18-48 .605/.375 1-2/7-20 .500/.350 15-19/12-19 .789-.632 34/20 14 7/9 24/17 2/4 9/10 18/17
Belmont Abbey 02/12/13 79-85 -6 32-54/26-59 .593/.441 5-12/9-19 .417/.474 10-14/24-26 .714-.923 30/28 2 12/14 15/9 5/3 3/9 22/17
Erskine 02/16/13 60-59 1 25-50/23-49 .500/.469 2-8/8-19 .250/.421 8-13/5-9 .615-.556 34/26 8 10/13 12/10 3/4 3/8 11/15
BARTON-M 02/20/13 76-80 -4 30-54/26-66 .556/.394 1-5/4-14 .200/.286 15-21/24-28 .714-.857 35/33 2 20/19 17/8 8/3 3/10 20/16
North Greenville 02/23/13 76-63 13 28-62/22-62 .452/.355 4-18/2-25 .222/.080 16-20/17-20 .800-.850 47/30 17 15/6 13/10 5/1 4/6 20/12
COKER 02/26/13 55-50 5 18-50/17-44 .360/.386 1-6/6-15 .167/.400 18-23/10-17 .783-.588 32/34 -2 5/7 7/16 4/2 11/3 14/17
Pfeiffer 03/01/13 80-62 18 29-61/21-53 .475/.396 6-15/3-15 .400/.200 16-18/17-31 .889-.548 38/35 3 11/7 9/13 8/3 6/3 24/21
Belmont Abbey 03/04/13 85-93 -8 33-65/28-55 .508/.509 2-8/8-16 .250/.500 17-25/29-31 .680-.935 33/35 -2 8/12 16/14 3/2 6/7 25/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Lees-McRae (11/17/12)
FIELD GOALS MADE 33 Belmont Abbey (03/04/13)
FIELD GOAL ATTEMPTS 69 Johnson C. Smith (11/20/12)
3 PT FIELD GOALS MADE 9 North Greenville (01/26/13)
3 PT FG ATTEMPTS 28 Carson-Newman (12/18/12)
FREE THROWS MADE 26 Belmont Abbey (01/21/13)
FREE THROW ATTEMPTS 37 Lees-McRae (11/17/12)
REBOUNDS 47 North Greenville (02/23/13); Erskine (11/27/12)
ASSISTS 21 North Greenville (01/26/13)
STEALS 13 COKER (01/16/13)
BLOCKED SHOTS 10 Pfeiffer (01/31/13)
TURNOVERS 34 Mount Olive (01/09/13)
FOULS 36 Lees-McRae (11/17/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 EVANS, Brent; NICHOLS, Brandon; STABLER, Antonio Erskine (11/27/12); Limestone (02/02/13); BARTON-M (02/20/13)
FIELD GOALS MADE 14 EVANS, Brent Erskine (11/27/12)
FIELD GOAL ATTEMPTS 23 NICHOLS, Brandon Limestone (02/02/13)
3 PT FIELD GOALS MADE 5 BLACKBURN, Nate North Greenville (01/26/13)
3 PT FG ATTEMPTS 9 BLACKBURN, Nate; GLYMPH, Joby Lenoir-Rhyne (11/10/12); North Greenville (02/23/13); North Greenville (01/26/13)
FREE THROWS MADE 14 STABLER, Antonio Belmont Abbey (01/21/13)
FREE THROW ATTEMPTS 18 STABLER, Antonio Belmont Abbey (01/21/13)
REBOUNDS 13 STABLER, Antonio Lees-McRae (01/12/13)
ASSISTS 9 NICHOLS, Brandon; GLYMPH, Joby North Greenville (01/26/13); BARTON-M (02/20/13)
STEALS 7 MCLEAN, Tre COKER (01/16/13)
BLOCKED SHOTS 5 JOHNSON, Sam BARTON-M (02/20/13)
TURNOVERS 11 NICHOLS, Brandon Mount Olive (02/06/13)
FOULS 5 STABLER, Antonio; GLYMPH, Joby; MCLEAN, Tre; BLACKBURN, Nate; JOHNSON, Sam; NICHOLS, Brandon; EVANS, Brent Lenoir-Rhyne (11/10/12); Lees-McRae (11/17/12); Limestone (01/03/13); COKER (01/16/13); King College (01/19/13); Mount Olive (02/06/13); Johnson C. Smith (11/20/12); King College (12/01/12); Lees-McRae (01/12/13); Belmont Abbey (01/21/13); BARTON-M (02/20/13); Belmont Abbey (03/04/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Stabler, Antonio 27 544 20.1
#21 Nichols, Brandon 27 360 13.3
#01 Glymph, Joby 27 226 8.4
#11 McLean, Tre 27 134 5.0
#03 Mason, David 27 132 4.9
#04 Blackburn, Nate 27 128 4.7
#35 Johnson, Sam 27 120 4.4
#22 Evans, Brent 8 113 14.1
#10 Ervin, Trey 27 84 3.1
#12 Shaw, Griffin 20 34 1.7
#02 Richter, Ben 12 22 1.8
#05 Hollimon, Justin 15 13 0.9
#14 Nichols, Maurice 13 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Stabler, Antonio 27 191 367 .520 7.1 13.6
#21 Nichols, Brandon 27 148 292 .507 5.5 10.8
#01 Glymph, Joby 27 76 172 .442 2.8 6.4
#03 Mason, David 27 51 115 .443 1.9 4.3
#11 McLean, Tre 27 50 131 .382 1.9 4.9
#22 Evans, Brent 8 47 78 .603 5.9 9.8
#35 Johnson, Sam 27 45 77 .584 1.7 2.9
#04 Blackburn, Nate 27 41 133 .308 1.5 4.9
#10 Ervin, Trey 27 30 75 .400 1.1 2.8
#12 Shaw, Griffin 20 11 27 .407 0.6 1.4
#02 Richter, Ben 12 9 24 .375 0.8 2.0
#05 Hollimon, Justin 15 4 16 .250 0.3 1.1
#14 Nichols, Maurice 13 2 8 .250 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Blackburn, Nate 27 37 123 .301 1.4 4.6
#01 Glymph, Joby 27 16 50 .320 0.6 1.9
#21 Nichols, Brandon 27 14 46 .304 0.5 1.7
#10 Ervin, Trey 27 8 27 .296 0.3 1.0
#15 Stabler, Antonio 27 8 32 .250 0.3 1.2
#12 Shaw, Griffin 20 7 21 .333 0.4 1.1
#02 Richter, Ben 12 4 16 .250 0.3 1.3
#05 Hollimon, Justin 15 2 7 .286 0.1 0.5
#11 McLean, Tre 27 2 10 .200 0.1 0.4
#03 Mason, David 27 1 9 .111 0.0 0.3
#14 Nichols, Maurice 13 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Stabler, Antonio 27 154 197 .782 5.7 7.3
#01 Glymph, Joby 27 58 95 .611 2.1 3.5
#21 Nichols, Brandon 27 50 69 .725 1.9 2.6
#11 McLean, Tre 27 32 45 .711 1.2 1.7
#35 Johnson, Sam 27 30 55 .545 1.1 2.0
#03 Mason, David 27 29 43 .674 1.1 1.6
#22 Evans, Brent 8 19 26 .731 2.4 3.3
#10 Ervin, Trey 27 16 24 .667 0.6 0.9
#04 Blackburn, Nate 27 9 15 .600 0.3 0.6
#12 Shaw, Griffin 20 5 5 1.000 0.3 0.3
#05 Hollimon, Justin 15 3 8 .375 0.2 0.5
#14 Nichols, Maurice 13 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Stabler, Antonio 27 198 7.3 48 1.8 150 5.6
#11 McLean, Tre 27 137 5.1 49 1.8 88 3.3
#TM Team 27 103 3.8 63 2.3 40 1.5
#35 Johnson, Sam 27 99 3.7 40 1.5 59 2.2
#21 Nichols, Brandon 27 91 3.4 23 0.9 68 2.5
#03 Mason, David 27 74 2.7 26 1.0 48 1.8
#22 Evans, Brent 8 67 8.4 26 3.3 41 5.1
#01 Glymph, Joby 27 65 2.4 15 0.6 50 1.9
#04 Blackburn, Nate 27 62 2.3 9 0.3 53 2.0
#10 Ervin, Trey 27 41 1.5 11 0.4 30 1.1
#05 Hollimon, Justin 15 14 0.9 4 0.3 10 0.7
#14 Nichols, Maurice 13 5 0.4 0 0.0 5 0.4
#02 Richter, Ben 12 4 0.3 2 0.2 2 0.2
#12 Shaw, Griffin 20 3 0.2 0 0.0 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Nichols, Brandon 27 88 3.3
#01 Glymph, Joby 27 51 1.9
#11 McLean, Tre 27 39 1.4
#04 Blackburn, Nate 27 31 1.1
